European PE GPs investing across telecoms, media, and technology. Infrastructure to consumer apps.
| Karista | – |
| FemuQui Ventures | – |
| Korelya Capital | – |
| IRD Invest | – |
| Edmond de Rothschild Private Equity (France) | – |
| CFJ (Compagnie Financière Jousset) | – |
| FDJ United | – |
| Foreis | – |
| Cervinvest Capital | – |
| Erganeo | – |
| KEPLER CHEUVREUX INVEST | – |
| Elephants & Ventures / Hardware Club | – |
| Noria Gestion | – |
| Omada Investment Managers | – |
| Parvilla Investissements | – |
| Sofival | – |
| Red River West | – |
| Via ID | – |
| Isai Gestion | – |
| Singular Capital Partners | – |
| Ardian | €196.0B |
| Tikehau Capital | €47.0B |
| PAI Partners | €33.0B |
| NextStage AM | €11.6B |
| ATALANTE | €10.5B |
| Crédit Mutuel Equity | €4.0B |
| ISALT | €3.0B |
| Partech Partners | €3.0B |
| Audacia | €2.8B |
| Turenne Groupe | €2.0B |
| Amethis | €1.4B |
| Adagia Partners | €1.3B |
| Arkea Capital | €1.3B |
| Isatis Capital | €1.0B |
| Innovacom | €1.0B |
| White Star Capital France | €1.0B |
| Société Générale Capital Partenaires | €1.0B |
| Ventech | €1.0B |
| Serena Capital | €1.0B |
| Capital Croissance | €950M |
| XAnge | €800M |
| Orange Digital Investment | €750M |
| Elaia Partners | €700M |
| Breega | €700M |
| La Maison Partners | €700M |
| 360 Capital Partners | €700M |
| Ibionext | €600M |
| Revaia | €600M |
| Crédit Mutuel Innovation | €500M |
| Alven | €500M |
| Daphni | €500M |
| Ring Capital | €470M |
| NCI | €400M |
| Founders Future Capital Partners | €400M |
| Newfund Management | €360M |
| Sodero Gestion | €350M |
| Orange Ventures | €350M |
| Odyssée Venture | €320M |
| Matignon Investissement et Gestion | €300M |
| Axeleo Capital | €300M |
| Alma Mundi Ventures | €300M |
| Épopée Gestion | €260M |
| Ardabelle Capital | €250M |
| Blisce | €250M |
| Aquiti Gestion | €230M |
| FRST Capital | €200M |
| Xerys Invest | €200M |
| Generis Capital Partners | €125M |
| Finovam Gestion | €100M |
| 50 Partners | €100M |
| Galia Gestion | €96M |
| United Founders | €80M |
| Auriga Partners | €65M |
| Galion.Exe | €55M |
| Crédit Agricole Alpes Développement | €54M |
| Bpifrance Investissement | €52M |
| OVNI Capital | €50M |
| Polytechnique Ventures | €36M |
| 574 Invest | €30M |
| RHONE ALPES PME GESTION | €13M |
| Jolt Capital | €10M |
| EDF Invest | €10M |
| Seven2 | €5M |
| Sparring Opportunities | €3M |
| Cèdre Capital | €2M |
Filter by sector, country, strategy, vintage, and more. Export to Excel. Compare side-by-side.