Axon Partners Group
Axon Partners Group is a Madrid-based technology investment manager listed on BME Growth that invests directly through venture capital and growth-equity funds across Southern Europe, Latin America, India and other markets, alongside separate fund-of-funds and strategic consulting arms that fall outside this direct-equity scope.
Key facts
Recent exits
Coverage notes
2 funds tracked, 79 portfolio companies (64 active · 15 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
79 companiesFunds & portfolio
Every fund Axon Partners Group has raised, with its portfolio companies. Hand-checked from public filings.
Axon ClimateTechVCHarvesting2017 · 9yr21 active
Unrealized
21 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ClimateTech | 2026 | ||
| ClimateTech | 2025 | ||
| ClimateTech | 2025 | ||
| ClimateTech | 2023 | ||
| ClimateTech | 2025 | ||
| ClimateTech | 2023 | ||
| ClimateTech | Colombia | 2021 | |
| ClimateTech | Estonia | 2024 | |
| ClimateTech | 2025 | ||
| ClimateTech | 2023 | ||
| ClimateTech | 2023 | ||
| ClimateTech | 2024 | ||
| ClimateTech | 2025 | ||
| ClimateTech | 2023 | ||
| ClimateTech | 2024 | ||
| ClimateTech | 2025 | ||
| ClimateTech | 2017 | ||
| ClimateTech | 2022 | ||
| ClimateTech | Estonia | 2026 | |
| ClimateTech | 2022 | ||
| ClimateTech | 2023 |
Axon Innovation GrowthGrowthHarvesting2011 · 15yr43 active · 15 realized
Unrealized
43 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Deep Tech | 2026 | ||
| Industrials | 2026 | ||
| Consumer | 2024 | ||
| HealthTech | 2025 | ||
| InsurTech | Colombia | 2016 | |
| Hospitality | 2014 | ||
| SaaS | 2023 | ||
| HealthTech | 2026 | ||
| Aerospace & Defence | 2022 | ||
| TMT | 2015 | ||
| Industrials | 2022 | ||
| Fintech | 2015 | ||
| Deep Tech | 2024 | ||
| EdTech | 2024 | ||
| AgTech | 2026 | ||
| EdTech | 2024 | ||
| Energy | 2016 | ||
| EdTech | 2023 | ||
| Industrials | 2026 | ||
| IT Services | 2024 | ||
| Hospitality | 2021 | ||
| SaaS | 2024 | ||
| Deep Tech | 2021 | ||
| AI/ML | 2024 | ||
| TMT | 2025 | ||
| SaaS | 2022 | ||
| E-commerce | Mexico | 2017 | |
| Deep Tech | 2022 | ||
| IT Services | Colombia | 2014 | |
| Gaming | 2025 | ||
| HealthTech | 2025 | ||
| Consumer | 2019 | ||
| Aerospace & Defence | 2021 | ||
| ClimateTech | 2024 | ||
| Industrials | 2024 | ||
| IT Services | 2025 | ||
| E-commerce | Mexico | 2017 | |
| E-commerce | 2017 | ||
| Data & Analytics | 2015 | ||
| HR Tech | 2026 | ||
| Software | 2021 | ||
| Consumer | Peru | 2018 | |
| MedTech | 2025 |
Realized
15 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| AdTech | 2015 | 2022 | MBO | – | – | ||
| Gaming | 2013 | 2015 | Trade Sale | ||||
| Mobility | India | 2013 | 2018 | Trade Sale | – | ||
| Fintech | Mexico | 2019 | 2022 | Trade Sale | – | ||
| Aerospace & Defence | India | 2012 | 2022 | Trade Sale | – | ||
| FoodTech | Colombia | 2013 | 2014 | Trade Sale | |||
| Fintech | 2022 | 2026 | Secondary | – | |||
| Consumer | 2022 | 2025 | Trade Sale | – | |||
| E-commerce | 2014 | 2022 | Trade Sale | – | |||
| SaaS | Colombia | 2015 | 2026 | Trade Sale | – | ||
| Data & Analytics | 2014 | 2019 | Secondary | – | |||
| Cloud Infrastructure | India | 2015 | 2021 | Trade Sale | – | ||
| E-commerce | 2015 | 2018 | Trade Sale | – | |||
| Software | 2016 | 2022 | – | – | – | ||
| TMT | 2011 | 2012 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Axon Partners Group.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in