European PE GPs covering fintech, InsurTech, asset management, and specialty lending.
| – |
| IRIS | – |
| Edmond de Rothschild Private Equity (France) | – |
| Re-Sources Capital | – |
| Clint Capital | – |
| Obotritia Capital | – |
| Noteus Partners | – |
| Atlantic Vantage Point Capital | – |
| FDJ United | – |
| JMYX Holding | – |
| IRD Invest | – |
| PRISTINE | – |
| Ardian | €196.0B |
| Tikehau Capital | €47.0B |
| NextStage AM | €11.6B |
| ARMEN | €10.0B |
| Crédit Mutuel Equity | €4.0B |
| Partech Partners | €3.0B |
| ISALT | €3.0B |
| RAISE | €2.0B |
| MML Capital | €2.0B |
| Amethis | €1.4B |
| Arkea Capital | €1.3B |
| AVP | €1.2B |
| Truffle Capital | €1.2B |
| Société Générale Capital Partenaires | €1.0B |
| White Star Capital France | €1.0B |
| Evolem | €1.0B |
| Serena Capital | €1.0B |
| Capital Croissance | €950M |
| Initiative & Finance | €800M |
| XAnge | €800M |
| Orange Digital Investment | €750M |
| 360 Capital Partners | €700M |
| La Maison Partners | €700M |
| Breega | €700M |
| Revaia | €600M |
| Alven | €500M |
| Daphni | €500M |
| Ring Capital | €470M |
| Newfund Management | €360M |
| Orange Ventures | €350M |
| Sodero Gestion | €350M |
| Pams | €340M |
| Axeleo Capital | €300M |
| Alma Mundi Ventures | €300M |
| Malakoff Humanis Innov' | €250M |
| Aloe Private Equity | €240M |
| Aquiti Gestion | €230M |
| FRST Capital | €200M |
| 115K | €150M |
| Generis Capital Partners | €125M |
| Albarest Partners | €100M |
| SISTAFUND | €100M |
| Yaday | €100M |
| Varsity Capital | €70M |
| Janngo Capital Partners | €60M |
| Galion.Exe | €55M |
| Bpifrance Investissement | €52M |
| OVNI Capital | €50M |
| Polytechnique Ventures | €36M |
| Crédit Agricole Régions Investissement - Carvest | €15M |
| ADP Invest | €15M |
| RHONE ALPES PME GESTION | €13M |
| Seven2 | €5M |
| Byway Capital | €5M |
Filter by sector, country, strategy, vintage, and more. Export to Excel. Compare side-by-side.