Tikehau Capital
Tikehau Capital is a global alternative asset management group founded in 2004 and headquartered in Paris. It manages approximately €47 billion in assets across private debt, private equity, real assets, and capital markets strategies, with offices in Europe, Asia, and North America.
Key facts
Recent exits
Coverage notes
13 funds tracked, 117 portfolio companies (71 active · 46 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Tikehau Capital has raised, with its portfolio companies. Hand-checked from public filings.
Tikehau PE Aerospace IIIAerospace & Defence2025 · 1yr€900M3 active
Tikehau PE Decarbonisation ContinuationDecarbonisation2025 · 1yr€1.0B1 active
Tikehau Brienne IVCybersecurity2024 · 2yr€500M3 active
Tikehau PE Decarbonisation IIDecarbonisation2023 · 3yr€2.1B7 active
Tikehau Regenerative AgricultureImpact2023 · 3yr€560M3 active
Unrealized
3 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| BioFirst | AgTech | Belgium | 2023 |
| Horizon Ag | AgTech | US | 2025 |
| Juan Navarro Garcia | Agriculture | Spain | 2025 |
Tikehau Brienne IIICybersecurity2022 · 4yr€400M4 active · 2 realized
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Chapsvision | Software | France | 2022 |
| Provenrun | Software | France | 2023 |
| Trustpair | Software | France | 2022 |
| Vmray | Cybersecurity | Germany | 2022 |
Realized
2 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Build38 | Cybersecurity | Germany | 2022 | 2026 | Trade Sale | – | |
| Hornetsecurity | Cybersecurity | Germany | 2022 | 2025 | Secondary | – |
Tikehau Brienne IICybersecurity2021 · 5yr€200M3 active
Unrealized
3 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Glimps | Software | France | 2021 |
| jscrambler | Software | Portugal | 2021 |
| Yogosha | Software | France | 2021 |
Tikehau PE Aerospace II (T5)Aerospace & Defence2020 · 6yr€750M9 active · 5 realized
Unrealized
9 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Aries Industries | Aerospace & Defence | France | 2020 |
| BT2i | Aerospace & Defence | France | 2022 |
| Crouzet | Aerospace & Defence | France | 2022 |
| Elvia PCB | Aerospace & Defence | France | 2022 |
| Figeac Aero | Aerospace & Defence | France | 2022 |
| Jogam | Aerospace & Defence | France | 2023 |
| Mecachrome | Aerospace & Defence | France | 2020 |
| PMA (Precision Manufacturing Aerospace) | Aerospace & Defence | Spain | 2022 |
| Secan | Construction | France | 2023 |
Realized
5 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Aubert & Duval | Aerospace & Defence | France | 2023 | 2026 | Trade Sale | – | |
| Brown Europe | Aerospace & Defence | France | 2021 | 2024 | Trade Sale | – | |
| LMB | Aerospace & Defence | France | 2022 | 2025 | Trade Sale | – | |
| Spherea | Aerospace & Defence | France | 2024 | 2026 | GP-led | – | |
| Visco | Aerospace & Defence | France | 2022 | 2024 | Secondary | – |
Tikehau Brienne ICybersecurity2019 · 7yr€175M5 active · 2 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| EclecticIQ | Software | Netherlands | 2020 |
| EGERIE | Software | France | 2019 |
| Quarkslab | Software | France | 2020 |
| Tehtris | Cybersecurity | France | 2020 |
| TrustInSoft | Software | France | 2019 |
Tikehau PE Decarbonisation IDecarbonisation2019 · 7yr€800M8 active · 3 realized
Unrealized
8 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Amarenco | Energy | Ireland | 2020 |
| CETIH | Construction | France | 2021 |
| Cool Planet Group | Energy | Ireland | 2020 |
| EuroGroup Laminations | Energy | Italy | 2020 |
| GreenYellow | Energy | France | 2018 |
| Isotrol | Energy | Spain | 2022 |
| Sterne | Logistics | France | 2021 |
| Valgo | Energy | France | 2021 |
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Egis | Logistics | France | 2022 | 2025 | GP-led | – | |
| Enso | Energy | Spain | 2020 | 2024 | Secondary | – | |
| Groupe Rougnon | Construction | France | 2019 | 2022 | – | – | – |
Tikehau Growth PartnershipsGrowth2014 · 12yr€500M9 active · 9 realized
Unrealized
9 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Carbonex | Industrials | France | 2018 |
| DoveVivo/Joivy | Business Services | Italy | 2019 |
| Ecopol | Business Services | Italy | 2021 |
| Ekimetrics | Business Services | France | 2020 |
| Medtrade/Celox Medical | Healthcare | UK | 2019 |
| MINT | Software | Italy | 2021 |
| Oodrive | Software | France | 2017 |
| Oryx | Real Estate | France | 2022 |
| PTSL | Business Services | UK | 2022 |
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| ADDEV Materials | Business Services | France | 2019 | 2025 | Secondary | – | |
| Assiteca | Financials | Italy | 2019 | 2022 | – | – | – |
| Asten Sante | Healthcare | France | 2014 | 2018 | – | – | – |
| Ateliers de France | Construction | France | 2017 | 2023 | Secondary | – | |
| DRT | Agriculture | France | 2014 | 2020 | – | – | – |
| Filiassur | Financials | France | 2018 | 2025 | MBO | – | |
| Linkfluence | Software | France | 2018 | 2021 | Trade Sale | – | |
| Total Eren | Energy | France | 2015 | 2023 | Trade Sale | – | |
| Verona Group | Business Services | France | 2015 | 2025 | – | – | – |
Tikehau PE Aerospace IAerospace & Defence2013 · 13yr€200M6 active · 24 realized
Unrealized
6 heldRealized
24 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| 3DTrust | Software | France | 2016 | 2021 | – | – | – |
| ADF | Logistics | France | 2016 | 2018 | – | – | – |
| Aeds Groupe | Aerospace & Defence | France | 2014 | 2019 | – | – | – |
| Agora Industries | Healthcare | France | 2011 | 2012 | – | – | – |
| Arelis | Aerospace & Defence | France | 2012 | 2021 | – | – | – |
| Aries Alliance | Aerospace & Defence | France | 2016 | 2018 | – | – | – |
| ATG / Sotip | Aerospace & Defence | France | 2012 | 2023 | – | – | – |
| Bio UV | Aerospace & Defence | France | 2014 | 2020 | – | – | – |
| Ceruse | Aerospace & Defence | France | 2016 | 2025 | – | – | – |
| Cooltech Applications | Aerospace & Defence | France | 2013 | 2019 | – | – | – |
| Daher | Logistics | France | 2009 | 2017 | – | – | – |
| Fermentalg | Agriculture | France | 2010 | 2020 | – | – | – |
| Groupe LPF | Aerospace & Defence | France | 2011 | 2025 | – | – | – |
| Guimbal | Aerospace & Defence | France | 2009 | 2017 | – | – | – |
| Kalray | Aerospace & Defence | France | 2008 | 2020 | – | – | – |
| Loiretech | Aerospace & Defence | France | 2015 | 2023 | – | – | – |
| Meloche | Aerospace & Defence | Canada | 2011 | 2017 | – | – | – |
| Muquans | Aerospace & Defence | France | 2014 | 2021 | – | – | – |
| New Imaging Technologies | Aerospace & Defence | France | 2010 | 2021 | – | – | – |
| Ocea | Aerospace & Defence | France | 2013 | 2021 | – | – | – |
| RB3D | Aerospace & Defence | France | 2013 | 2022 | – | – | – |
| Seafin (Neotek-RTSys) | Aerospace & Defence | France | 2012 | 2021 | – | – | – |
| Socomore | Aerospace & Defence | France | 2013 | 2025 | Secondary | – | |
| Spring Technologies | Software | France | 2014 | 2018 | – | – | – |
Tikehau PE Balance SheetBalance Sheet2006 · 20yr€2.0B10 active · 1 realized
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Angelmar | Logistics | France | 2011 |
| Brut. | TMT | France | 2021 |
| Claranet | Diversified | UK | 2017 |
| Duqueine | Healthcare | France | 2007 |
| Fonciere Atland | Real Estate | France | 2006 |
| Nafilyan | Real Estate | France | – |
| Navec | Diversified | Spain | – |
| OSS Ventures | Software | France | 2020 |
| Spie Batignolles | Construction | France | 2012 |
| Univision | TMT | Spain | 2021 |
Realized
1 exit| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| HDL/Assystem | Diversified | France | 2013 | 2020 | – | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Tikehau Capital
Tikehau Capital is a French listed global alternative asset management group founded in 2004 and headquartered in Paris, with €47.0 billion of assets under management as of December 2024. The firm operates as a partnership-led platform with majority insider ownership and is listed on Euronext Paris. Tikehau combines private equity, private debt, real assets and capital markets strategies, with offices across Europe, North America, Asia-Pacific and the Middle East serving institutional limited partners globally.
Investment thesis
Tikehau invests across the alternative spectrum with thematic focus on the energy transition, cybersecurity, aerospace and defence, healthcare and business services. Private equity flagship funds target European mid-market buyouts and growth equity, while private debt and capital markets strategies provide complementary financing solutions to mid-cap corporates. The firm emphasises alignment of interests through significant balance-sheet co-investment alongside third-party institutional capital, supporting longer-duration value creation across its 13 tracked funds.
Recent activity
Recent exits include Build38 (cybersecurity, 2026), Spherea (aerospace and defence, 2026), EuroGroup Laminations (energy, 2026 partial listing) and Hornetsecurity (cybersecurity, 2025). Tikehau remains actively deployed across its current vintages while pursuing platform expansion in the energy transition vertical, where dedicated strategy funds have been launched to capture decarbonisation-driven mid-market opportunities across Europe. Detailed multiple and buyer data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.