Omnes Capital
Omnes Capital is a leading European private equity firm founded in 1999, dedicated to the energy transition and innovation, managing over €6.7 billion in assets. The firm supports companies through four core businesses: renewable energy, sustainable cities, deeptech venture capital, and co-investment.
Key facts
Recent exits
Coverage notes
13 funds tracked, 194 portfolio companies (112 active · 82 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
194 companiesFunds & portfolio
Every fund Omnes Capital has raised, with its portfolio companies. Hand-checked from public filings.
Omnes Real Tech 2VC2025 · 1yr€250M6 active
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Aerospace & Defence | 2025 | ||
| Consumer | 2025 | ||
| ClimateTech | 2024 | ||
| Energy | 2025 | ||
| Aerospace & Defence | 2025 | ||
| Aerospace & Defence | 2025 |
Capenergie 5Buyout2024 · 2yr€2.0B9 active
Unrealized
9 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Business Services | 2023 | ||
| Business Services | 2023 | ||
| Business Services | 2023 | ||
| Energy | 2023 | ||
| Energy | 2023 | ||
| Energy | 2023 | ||
| Energy | 2024 | ||
| Energy | 2023 | ||
| Energy | Greece | 2023 |
Construction Energie Plus 2Buyout2022 · 4yr€200M7 active
Unrealized
7 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Real Estate | 2023 | ||
| Energy | 2023 | ||
| Cloud Infrastructure | 2022 | ||
| Real Estate | 2021 | ||
| Logistics | 2024 | ||
| Real Estate | 2024 | ||
| Real Estate | 2019 |
Capenergie 4Buyout2021 · 5yr€660M7 active · 1 realized
Unrealized
7 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Energy | 2022 | ||
| Business Services | 2022 | ||
| Energy | 2020 | ||
| Energy | 2021 | ||
| Energy | 2020 | ||
| Energy | 2022 | ||
| Energy | 2022 |
idiCo Croissance 5 (ex Omnes Croissance 5)2021 · 5yr6 active · 3 realized
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Business Services | 2023 | ||
| Business Services | 2024 | ||
| Business Services | 2022 | ||
| Business Services | 2023 | ||
| Business Services | 2021 | ||
| Business Services | 2023 |
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Software | 2021 | 2023 | Secondary | – | |||
| Software | 2021 | 2023 | Secondary | – | |||
| Software | 2021 | 2022 | Secondary | – |
Omnes Real Tech 1VC2018 · 8yr€130M25 active · 8 realized
Unrealized
25 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Biotech | 2021 | ||
| Biotech | 2023 | ||
| Aerospace & Defence | 2021 | ||
| Biotech | 2022 | ||
| ClimateTech | 2023 | ||
| Industrials | 2022 | ||
| Energy | 2018 | ||
| AI/ML | 2022 | ||
| Cybersecurity | 2020 | ||
| Biotech | 2022 | ||
| SaaS | 2021 | ||
| Biotech | 2023 | ||
| AI/ML | 2022 | ||
| Deep Tech | 2021 | ||
| Aerospace & Defence | 2023 | ||
| Biotech | 2022 | ||
| Cybersecurity | 2020 | ||
| Biotech | 2022 | ||
| ClimateTech | 2019 | ||
| Aerospace & Defence | 2022 | ||
| AI/ML | 2019 | ||
| MedTech | 2019 | ||
| Aerospace & Defence | 2021 | ||
| Deep Tech | 2018 | ||
| Biotech | 2022 |
Realized
8 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| AI/ML | 2016 | 2026 | Trade Sale | – | |||
| Biotech | 2019 | 2026 | IPO | – | – | ||
| AI/ML | 2016 | 2026 | Secondary | – | |||
| Deep Tech | 2018 | 2023 | Trade Sale | – | |||
| Deep Tech | 2010 | 2020 | Trade Sale | – | |||
| Industrials | 2015 | 2020 | Trade Sale | – | |||
| Cybersecurity | 2018 | 2019 | Trade Sale | – | |||
| Deep Tech | 2010 | 2020 | Trade Sale | – |
Omnes Croissance 42017 · 9yr€210M8 active · 12 realized
Unrealized
8 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Software | 2016 | ||
| Business Services | 2016 | ||
| Business Services | 2016 | ||
| Business Services | 2017 | ||
| Business Services | 2018 | ||
| Business Services | 2019 | ||
| Business Services | 2019 | ||
| Business Services | 2016 |
Realized
12 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Software | 2016 | 2018 | Trade Sale | – | |||
| Software | 2016 | 2019 | Trade Sale | – | |||
| Software | 2017 | 2018 | Secondary | – | |||
| Software | 2017 | 2017 | Trade Sale | – | |||
| Healthcare | 2019 | 2023 | Secondary | – | |||
| Software | 2016 | 2021 | Secondary | – | |||
| Software | 2016 | 2017 | – | – | – | ||
| Software | 2017 | 2023 | – | – | – | ||
| Software | 2016 | 2018 | MBO | – | |||
| Software | 2017 | 2018 | Trade Sale | – | |||
| Software | 2017 | 2021 | – | – | – | ||
| Software | 2016 | 2024 | Trade Sale | – |
Construction Energie PlusBuyout2016 · 10yr€120M6 active · 4 realized
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Real Estate | 2020 | ||
| Real Estate | 2017 | ||
| Real Estate | 2018 | ||
| Real Estate | 2020 | ||
| Real Estate | 2017 | ||
| Real Estate | 2020 |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Real Estate | 2018 | 2023 | Trade Sale | – | |||
| Real Estate | 2019 | 2024 | – | – | – | ||
| Real Estate | 2017 | 2024 | Trade Sale | – | |||
| Real Estate | 2018 | 2021 | – | – | – |
Capenergie 3Buyout2015 · 11yr€245M4 active · 9 realized
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Energy | 2019 | ||
| Energy | 2018 | ||
| Energy | 2020 | ||
| Energy | 2018 |
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Energy | 2019 | 2025 | – | – | – | ||
| Energy | 2017 | 2022 | – | – | – | ||
| Energy | 2010 | 2022 | Trade Sale | – | |||
| Energy | 2020 | 2025 | Trade Sale | – | |||
| Energy | 2018 | 2022 | – | – | – | ||
| Energy | 2015 | 2021 | – | – | – | ||
| Energy | 2015 | 2021 | – | – | – | ||
| Energy | 2013 | 2023 | – | – | – | ||
| Energy | 2019 | 2024 | Secondary | – |
Capenergie 2Buyout2010 · 16yr€134M2 active · 7 realized
Unrealized
2 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Energy | 2014 | ||
| Energy | 2014 |
Realized
7 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Energy | 2013 | 2016 | – | – | – | ||
| Energy | 2014 | 2018 | Trade Sale | – | |||
| Energy | 2014 | 2016 | Trade Sale | – | |||
| Energy | 2010 | 2022 | Secondary | – | |||
| Energy | 2011 | 2016 | – | – | – | ||
| Energy | 2006 | 2016 | Trade Sale | – | |||
| Energy | 2012 | 2016 | Trade Sale | – |
Legacy Crédit Agricole Private Equity venture vehicle (exact fund name TBD)2008 · 18yr3 active
Omnes Co-InvestmentBuyout2008 · 18yr€780M29 active · 28 realized
Unrealized
29 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Consumer | 2010 | ||
| Business Services | 2023 | ||
| MedTech | 2022 | ||
| TMT | 2024 | ||
| Healthcare | 2017 | ||
| TMT | 2022 | ||
| MedTech | 2016 | ||
| TMT | 2015 | ||
| Consumer | 2011 | ||
| Telecom | 2012 | ||
| Business Services | 2018 | ||
| MedTech | 2008 | ||
| Industrials | 2012 | ||
| MedTech | 2020 | ||
| Industrials | 2016 | ||
| Healthcare | 2018 | ||
| TMT | 2020 | ||
| MedTech | 2020 | ||
| MedTech | 2019 | ||
| Industrials | 2020 | ||
| Business Services | 2020 | ||
| Industrials | 2019 | ||
| Business Services | 2019 | ||
| FoodTech | 2018 | ||
| AI/ML | 2021 | ||
| TMT | 2016 | ||
| Industrials | 2020 | ||
| SaaS | 2011 | ||
| Business Services | 2021 |
Realized
28 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Deep Tech | 2002 | 2011 | Trade Sale | – | |||
| Industrials | 2010 | 2012 | Trade Sale | – | |||
| Healthcare | 2012 | 2018 | Secondary | – | |||
| TMT | 2019 | 2025 | Secondary | – | |||
| AI/ML | 2013 | 2021 | Trade Sale | – | |||
| Biotech | 2009 | 2017 | IPO | – | – | ||
| Consumer | 2014 | 2018 | Secondary | – | |||
| TMT | 2017 | 2020 | Secondary | – | |||
| TMT | 2016 | 2021 | Secondary | – | |||
| MedTech | 2020 | 2026 | Trade Sale | – | |||
| Business Services | 2014 | 2023 | Trade Sale | – | |||
| Cybersecurity | 2003 | 2017 | Trade Sale | – | |||
| Business Services | 2012 | 2019 | MBO | – | |||
| Deep Tech | 2003 | 2011 | Trade Sale | – | |||
| Business Services | 2005 | 2018 | Trade Sale | – | |||
| Industrials | 2003 | 2012 | Trade Sale | – | |||
| SaaS | 2002 | 2012 | IPO | – | – | ||
| Industrials | 2006 | 2007 | Trade Sale | – | |||
| Consumer | 2013 | 2024 | Secondary | – | |||
| SaaS | 2008 | 2011 | Trade Sale | – | |||
| Consumer | 2011 | 2014 | Secondary | – | – | ||
| Industrials | 2005 | 2013 | Trade Sale | – | |||
| Real Estate | 2008 | 2014 | Secondary | – | |||
| Industrials | 2018 | 2021 | Secondary | – | |||
| Business Services | 2011 | 2015 | Secondary | – | |||
| Education | 2018 | 2021 | Secondary | – | |||
| Deep Tech | 2001 | 2017 | Trade Sale | – | |||
| Consumer | 2011 | 2013 | Secondary | – |
Capenergie 1Buyout2006 · 20yr€109M0 active · 10 realized
Realized
10 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Energy | 2009 | 2018 | Trade Sale | – | |||
| Software | 2015 | 2019 | Trade Sale | – | |||
| Energy | 2008 | 2012 | Trade Sale | – | |||
| Energy | 2010 | 2018 | IPO | – | – | ||
| Energy | 2006 | 2015 | – | – | – | ||
| Energy | 2007 | 2010 | – | – | – | ||
| Energy | 2008 | 2010 | – | – | – | ||
| Energy | 2008 | 2019 | Trade Sale | – | |||
| Energy | 2007 | 2016 | Secondary | – | |||
| Energy | 2006 | 2016 | – | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Omnes Capital
Omnes Capital is a leading European private equity firm with €6.7 billion of assets under management as of December 2024, headquartered in Paris with an additional office in Munich. Founded in 1999, the firm became independent in 2012 through a management-led spinoff from Crédit Agricole Private Equity. Omnes operates as a multi-strategy platform focused on the energy transition and innovation themes, distinguishing the firm from generalist mid-market peers and aligning the platform with European decarbonisation policy frameworks.
Investment thesis
Omnes deploys capital across four complementary strategies: Capital Development (mid-cap LBO targeting profitable European businesses), Real Assets (energy transition infrastructure including solar, wind and storage), Co-Investment (passive minority positions alongside lead sponsors) and Venture (Deep Tech, AI, Biotech and Software early-stage and growth investments). Equity ticket sizes vary by strategy from venture-stage early-stage tickets through to mid-cap LBO majority equity positions. The energy transition and innovation themes drive the platform's distinctive positioning relative to traditional mid-cap European PE firms.
Recent activity
Recent realised exits include AB Tasty (AI/ML, 2026), AgomAb Therapeutics (biotech, 2026), Intersec (AI/ML, 2026), Anaqua (TMT, 2025), Better Energy (energy, 2025) and Ilos Projects (energy, 2025), demonstrating active distribution across the innovation and energy transition verticals. The platform tracks 13 funds, 113 active portfolio companies and 81 realised exits across multiple investment cycles. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Omnes Capital.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in