Omnes Capital
Omnes Capital is a leading European private equity firm founded in 1999, dedicated to the energy transition and innovation, managing over €6.7 billion in assets. The firm supports companies through four core businesses: renewable energy, sustainable cities, deeptech venture capital, and co-investment.
Key facts
Recent exits
Coverage notes
13 funds tracked, 195 portfolio companies (113 active · 82 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Omnes Capital has raised, with its portfolio companies. Hand-checked from public filings.
Omnes Real Tech 2VC2025 · 1yr€250M6 active
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ARX Robotics | Aerospace & Defence | Germany | 2025 |
| Caracol AM | Consumer | UK | 2025 |
| Carbyon | ClimateTech | Netherlands | 2024 |
| Proxima Fusion | Energy | Germany | 2025 |
| Skynopy | Aerospace & Defence | France | 2025 |
| ZeroPhase | Aerospace & Defence | Germany | 2025 |
Capenergie 5Buyout2024 · 2yr€2.0B9 active
Unrealized
9 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| CODENOS C4 | Business Services | France | 2023 |
| CODENOS CCE | Business Services | France | 2023 |
| CODENOS ENOVA | Business Services | France | 2023 |
| CODENOS TURNENERGY | Energy | France | 2023 |
| Enova Value II | Energy | Germany | 2023 |
| Enray Power | Energy | UK | 2023 |
| Erneuerbare Energien Fabrik | Energy | Germany | 2024 |
| EUROWATT ENERGIE | Energy | France | 2023 |
| Faria Renewables | Energy | Greece | 2023 |
Construction Energie Plus 2Buyout2022 · 4yr€200M7 active
Unrealized
7 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Aventim | Real Estate | France | 2023 |
| CONSTRUCTION ENERGIE PLUS 2 SFS | Energy | France | 2023 |
| Eclairion | Cloud Infrastructure | France | 2022 |
| Geophoros | Real Estate | France | 2021 |
| Megalithe | Logistics | France | 2024 |
| OmnION | Real Estate | Belgium | 2024 |
| Omniprom | Real Estate | France | 2019 |
Capenergie 4Buyout2021 · 5yr€660M7 active · 1 realized
Unrealized
7 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| CCE | Energy | Austria | 2022 |
| CODENOS C5 | Business Services | France | 2022 |
| NRG2all | Energy | Netherlands | 2020 |
| Ortus Power Ressources Italy | Energy | Italy | 2021 |
| Power Capital Renewable Energy | Energy | Ireland | 2020 |
| TagEnergy | Energy | Portugal | 2022 |
| Turn | Energy | Sweden | 2022 |
idiCo Croissance 5 (ex Omnes Croissance 5)2021 · 5yr6 active · 3 realized
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| CLVC | Business Services | France | 2023 |
| CODENOS ERASME | Business Services | France | 2024 |
| CODENOS TAG | Business Services | France | 2022 |
| DC JIBU | Business Services | France | 2023 |
| PREDURBA | Business Services | France | 2021 |
| SAS DC CHINA INVESTMENT | Business Services | France | 2023 |
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| CODENOS OC5 | Software | France | 2021 | 2023 | – | – | – |
| IDICO | Software | France | 2021 | 2023 | – | – | – |
| INCA MANAGEMENT | Software | France | 2021 | 2022 | – | – | – |
Omnes Real Tech 1VC2018 · 8yr€130M25 active · 8 realized
Unrealized
25 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Corteria Pharmaceuticals | Biotech | France | 2021 |
| DiogenX | Biotech | France | 2023 |
| Elistair | Aerospace & Defence | France | 2021 |
| IKTOS | Biotech | France | 2022 |
| Jimmy Energy | ClimateTech | France | 2023 |
| Lithosquare | Industrials | France | 2022 |
| Nanomakers | Energy | France | 2018 |
| OpenSee | AI/ML | France | 2022 |
| Own Security | Cybersecurity | France | 2020 |
| Parima | Biotech | France | 2022 |
| Peoplespheres | SaaS | France | 2021 |
| Planet A Foods | Biotech | Germany | 2023 |
| Qantev | AI/ML | France | 2022 |
| Quandela | Deep Tech | France | 2021 |
| Quantum Systems | Aerospace & Defence | Germany | 2023 |
| Qubit Pharmaceuticals | Biotech | France | 2022 |
| SEKOIA.IO | Cybersecurity | France | 2020 |
| SeqOne Genomics | Biotech | France | 2022 |
| SOLVIONIC | ClimateTech | France | 2019 |
| The Exploration Company | Aerospace & Defence | Germany | 2022 |
| Therapixel | AI/ML | France | 2019 |
| TISSIUM | MedTech | France | 2019 |
| Unseenlabs | Aerospace & Defence | France | 2021 |
| Vsora | Deep Tech | France | 2018 |
| Whitelab Genomics | Biotech | France | 2022 |
Realized
8 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| AB Tasty | AI/ML | France | 2016 | 2026 | Trade Sale | – | |
| AgomAb Therapeutics | Biotech | Belgium | 2019 | 2026 | IPO | – | – |
| Intersec | AI/ML | France | 2016 | 2026 | Secondary | – | |
| Mipsology | Deep Tech | France | 2018 | 2023 | Trade Sale | – | |
| Qualtera | Deep Tech | France | 2010 | 2020 | – | – | – |
| seniorAdom | Industrials | France | 2015 | 2020 | – | – | – |
| Sentryo | Cybersecurity | US | 2018 | 2019 | Trade Sale | – | |
| Somos Semiconductor | Deep Tech | France | 2010 | 2020 | – | – | – |
Omnes Croissance 42017 · 9yr€210M8 active · 12 realized
Unrealized
8 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| AGRI BARGAIN | Software | France | 2016 |
| ERATOME GROUPE | Business Services | France | 2016 |
| MULTITEC | Business Services | France | 2016 |
| MULTIX SA | Business Services | France | 2017 |
| NH THERAGUIX | Business Services | France | 2018 |
| OMNIPART | Business Services | France | 2019 |
| PREDIWATT | Business Services | France | 2019 |
| VISIWARE | Business Services | France | 2016 |
Realized
12 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| ADICTIZ | Software | France | 2016 | 2018 | Trade Sale | – | |
| ARGONAUTE | Software | France | 2016 | 2019 | Trade Sale | – | |
| BIMEDIA FINANCE | Software | France | 2017 | 2018 | – | – | – |
| CIRCET RESEAUX | Software | France | 2017 | 2017 | Trade Sale | – | |
| CODENOS BIOFUTUR | Healthcare | France | 2019 | 2023 | – | – | – |
| COGEPART GROUPE | Software | France | 2016 | 2021 | Secondary | – | |
| EDAGORA | Software | France | 2016 | 2017 | – | – | – |
| GREENBUREAU | Software | France | 2017 | 2023 | – | – | – |
| H2I GUIRLED | Software | France | 2016 | 2018 | – | – | – |
| KRG CORPORATE | Software | France | 2017 | 2018 | Trade Sale | – | |
| PLATINIUM POOL | Software | France | 2017 | 2021 | – | – | – |
| VIAVOO | Software | France | 2016 | 2024 | Trade Sale | – |
Construction Energie PlusBuyout2016 · 10yr€120M6 active · 4 realized
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Centre Aquatique Olympique | Real Estate | France | 2020 |
| Etpomnia | Real Estate | France | 2017 |
| Green Campus | Real Estate | France | 2018 |
| Hummingbird | Real Estate | France | 2020 |
| Omniprom 2 | Real Estate | France | 2017 |
| Redman | Real Estate | France | 2020 |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| CPO Immobilier | Real Estate | France | 2018 | 2023 | – | – | – |
| Ekom Invest | Real Estate | France | 2019 | 2024 | – | – | – |
| Fonciere des Lunes | Real Estate | France | 2017 | 2024 | Trade Sale | – | |
| Grand Nancy Thermal | Real Estate | France | 2018 | 2021 | – | – | – |
Capenergie 3Buyout2015 · 11yr€245M4 active · 9 realized
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Capenergie Green 2 | Energy | France | 2019 |
| Illmatar | Energy | Finland | 2018 |
| PREDICA ENERGIES DURABLES EUROPE | Energy | France | 2020 |
| Repower Renewable | Energy | Italy | 2018 |
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Better Energy | Energy | Denmark | 2019 | 2025 | Liquidation | – | – |
| Eole Infrastructure 2 | Energy | France | 2017 | 2022 | – | – | – |
| Ikaros Solar | Energy | Belgium | 2010 | 2022 | – | – | – |
| Ilos Projects | Energy | Germany | 2020 | 2025 | Trade Sale | – | |
| Notus Energy | Energy | France | 2018 | 2022 | – | – | – |
| Omnigreen | Energy | France | 2015 | 2021 | – | – | – |
| Omniwatt | Energy | France | 2015 | 2021 | – | – | – |
| Societe Geothermale de Val d’Europe (Villages Nature) | Energy | France | 2013 | 2023 | – | – | – |
| UNITe | Energy | France | 2019 | 2024 | Secondary | – |
Capenergie 2Buyout2010 · 16yr€134M2 active · 7 realized
Unrealized
2 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| PREDICA ENERGIES DURABLES SAS | Energy | France | 2014 |
| SH PREDICA ENERGIES DURABLES SAS | Energy | France | 2014 |
Realized
7 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Capenergie SGPS | Energy | France | 2013 | 2016 | – | – | – |
| Elettromnes | Energy | Italy | 2014 | 2018 | – | – | – |
| Eole Infrastructure | Energy | France | 2014 | 2016 | – | – | – |
| Ikaros Solar Park 1 | Energy | Belgium | 2010 | 2022 | – | – | – |
| PI Energy & PI Energy 2 (Poste Immo) | Energy | France | 2011 | 2016 | – | – | – |
| SEVE / La compagnie du vent | Energy | France | 2006 | 2016 | – | – | – |
| Solar Infrastructures | Energy | France | 2012 | 2016 | – | – | – |
Legacy Crédit Agricole Private Equity venture vehicle (exact fund name TBD)2008 · 18yr3 active
Omnes Co-InvestmentBuyout2008 · 18yr€780M29 active · 28 realized
Unrealized
29 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Amalfi | Consumer | Italy | 2010 |
| Arrow Global | Business Services | UK | 2023 |
| Avania | MedTech | Netherlands | 2022 |
| CBA | TMT | France | 2024 |
| DomusVi | Healthcare | France | 2017 |
| Ecovadis | TMT | France | 2022 |
| Ethypharm | MedTech | France | 2016 |
| Eurofiber | TMT | Netherlands | 2015 |
| Fine Sounds | Consumer | US | 2011 |
| IFT | TMT | France | 2012 |
| JEMS Group | Business Services | France | 2018 |
| Labco | MedTech | Germany | 2008 |
| Laminam | Industrials | Italy | 2012 |
| LGC Group | MedTech | UK | 2020 |
| Losberger De Boer | Industrials | Germany | 2016 |
| Mater Private | Healthcare | Ireland | 2018 |
| Mediawan and Leonine | TMT | France | 2020 |
| NAMSA | MedTech | US | 2020 |
| Nemera | MedTech | France | 2019 |
| Olmix | Industrials | France | 2020 |
| PHM Group | Business Services | Finland | 2020 |
| Phoenix International | Industrials | Italy | 2019 |
| Proxiserve | Business Services | France | 2019 |
| Refresco | Consumer | Netherlands | 2018 |
| Scality | AI/ML | US | 2021 |
| Sitecore | TMT | US | 2016 |
| TK Elevators (TKE) | Industrials | Germany | 2020 |
| Trusted Shops | SaaS | Germany | 2011 |
| UTAC CERAM Millbrook | Business Services | France | 2021 |
Realized
28 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| 3D Plus | Deep Tech | France | 2002 | 2011 | – | – | – |
| Aldebaran Robotics | Industrials | France | 2010 | 2012 | – | – | – |
| Ameos Gruppe | Healthcare | Switzerland | 2012 | 2018 | – | – | – |
| Anaqua | TMT | US | 2019 | 2025 | Secondary | – | |
| Applied Technologies Internet | AI/ML | France | 2013 | 2021 | Trade Sale | – | |
| arGEN-X | Biotech | Netherlands | 2009 | 2017 | – | – | – |
| Asmodee | Consumer | France | 2014 | 2018 | – | – | – |
| Audiotonix | TMT | UK | 2017 | 2020 | Secondary | – | |
| AutoForm | TMT | Switzerland | 2016 | 2022 | – | – | – |
| Clario | MedTech | US | 2020 | 2026 | Trade Sale | – | |
| Delete Group | Business Services | Finland | 2014 | 2023 | Trade Sale | – | |
| DenyAll | Cybersecurity | France | 2003 | 2017 | – | – | – |
| Diam International | Business Services | France | 2012 | 2019 | – | – | – |
| DiBcom | Deep Tech | France | 2003 | 2011 | – | – | – |
| Direct Energie | Business Services | France | 2005 | 2018 | – | – | – |
| Emulation and Verification Engineering SA (EVE) | Industrials | US | 2003 | 2012 | – | – | – |
| Envivio | SaaS | US | 2002 | 2012 | – | – | – |
| Erenis | Industrials | France | 2006 | 2007 | – | – | – |
| Froneri | Consumer | UK | 2013 | 2024 | Secondary | – | |
| Miyowa | SaaS | France | 2008 | 2011 | – | – | – |
| Moncler | Consumer | Italy | 2011 | 2014 | – | – | – |
| Novaled | Industrials | Germany | 2005 | 2013 | – | – | – |
| Numericable | Real Estate | France | 2008 | 2014 | – | – | – |
| Promach | Industrials | US | 2018 | 2021 | – | – | – |
| RAC | Business Services | UK | 2011 | 2015 | – | – | – |
| Skill&You | Education | France | 2018 | 2021 | Secondary | – | |
| Tronic’s Micro Systems | Deep Tech | France | 2001 | 2017 | – | – | – |
| VUE Entertainment | Consumer | UK | 2011 | 2013 | – | – | – |
Capenergie 1Buyout2006 · 20yr€109M1 active · 10 realized
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Groupe RGF | Industrials | France | 2017 |
Realized
10 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Elettrostudio Energia | Energy | Italy | 2009 | 2018 | – | – | – |
| LA SOCIETE DES MONTS DE LACAUNE | Software | France | 2015 | 2019 | Trade Sale | – | |
| Methaneo | Energy | France | 2008 | 2012 | – | – | – |
| Neoen | Energy | France | 2010 | 2018 | – | – | – |
| Societe des monts de Lacaune | Energy | France | 2006 | 2015 | – | – | – |
| Solar Energies | Energy | France | 2007 | 2010 | – | – | – |
| Solar Participations | Energy | France | 2008 | 2010 | – | – | – |
| Urbasolar | Energy | France | 2008 | 2019 | Trade Sale | – | |
| Valorem | Energy | France | 2007 | 2016 | – | – | – |
| Velcan Energy | Energy | Luxembourg | 2006 | 2016 | – | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Omnes Capital
Omnes Capital is a leading European private equity firm with €6.7 billion of assets under management as of December 2024, headquartered in Paris with an additional office in Munich. Founded in 1999, the firm became independent in 2012 through a management-led spinoff from Crédit Agricole Private Equity. Omnes operates as a multi-strategy platform focused on the energy transition and innovation themes, distinguishing the firm from generalist mid-market peers and aligning the platform with European decarbonisation policy frameworks.
Investment thesis
Omnes deploys capital across four complementary strategies: Capital Development (mid-cap LBO targeting profitable European businesses), Real Assets (energy transition infrastructure including solar, wind and storage), Co-Investment (passive minority positions alongside lead sponsors) and Venture (Deep Tech, AI, Biotech and Software early-stage and growth investments). Equity ticket sizes vary by strategy from venture-stage early-stage tickets through to mid-cap LBO majority equity positions. The energy transition and innovation themes drive the platform's distinctive positioning relative to traditional mid-cap European PE firms.
Recent activity
Recent realised exits include AB Tasty (AI/ML, 2026), AgomAb Therapeutics (biotech, 2026), Intersec (AI/ML, 2026), Anaqua (TMT, 2025), Better Energy (energy, 2025) and Ilos Projects (energy, 2025), demonstrating active distribution across the innovation and energy transition verticals. The platform tracks 13 funds, 113 active portfolio companies and 81 realised exits across multiple investment cycles. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.