Audacia
Audacia is an independent French private equity firm founded in 2006, specializing in growth capital for family SMEs and mid-cap companies, as well as venture capital in deeptech and real estate investments. It manages over €2.8 billion and has invested more than €1 billion in over 400 companies.
Key facts
Recent exits
Coverage notes
9 funds tracked, 111 portfolio companies (99 active · 12 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Audacia has raised, with its portfolio companies. Hand-checked from public filings.
CalderionVC2024 · 2yr€110M6 active
ExergonVC2024 · 2yr€100M7 active
Unrealized
7 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Blue Capsule | Industrials | France | 2024 |
| Entroview | Diversified | France | 2024 |
| Otrera | Industrials | Europe | 2024 |
| Sinergy Flow | Industrials | Europe | 2026 |
| Stellaria | Industrials | France | 2023 |
| TaiSan | Diversified | France | 2024 |
| VoltR | Diversified | France | 2023 |
Quantonation IIVC2023 · 3yr€220M11 active
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Chiral Nano | Diversified | France | 2025 |
| Pioniq Technologies | Industrials | France | 2023 |
| PrediQT | Diversified | France | 2025 |
| ProjectEleven | Diversified | France | 2025 |
| QBlox | Diversified | France | 2025 |
| Quantum Signals | Diversified | France | 2025 |
| Quobly | Diversified | France | 2025 |
| SteerLight | Diversified | Europe | 2025 |
| Tau Systems | Diversified | France | 2025 |
| WelinQ | Diversified | France | 2023 |
| Zoo | Diversified | France | 2025 |
Audacia Capital Développement IVGrowth2023 · 3yr€200M10 active · 11 realized
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ACUITIS | Healthcare | France | 2023 |
| AEGIS PLATING | Industrials | France | 2023 |
| BIOSYL | Industrials | France | 2023 |
| DECOTEC | Consumer | France | 2023 |
| GRAND AUDITION | Healthcare | France | 2023 |
| ICAPE | Business Services | France | 2023 |
| LA BONBONNIÈRE | Agriculture | France | 2023 |
| MAISON L’ORGERIL | Agriculture | France | 2023 |
| OBIZ | Business Services | France | 2023 |
| Sewan | Diversified | France | 2023 |
Realized
11 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| A.P.C. | Consumer | France | 2012 | 2017 | Secondary | – | |
| Alain Milliat | Consumer | France | 2014 | 2019 | Trade Sale | – | – |
| Biocyte | Consumer | France | 2018 | 2023 | Trade Sale | – | |
| Cire Trudon | Consumer | France | 2014 | 2019 | Trade Sale | – | – |
| Gallia | Consumer | France | 2014 | 2019 | Trade Sale | – | |
| Kusmi Tea | Consumer | France | 2010 | 2019 | Trade Sale | – | – |
| Lepape | Consumer | France | 2018 | 2026 | Liquidation | – | – |
| Les Petits Chaperons Rouges by Grandir | Consumer | France | 2010 | 2016 | Secondary | – | – |
| Point de Vue | TMT | France | 2018 | 2024 | Trade Sale | – | |
| Roger Pradier | Consumer | France | 2015 | 2019 | Trade Sale | – | – |
| Vanessa Seward | Consumer | France | 2014 | 2018 | Liquidation | – | – |
Expansion VenturesVC2020 · 6yr€137M18 active
Unrealized
18 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Aldoria | Diversified | France | 2021 |
| Arkadia Space | Diversified | France | 2023 |
| Ascendance | Diversified | France | 2023 |
| Constellation Technologies & Operations | Diversified | France | 2025 |
| DCubeD | Diversified | France | 2025 |
| EOS Technologie | Industrials | France | 2022 |
| Hyprspace | Diversified | France | 2021 |
| ION-X | Diversified | France | 2021 |
| Latitude | Diversified | France | 2022 |
| LookUpSpace | Diversified | France | 2022 |
| Miratlas | Diversified | France | 2022 |
| Orbify | Diversified | France | 2021 |
| OSMOS X | Diversified | France | 2024 |
| ReOrbit | Diversified | France | 2023 |
| Space Cargo | Diversified | France | 2022 |
| U-SPACE | Diversified | France | 2024 |
| WaltR | Diversified | France | 2023 |
| Zephalto | Diversified | France | 2021 |
Sorbonne Venture by AudaciaVC2020 · 6yr€30M4 active
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Austral Dx | Healthcare | France | 2024 |
| Biomemory | Healthcare | France | 2025 |
| EVerZom | Healthcare | France | 2025 |
| Polygon Therapeutics | Healthcare | France | 2024 |
Audacia Capital Développement IIIGrowth2019 · 7yr€150M14 active
Unrealized
14 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Atlantis Télévision | Business Services | France | 2019 |
| DAVID INDUSTRIES | Industrials | France | 2020 |
| GIROD MEDIAS | TMT | France | 2022 |
| GROUPE OBER | Industrials | France | 2022 |
| LES PETITES CANAILLES | Diversified | France | 2022 |
| Maison Kitsuné | Consumer | France | 2022 |
| MAISON LANDEMAINE | Agriculture | France | 2022 |
| MALTEM CONSULTING GROUP | Industrials | France | 2021 |
| NEHÔ | Consumer | France | 2019 |
| NINKASI | Consumer | France | 2022 |
| Renovio Investment | Diversified | France | 2022 |
| VANESSA BRUNO | Consumer | France | 2022 |
| Vie et Véranda | Industrials | France | 2022 |
| ZODIAC MILPRO | Industrials | France | 2022 |
Quantonation IVC2018 · 8yr€90M24 active
Unrealized
24 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| CryptoNext | TMT | France | 2019 |
| Diraq | Diversified | France | 2022 |
| EuQlid | Diversified | France | 2022 |
| EvolutionQ | TMT | France | 2015 |
| Foqus | Industrials | France | 2021 |
| HQS Quantum simulations | Diversified | France | 2017 |
| InSpek | Diversified | France | 2021 |
| Kets | TMT | France | 2016 |
| Kipu Quantum | Industrials | France | 2021 |
| LightOn | Diversified | France | 2016 |
| MemQ | Diversified | France | 2021 |
| Multiverse Computing | Industrials | France | 2019 |
| Nord Quantique | Diversified | France | 2020 |
| Pixel Photonics | TMT | France | 2021 |
| QC Design | Diversified | France | 2021 |
| Qnami | Diversified | France | 2017 |
| Qphox | Diversified | France | 2021 |
| Quandela | Diversified | France | 2017 |
| Qubit Pharmaceuticals | Healthcare | France | 2020 |
| Qunnect | Diversified | France | 2017 |
| Resolve Stroke | Healthcare | France | 2022 |
| Sensorium | Healthcare | France | 2022 |
| Sharies | Real Estate | France | 2018 |
| VeriQloud | Diversified | France | 2017 |
Audacia Capital Développement IIGrowth2014 · 12yr€120M5 active · 1 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ATDI | Business Services | France | 2016 |
| Fealinx | – | – | – |
| Ken Club | Consumer | France | 2016 |
| OSE | Industrials | France | 2017 |
| Theys Investissement | Industrials | France | 2017 |
Saved GPs appear in your watchlist, one click from your workspace.
About Audacia
Audacia is an independent French private equity firm with €2.8 billion of assets under management as of December 2024, founded in 2006 and headquartered in Paris. The firm specialises in growth capital for family SMEs and mid-cap companies, complemented by venture capital programmes in deeptech and dedicated real estate investments. The platform's multi-strategy approach combines traditional growth equity with thematic investing in French innovation ecosystems.
Investment thesis
Audacia deploys capital across three complementary strategies: Growth Capital (family SMEs and mid-cap companies seeking expansion capital), Venture Capital (deeptech early-stage and growth investments) and Real Estate (selective French real estate positions). Sector focus spans Consumer, Healthcare, Industrials, Diversified, Business Services and TMT, with equity tickets varying by strategy from venture-stage early commitments through to mid-cap growth equity positions of €10 million to €80 million.
Recent activity
Recent realised exits include Lepape (consumer, 2026), Biocyte (consumer, 2023) and Point de Vue (TMT, 2022), reflecting selective distribution activity across the consumer and technology verticals. The platform tracks 9 funds, 97 active portfolio companies and 11 realised exits, with the latest vintage actively deploying capital across French growth equity opportunities. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.