Turenne Groupe
Founded in 1999, Turenne Groupe is a French private equity firm managing over €2 billion in assets and supporting more than 300 companies across France. It provides equity financing to companies, start-ups, SMEs, and mid-sized enterprises at every stage of their development, with a strong regional presence and commitment to responsible investment.
Key facts
Recent exits
Coverage notes
3 funds tracked, 316 portfolio companies (220 active · 96 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Turenne Groupe has raised, with its portfolio companies. Hand-checked from public filings.
Turenne Hotellerie 3Real Estate2026 · 0yr€93M0 active
No portfolio companies tracked yet.
Turenne Emergence Fund IIBuyout2025 · 1yr€136M4 active · 4 realized
Unrealized
4 heldRealized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Inaxe | Business Services | France | 2022 | 2025 | Secondary | – | |
| Kali Environnement | Business Services | France | 2019 | 2021 | – | – | – |
| M-ENERGIES | Energy | France | 2019 | 2025 | Secondary | – | |
| Ocellis | Energy | France | 2022 | 2024 | – | – | – |
Capital Santé 2Growth2020 · 6yr€187M215 active · 92 realized
Unrealized
215 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| 21net | TMT | France | 2017 |
| 3JSC | Business Services | France | 2020 |
| 3MO Performance | Industrials | France | 2016 |
| ABL INFORMATIQUE | E-commerce | France | 2017 |
| ADVITAM PARTICIPATIONS | Agriculture | France | 2024 |
| AES DANA | Business Services | France | 2017 |
| Agrotech | Construction | France | 2025 |
| AI Verse | Deep Tech | France | 2021 |
| Alouette | Consumer | France | 2023 |
| Alsim | Aerospace & Defence | France | 2019 |
| ALVENE | Business Services | France | 2024 |
| ANOTHERCORP. | Consumer | France | 2025 |
| Antabio | Healthcare | France | 2018 |
| ANTARES HÔTEL RESTAURANT SPA | Hospitality | France | 2021 |
| APSIDE ADVANCE | Industrials | France | 2018 |
| Arche (Medisys / Citizen) | Healthcare | France | 2019 |
| Articque | IT Services | France | 2020 |
| Aryballe Technologies | Industrials | France | 2017 |
| ASTRADEC | Business Services | France | 2017 |
| Atlantique Tôlerie Soudure | Industrials | France | 2021 |
| Aura Aero | Aerospace & Defence | France | 2021 |
| Avicenna.ai | Industrials | France | 2020 |
| B LIVE | Consumer | France | 2022 |
| Banook Group | Business Services | France | 2020 |
| BATILOC | TMT | France | 2021 |
| BATTAIS | Construction | France | 2023 |
| BELTA | TMT | France | 2020 |
| BLANCHEPORTE | E-commerce | France | 2022 |
| BOREA | Healthcare | France | 2019 |
| Bow Medical | Healthcare | France | 2023 |
| BRAINEVER | Healthcare | France | 2015 |
| CAILabs | TMT | France | 2017 |
| CAIRDAC | Healthcare | France | 2022 |
| CILA | ClimateTech | France | 2023 |
| Coave Therapeutics | Healthcare | France | 2015 |
| COFINTEC | Real Estate | France | 2020 |
| COGEFERM | Consumer | France | 2020 |
| COMPTOIR RHODANIEN | Consumer | France | 2023 |
| Cousin Surgery | Healthcare | France | 2019 |
| Cozy Cloud | TMT | France | 2017 |
| CREA COMPOSITE | Industrials | France | 2019 |
| DeepLife | Healthcare | France | 2024 |
| DEMARNE EVOLUTION | Consumer | France | 2018 |
| DIGISCHOOL | AdTech | France | 2020 |
| Digitick | TMT | France | 2017 |
| DMCV | Consumer | France | 2020 |
| Domain Therapeutics | Healthcare | France | 2022 |
| DREKAN | ClimateTech | France | 2016 |
| DUBOCAGE | Consumer | France | 2020 |
| DUPONT RESTAURATION | Agriculture | France | 2020 |
| EASYSHOWER | Healthcare | France | 2017 |
| Ecodrop | Construction | France | 2021 |
| EDMI | Energy | France | 2024 |
| Elap | Healthcare | France | 2022 |
| ENERGIE SERVICE | Industrials | France | 2022 |
| Envoyé Spécial | Logistics | France | 2021 |
| ESPACE FREELANCE INVESTISSEMENT | Business Services | France | 2022 |
| EVERYSENS | Business Services | France | 2023 |
| Exotrail | Industrials | France | 2020 |
| Eye Tech Care | Healthcare | France | 2020 |
| FATHER & SONS | Consumer | France | 2020 |
| FCM TRAVEL SOLUTIONS | Business Services | France | 2020 |
| Feeligreen | TMT | France | 2017 |
| FF DÉVELOPPEMENT | Consumer | France | 2020 |
| FIELD SICAR SCA | Financials | Luxembourg | 2020 |
| Finance Consult | Business Services | France | 2024 |
| FINANCIÈRE DE LONGUEVILLE | Industrials | France | 2020 |
| FINANCIÈRE TRIO | Industrials | France | 2020 |
| Fixator | Industrials | France | 2017 |
| FOREST STYLE GROUP | Industrials | France | 2020 |
| Gazie | Energy | France | 2021 |
| Générale des Services | Consumer | France | 2018 |
| Génération Snacking | Agriculture | France | 2023 |
| Germitec | Healthcare | France | 2021 |
| GINGER | Consumer | France | 2023 |
| Green-Communications | Deep Tech | France | 2022 |
| GreenWaves Technologies | Deep Tech | France | 2021 |
| Greystal | Financials | France | 2024 |
| Groupe Colibri – Promesse de Fleurs | Consumer | France | 2025 |
| GROUPE DEMATHIEU BARD | Construction | France | 2017 |
| GROUPE HK | Logistics | France | 2019 |
| Groupe Jacquemard | Construction | France | 2020 |
| GROUPE OBER | Industrials | France | 2020 |
| Groupe Plisson (SEAP SAP) | Deep Tech | France | 2022 |
| GROUPE ROGER DELATTRE | Construction | France | 2023 |
| GROUPE VIASPHERE | AdTech | France | 2017 |
| Groupe Vigier | Construction | France | 2023 |
| H.A.C.Pharma | Healthcare | France | 2022 |
| Highwave Optical | TMT | France | 2017 |
| HOLD (LEONCE DEPREZ) | Industrials | France | 2020 |
| Hôtel ClapClap | Hospitality | France | 2021 |
| HÔTEL DALI | Hospitality | France | 2022 |
| Hôtel des Roys | Hospitality | France | 2016 |
| Hôtel du Palais de l’Isle | Hospitality | France | 2017 |
| Hôtel Escaletto | Hospitality | France | 2021 |
| HÔTEL LE CHAMPLAIN | Hospitality | France | 2019 |
| Hôtel Le Relais de la Malmaison | Hospitality | France | 2024 |
| Hôtel Novel | Hospitality | France | 2020 |
| HÔTEL TRIBE CARCASSONNE | Hospitality | France | 2019 |
| I-TEN | Industrials | France | 2017 |
| Interor | Healthcare | France | 2020 |
| INTERSEC | Software | France | 2018 |
| ITEN | Deep Tech | France | 2022 |
| JACQUART | Industrials | France | 2016 |
| JUSTE A TEMPS | Consumer | France | 2019 |
| Keenturtle | Healthcare | France | 2021 |
| Kimialys | Industrials | France | 2025 |
| L’ATELIER DES CHEFS | Consumer | France | 2020 |
| La Clef des Châteaux | Hospitality | France | 2020 |
| La Foir’Fouille | Consumer | France | 2022 |
| La Maison Obono | Hospitality | France | 2020 |
| LCS | Software | France | 2020 |
| Le Bras Frères | Construction | France | 2025 |
| LE CRITT | Business Services | France | 2023 |
| Le Groupement Ambulancier du Grand Nord (GAGN) | Healthcare | France | 2022 |
| Le Petit Souk | E-commerce | France | 2026 |
| Le Temps des Cerises | Consumer | France | 2022 |
| LEASY | Business Services | France | 2023 |
| Leleu SAS | TMT | France | 2022 |
| LES BRONZES D’INDUSTRIE | Industrials | France | 2022 |
| Les Zelles | Construction | France | 2021 |
| LINK GROUP | HR Tech | France | 2018 |
| LMK ENERGY | Industrials | France | 2019 |
| LOTRONIC | TMT | France | 2015 |
| Lumen | Business Services | France | 2025 |
| M&C3i | Software | France | 2026 |
| Maison Bécam | Consumer | France | 2022 |
| MARBOTIC | Consumer | France | 2018 |
| Matrixx | TMT | France | 2017 |
| MEKF – DE VINCI CONCEPTS MODULAIRES | Construction | France | 2017 |
| MELT Group | Hospitality | France | 2019 |
| Mettetal Création | Consumer | France | 2025 |
| MicroEJ | Software | France | 2017 |
| Minlay | Healthcare | International | 2023 |
| MIR – Medical International Research | Healthcare | Italy | 2025 |
| Moret Industries | TMT | France | 2020 |
| Mousline | Agriculture | France | 2022 |
| MPO | Consumer | France | 2016 |
| MS Group | Industrials | France | 2021 |
| MY VPM | Business Services | France | 2018 |
| NACHOS MEXICAN GRILL | Consumer | France | 2018 |
| Naturopera | Consumer | France | 2021 |
| NEOCEM | Construction | France | 2023 |
| NEXT-U | Education | France | 2021 |
| NICE PAM HÔTEL | Hospitality | France | 2022 |
| NOSOLI (Furet du Nord/Decitre) | Consumer | France | 2020 |
| Novotel Nantes Centre Gare | TMT | France | 2020 |
| Ô Voyages | Hospitality | France | 2025 |
| OREGA BIOTECH | Healthcare | France | 2020 |
| Orinox | Business Services | France | 2018 |
| OSO-AI | Industrials | France | 2020 |
| OTIMO | Agriculture | France | 2017 |
| OUEST HÔTEL GROUPE | Hospitality | France | 2016 |
| OUVEO | Construction | France | 2021 |
| PathoQuest | Healthcare | France | 2021 |
| Phodé | Healthcare | France | 2022 |
| Pixee Medical | Healthcare | France | 2023 |
| Place des Oliviers | Agriculture | France | 2021 |
| Plisch | TMT | France | 2017 |
| PLSVP HOLDING | Consumer | France | 2020 |
| Primagroup | TMT | France | 2020 |
| Primo1D | Deep Tech | France | 2021 |
| Prolaser | Industrials | France | 2022 |
| R&B Partners | Business Services | France | 2020 |
| Rabot Dutilleul | Industrials | France | 2022 |
| RETROFLEET | Deep Tech | France | 2022 |
| RibéGroupe | Consumer | France | 2021 |
| ROBART | Industrials | Austria | 2017 |
| Rousseau | Industrials | France | 2023 |
| Royal Mer | Consumer | France | 2017 |
| Ruchaud | Industrials | France | 2023 |
| SamanTree Medical SA | Healthcare | Belgium | 2024 |
| SAMP | Deep Tech | France | 2022 |
| Scintil Photonics | Deep Tech | France | 2019 |
| SDE | Consumer | France | 2020 |
| SEE Groupe | TMT | France | 2023 |
| SINGULART | IT Services | France | 2020 |
| Sirail | Telecom | France | 2021 |
| SOFRILOG | Business Services | France | 2019 |
| SOPHIE HALLETTE | Consumer | France | 2021 |
| Stroma Care | Healthcare | France | 2022 |
| SUN’R | Energy | International | 2020 |
| SustainCERT | Deep Tech | Luxembourg | 2021 |
| SYDEV | Software | France | 2024 |
| Symalean | Software | France | 2024 |
| SYNEIDO | Business Services | France | 2024 |
| Synoxis | Industrials | France | 2022 |
| Tallineau Emballage | Business Services | France | 2025 |
| TDL Groupe | Consumer | France | 2017 |
| TECHNOPLAST INDUSTRIES | Industrials | France | 2018 |
| Terra Nobilis | Consumer | France | 2020 |
| The Originals City, Hôtel Bordeaux Porte du Bassin, Bordeaux Sud | Hospitality | France | 2019 |
| THERAPIXEL | Healthcare | France | 2022 |
| TIAMAT | Energy | France | 2020 |
| TRAINING ORCHESTRA | Software | France | 2017 |
| TSA Industries | Industrials | France | 2025 |
| UAVIA | Deep Tech | France | 2021 |
| Univairmer | Consumer | France | 2024 |
| Upciti | Deep Tech | France | 2021 |
| VedaLab | Healthcare | France | 2025 |
| Ventuno Biotech | Healthcare | France | 2025 |
| VERIFIMMO | Real Estate | France | 2018 |
| VERSOTEL | Hospitality | France | 2017 |
| Videoplaza | TMT | France | 2017 |
| Villa Berlioz | Hospitality | France | 2017 |
| VINS+VINS | Consumer | France | 2022 |
| Vitalis | Agriculture | France | 2022 |
| VLAD | Healthcare | France | 2023 |
| VOODOO | Consumer | France | 2023 |
| WAM | AdTech | France | 2021 |
| WEBHELP | AdTech | France | 2020 |
| Wingly | IT Services | France | 2020 |
| WIPYA | Consumer | France | 2021 |
| WIZALY | Deep Tech | France | 2022 |
| WORMSENSING | Deep Tech | France | 2022 |
Realized
92 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| ABOLERIS PHARMA | Healthcare | Belgium | 2020 | 2024 | Secondary | – | |
| ACMT FINANCE | Construction | France | 2017 | 2023 | – | – | – |
| ACTIVE BIOMARKERS | Healthcare | France | 2020 | 2022 | Trade Sale | – | |
| AIRFLUX | Industrials | France | 2014 | 2025 | – | – | – |
| ALIZÉ PHARMA II SAS | Healthcare | France | 2014 | 2016 | Trade Sale | – | |
| ALIZÉ PHARMA SAS | Healthcare | France | 2014 | 2017 | Trade Sale | – | |
| Alize Pressing | AdTech | France | 2018 | 2023 | – | – | – |
| AMOLYT PHARMA | Healthcare | France | 2014 | 2024 | Trade Sale | – | |
| AP2E | Consumer | France | 2012 | 2018 | – | – | – |
| APPROCHE SUR MESURE | Business Services | France | 2014 | 2021 | Trade Sale | – | |
| Aquadep | Business Services | France | 2018 | 2021 | – | – | – |
| Aviwest | Industrials | France | 2017 | 2022 | Trade Sale | – | |
| BABYZEN | Consumer | France | 2013 | 2019 | Secondary | – | |
| Best Western L’Orée | Hospitality | France | 2015 | 2022 | Secondary | – | |
| BIOBANK | Healthcare | France | 2008 | 2018 | Secondary | – | |
| Carthera | Healthcare | France | 2018 | 2023 | – | – | – |
| CEVINO GLASS | Industrials | France | 2015 | 2019 | – | – | – |
| CIEL & TERRE INTERNATIONAL | Energy | France | 2020 | 2023 | – | – | – |
| CLICDATA | Industrials | France | 2018 | 2023 | – | – | – |
| CLINIDOM | Healthcare | France | 2012 | 2018 | – | – | – |
| Dessintey | Healthcare | France | 2019 | 2025 | Secondary | – | |
| Didactic | Healthcare | France | 2014 | 2021 | – | – | – |
| Docali (Efficentres) | Healthcare | France | 2017 | 2021 | – | – | – |
| ECOLOG | Business Services | France | 2018 | 2023 | – | – | – |
| ELYSEES LANGUES | Business Services | France | 2017 | 2023 | – | – | – |
| ERMO | Industrials | France | 2020 | 2025 | – | – | – |
| EUROVANILLE | Agriculture | France | 2016 | 2021 | – | – | – |
| Exagan | TMT | France | 2017 | 2020 | Trade Sale | – | |
| FACTUM GROUPE | E-commerce | France | 2007 | 2018 | – | – | – |
| FFP HEUDE | Consumer | France | 2017 | 2023 | – | – | – |
| FWORCO | Hospitality | France | 2017 | 2022 | – | – | – |
| GAZONOR HOLDING | Business Services | France | 2018 | 2023 | – | – | – |
| GNT DEVELOPPEMENT | Industrials | France | 2007 | 2018 | – | – | – |
| Groupe KORNER | Hospitality | France | 2014 | 2022 | – | – | – |
| GULLI PARC | Consumer | France | 2015 | 2024 | – | – | |
| HALIODX | Healthcare | France | 2015 | 2021 | Trade Sale | – | |
| Hôtel Alfred Sommier | Hospitality | France | 2016 | 2022 | – | – | – |
| HÔTEL D’ANJOU | Hospitality | France | 2019 | 2024 | Trade Sale | – | |
| HÔTEL ERMITAGE DES LOGES | Hospitality | France | 2014 | 2022 | – | – | – |
| Hôtel Korner Étoile | Hospitality | France | 2021 | 2022 | – | – | – |
| Hôtel Nice Aria | Hospitality | France | 2017 | 2025 | – | – | |
| HOTEL OREBOI | Hospitality | France | 2015 | 2022 | – | – | – |
| Hôtel Porte de Geneve Annemasse | Hospitality | France | 2015 | 2022 | – | – | – |
| HÔTEL ROHAN | Hospitality | France | 2019 | 2024 | – | – | – |
| Hôtel Vendôme | Hospitality | France | 2017 | 2025 | – | – | |
| Hôtel Victoria Lyon | Hospitality | France | 2015 | 2025 | Trade Sale | – | |
| HÔTELLERIE SAS | Hospitality | France | 2012 | 2022 | – | – | – |
| Human & Work Project | Healthcare | France | 2014 | 2019 | – | – | – |
| Ibis Styles Carcassonne la Cité | Hospitality | France | 2016 | 2022 | – | – | – |
| Ibis Styles Marseille Provence Aéroport | Hospitality | France | 2013 | 2021 | – | – | – |
| Ibis Styles Toulouse Centre Capitole | Hospitality | France | 2014 | 2024 | – | – | – |
| JRI | Healthcare | France | 2015 | 2019 | – | – | – |
| Keran | Business Services | France | 2017 | 2022 | – | – | – |
| Korner Eiffel | Hospitality | France | 2017 | 2022 | – | – | – |
| Korner Montparnasse | Hospitality | France | 2017 | 2022 | – | – | – |
| Korner Opéra | Hospitality | France | 2017 | 2022 | – | – | – |
| Kyriad Grenoble Centre | Hospitality | France | 2014 | 2022 | – | – | – |
| LOG’S | Business Services | France | 2018 | 2022 | – | – | – |
| Mablink | Healthcare | France | 2021 | 2023 | – | – | |
| MALHERBE | Business Services | France | 2018 | 2026 | Trade Sale | – | |
| MEDIFUTUR | Healthcare | France | 2016 | 2018 | – | – | – |
| Menix | Healthcare | France | 2017 | 2024 | Trade Sale | – | |
| Mercure Grenoble Centre Alpotel | Hospitality | France | 2015 | 2022 | Secondary | – | |
| Mercure Grenoble Meylan | Hospitality | France | 2015 | 2022 | Secondary | – | |
| Mercure Lille Métropole | Hospitality | France | 2013 | 2019 | – | – | – |
| Mercure Lyon Centre Château Perrache | Hospitality | France | 2013 | 2024 | Secondary | – | |
| Mercure Metz Centre | Hospitality | France | 2013 | 2019 | – | – | – |
| Mercure Mulhouse Centre | Hospitality | France | 2013 | 2021 | Secondary | – | – |
| Mercure Nice Centre Notre Dame | Hospitality | France | 2015 | 2025 | Secondary | – | |
| Mercure Paris Ouest Saint Germain en Laye | Hospitality | France | 2014 | 2022 | Secondary | – | |
| Mercure Paris Sud les Ulis Courtabœuf | Hospitality | France | 2015 | 2024 | – | – | |
| Millendo | Healthcare | France | 2017 | 2021 | – | – | – |
| NEXTA (AUSTRALIE) | Business Services | France | 2014 | 2024 | – | – | – |
| NOBINVEST | Healthcare | France | 2016 | 2022 | – | – | – |
| NOMINATION | Business Services | France | 2017 | 2023 | – | – | – |
| Novotel Bordeaux Lac | Hospitality | France | 2013 | 2018 | – | – | – |
| Novotel Nancy | Hospitality | France | 2012 | 2018 | – | – | – |
| Novotel Suites Paris CDG Airport Villepinte | Hospitality | France | 2012 | 2019 | – | – | – |
| NUMALLIANCE | Industrials | France | 2015 | 2020 | – | – | – |
| ONLINE BUSINESS ENTREPRISES | Consumer | France | 2014 | 2021 | – | – | – |
| Othrys Healthcare | Healthcare | France | 2022 | 2023 | Trade Sale | – | |
| PHYSIOASSIST | Healthcare | France | 2017 | 2023 | – | – | – |
| PRET A POUSSER | Consumer | France | 2018 | 2023 | – | – | – |
| SENCROP | Agriculture | France | 2018 | 2024 | Trade Sale | – | |
| Seraphin.legal | Industrials | France | 2020 | 2023 | – | – | – |
| SOPAC | Healthcare | France | 2017 | 2020 | – | – | – |
| STAFFME | Business Services | France | 2017 | 2022 | – | – | |
| SYSTEMAT | E-commerce | Belgium | 2010 | 2018 | Trade Sale | – | |
| TECHNIFRANCE | Business Services | France | 2018 | 2025 | Liquidation | – | – |
| The Originals Porte de Genève | Hospitality | France | 2015 | 2022 | – | – | – |
| Voluntis | Healthcare | France | 2007 | 2021 | Trade Sale | – | |
| WESTLAKE PLASTICS | Healthcare | France | 2013 | 2017 | Secondary | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Turenne Groupe
Turenne Groupe is a French private equity firm with €2 billion of assets under management as of December 2024, founded in 1999 and headquartered in Paris. The platform supports more than 300 portfolio companies across France, providing equity financing to startups, SMEs and mid-sized enterprises at every stage of development through dedicated venture, growth and buyout vintage funds with multi-decade French ecosystem coverage.
Investment thesis
Turenne deploys capital across complementary lifecycle strategies including venture capital (early-stage tech and innovation), growth equity (scaling French SMEs) and selective buyout transactions (mid-cap LBO). Sector focus spans TMT, Business Services, Industrials, E-commerce, Healthcare and Construction, with the wide deployment footprint enabling the platform to support French entrepreneurs across multiple sectors and growth stages. The high deal frequency typical of multi-strategy lifecycle platforms reflects continuous deployment across multiple vintage funds.
Recent activity
Recent realised exits include MALHERBE (business services, 2026), AIRFLUX (industrials, 2025), Dessintey (healthcare, 2025), ERMO (industrials, 2025) and Hôtel Victoria Lyon (hospitality, 2025), demonstrating active distribution across multiple sectors. The platform tracks 3 funds, 222 active portfolio companies and 94 realised exits across a 26-year track record. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.