Capital Santé 2
Capital Santé 2 is a 2020 vintage Turenne Groupe fund of €187M with 308 portfolio companies and 94 exits.
- Vintage
- 2020
- Size
- €187M
- Strategy
- Growth
- Status
- Investing
- Companies
- 308
- Exits
- 94
Unrealized
214 held| Company | Entry |
|---|---|
| 21net Telecom · France | 2017 |
| 3JSC Business Services · France | 2020 |
| 3MO Performance Industrials · France | 2016 |
| ABL Informatique E-commerce · France | 2017 |
| Advitam Participations Agriculture · France | 2024 |
| AES Dana Business Services · France | 2017 |
| Agrotech Construction · France | 2025 |
| AI Verse Deep Tech · France | 2021 |
| Alouette Consumer · France | 2023 |
| Alsim Aerospace & Defence · France | 2019 |
| Alvene Industrials · France | 2024 |
| Anothercorp. Consumer · France | 2025 |
| Antabio Biotech · France | 2018 |
| Antares HÔTEL Restaurant SPA Hospitality · France | 2021 |
| Apside Advance Industrials · France | 2018 |
| Arche (Medisys / Citizen) HealthTech · France | 2019 |
| Aryballe Technologies Industrials · France | 2017 |
| Astradec Business Services · France | 2017 |
| Atlantique Tôlerie Soudure Industrials · France | 2021 |
| Aura Aero Aerospace & Defence · France | 2021 |
| Avicenna.ai TMT · France | 2020 |
| B Live Consumer · France | 2022 |
| Banook Group Business Services · France | 2020 |
| Batiloc TMT · France | 2021 |
| Battais Construction · France | 2023 |
| Belta TMT · France | 2020 |
| Blancheporte E-commerce · France | 2022 |
| Borea MedTech · France | 2019 |
| Bow Medical HealthTech · France | 2023 |
| Brainever Healthcare · France | 2015 |
| CAILabs Deep Tech · France | 2017 |
| Cairdac MedTech · France | 2022 |
| CILA ClimateTech · France | 2023 |
| Coave Therapeutics Biotech · France | 2015 |
| Cofintec Real Estate · France | 2020 |
| Cogeferm Consumer · France | 2020 |
| Comptoir Rhodanien Consumer · France | 2023 |
| Cousin Surgery MedTech · France | 2019 |
| Cozy Cloud TMT · France | 2017 |
| Crea Composite Industrials · France | 2019 |
| DeepLife Biotech · France | 2024 |
| Demarne Evolution Consumer · France | 2018 |
| Digischool EdTech · France | 2020 |
| Digitick E-commerce · France | 2017 |
| DMCV Consumer · France | 2020 |
| Domain Therapeutics Biotech · France | 2022 |
| Drekan ClimateTech · France | 2016 |
| Dubocage Consumer · France | 2020 |
| Dupont Restauration Hospitality · France | 2020 |
| Easyshower Healthcare · France | 2017 |
| Ecodrop Construction · France | 2021 |
| EDMI Energy · France | 2024 |
| Elap Healthcare · France | 2022 |
| Energie Service Industrials · France | 2022 |
| Envoyé Spécial Logistics · France | 2021 |
| Espace Freelance Investissement Business Services · France | 2022 |
| Everysens Logistics · France | 2023 |
| Exotrail Aerospace & Defence · France | 2020 |
| Eye Tech Care Healthcare · France | 2020 |
| Father & Sons Consumer · France | 2020 |
| FCM Travel Solutions Business Services · France | 2020 |
| Feeligreen TMT · France | 2017 |
| FF DÉVELOPPEMENT Consumer · France | 2020 |
| Field Sicar SCA Financials · Luxembourg | 2020 |
| Finance Consult Business Services · France | 2024 |
| FINANCIÈRE DE Longueville Industrials · France | 2020 |
| FINANCIÈRE Trio Industrials · France | 2020 |
| Fixator Industrials · France | 2017 |
| Forest Style Group Industrials · France | 2020 |
| Gazie Energy · France | 2021 |
| Générale des Services Consumer · France | 2018 |
| Génération Snacking Agriculture · France | 2023 |
| Germitec Healthcare · France | 2021 |
| Ginger Consumer · France | 2023 |
| Green-Communications Deep Tech · France | 2022 |
| GreenWaves Technologies Deep Tech · France | 2021 |
| Greystal Financials · France | 2024 |
| Groupe Colibri – Promesse de Fleurs Consumer · France | 2025 |
| Groupe Demathieu Bard Construction · France | 2017 |
| Groupe HK Logistics · France | 2019 |
| Groupe Jacquemard Construction · France | 2020 |
| Groupe Ober Construction · France | 2020 |
| Groupe Plisson (SEAP SAP) Deep Tech · France | 2022 |
| Groupe Roger Delattre Construction · France | 2023 |
| Groupe Viasphere AdTech · France | 2017 |
| Groupe Vigier Construction · France | 2023 |
| H.A.C.Pharma Pharma · France | 2022 |
| Highwave Optical Telecom · France | 2017 |
| Hold (LEONCE DEPREZ) Industrials · France | 2020 |
| Hôtel ClapClap Hospitality · France | 2021 |
| HÔTEL Dali Hospitality · France | 2022 |
| Hôtel des Roys Hospitality · France | 2016 |
| Hôtel du Palais de l’Isle Hospitality · France | 2017 |
| Hôtel Escaletto Hospitality · France | 2021 |
| HÔTEL LE Champlain Hospitality · France | 2019 |
| Hôtel Le Relais de la Malmaison Hospitality · France | 2024 |
| Hôtel Novel Hospitality · France | 2020 |
| HÔTEL Tribe Carcassonne Hospitality · France | 2019 |
| I-ten Industrials · France | 2017 |
| Interor Pharma · France | 2020 |
| Intersec Data & Analytics · France | 2018 |
| ITEN ClimateTech · France | 2022 |
| Jacquart Industrials · France | 2016 |
| Juste A Temps Consumer · France | 2019 |
| Keenturtle HealthTech · France | 2021 |
| Kimialys Industrials · France | 2025 |
| L’ATELIER DES CHEFS Consumer · France | 2020 |
| La Clef des Châteaux Hospitality · France | 2020 |
| La Foir’Fouille Consumer · France | 2022 |
| La Maison Obono Hospitality · France | 2020 |
| LCS Software · France | 2020 |
| Le Bras Frères Construction · France | 2025 |
| LE Critt Business Services · France | 2023 |
| Le Groupement Ambulancier du Grand Nord (GAGN) Healthcare · France | 2022 |
| Le Petit Souk Consumer · France | 2026 |
| Le Temps des Cerises Consumer · France | 2022 |
| Leasy Business Services · France | 2023 |
| Leleu SAS TMT · France | 2022 |
| LES BRONZES D’INDUSTRIE Industrials · France | 2022 |
| Les Zelles Construction · France | 2021 |
| Link Group HR Tech · France | 2018 |
| LMK Energy ClimateTech · France | 2019 |
| Lotronic TMT · France | 2015 |
| Lumen Business Services · France | 2025 |
| M&C3i Software · France | 2026 |
| Maison Bécam Consumer · France | 2022 |
| Marbotic Consumer · France | 2018 |
| Matrixx Telecom · France | 2017 |
| Mekf – DE Vinci Concepts Modulaires Construction · France | 2017 |
| MELT Group Hospitality · France | 2019 |
| Mettetal Création Consumer · France | 2025 |
| MicroEJ DevTools · France | 2017 |
| Minlay MedTech · International | 2023 |
| MIR – Medical International Research Healthcare · Italy | 2025 |
| Moret Industries TMT · France | 2020 |
| Mousline Consumer · France | 2022 |
| MPO Consumer · France | 2016 |
| MS Group Industrials · France | 2021 |
| MY VPM Business Services · France | 2018 |
| Nachos Mexican Grill Hospitality · France | 2018 |
| Naturopera Consumer · France | 2021 |
| Neocem Construction · France | 2023 |
| Next-u Education · France | 2021 |
| Nice PAM HÔTEL Hospitality · France | 2022 |
| NOSOLI (Furet du Nord/Decitre) Consumer · France | 2020 |
| Novotel Nantes Centre Gare TMT · France | 2020 |
| Ô Voyages Hospitality · France | 2025 |
| Orega Biotech Biotech · France | 2020 |
| Orinox Business Services · France | 2018 |
| Oso-ai Industrials · France | 2020 |
| Otimo Agriculture · France | 2017 |
| Ouest HÔTEL Groupe Hospitality · France | 2016 |
| Ouveo Construction · France | 2021 |
| PathoQuest Biotech · France | 2021 |
| Phodé Healthcare · France | 2022 |
| Pixee Medical MedTech · France | 2023 |
| Place des Oliviers Agriculture · France | 2021 |
| Plisch Software · France | 2017 |
| Plsvp Holding Consumer · France | 2020 |
| Primagroup Industrials · France | 2020 |
| Primo1D Deep Tech · France | 2021 |
| Prolaser Industrials · France | 2022 |
| R&B Partners Business Services · France | 2020 |
| Rabot Dutilleul Construction · France | 2022 |
| Retrofleet Mobility · France | 2022 |
| RibéGroupe Consumer · France | 2021 |
| Robart Industrials · Austria | 2017 |
| Rousseau Construction · France | 2023 |
| Royal Mer Consumer · France | 2017 |
| Ruchaud Industrials · France | 2023 |
| SamanTree Medical SA MedTech · Belgium | 2024 |
| SAMP Deep Tech · France | 2022 |
| Scintil Photonics Deep Tech · France | 2019 |
| SDE Consumer · France | 2020 |
| SEE Groupe TMT · France | 2023 |
| Singulart E-commerce · France | 2020 |
| Sirail Telecom · France | 2021 |
| Sofrilog Business Services · France | 2019 |
| Sophie Hallette Consumer · France | 2021 |
| Stroma Care Biotech · France | 2022 |
| StromaCare Biotech · France | 2022 |
| SUN’R Energy · International | 2020 |
| SustainCERT Business Services · Luxembourg | 2021 |
| Sydev Software · France | 2024 |
| Symalean Software · France | 2024 |
| Syneido Business Services · France | 2024 |
| Synoxis Industrials · France | 2022 |
| Tallineau Emballage Business Services · France | 2025 |
| TDL Groupe Consumer · France | 2017 |
| Technoplast Industries Industrials · France | 2018 |
| Terra Nobilis Education · France | 2020 |
| The Originals City, Hôtel Bordeaux Porte du Bassin, Bordeaux Sud Hospitality · France | 2019 |
| Therapixel HealthTech · France | 2022 |
| Tiamat ClimateTech · France | 2020 |
| Training Orchestra Software · France | 2017 |
| TSA Industries Industrials · France | 2025 |
| Uavia Deep Tech · France | 2021 |
| Univairmer Consumer · France | 2024 |
| Upciti Deep Tech · France | 2021 |
| VedaLab MedTech · France | 2025 |
| Ventuno Biotech Biotech · France | 2025 |
| Verifimmo Real Estate · France | 2018 |
| Versotel Hospitality · France | 2017 |
| Videoplaza TMT · France | 2017 |
| Villa Berlioz Hospitality · France | 2017 |
| VINS+VINS Consumer · France | 2022 |
| Vitalis Agriculture · France | 2022 |
| VLAD Industrials · France | 2023 |
| Voodoo Consumer · France | 2023 |
| WAM AdTech · France | 2021 |
| Wingly E-commerce · France | 2020 |
| Wipya Consumer · France | 2021 |
| Wizaly TMT · France | 2022 |
| Wormsensing Deep Tech · France | 2022 |
Realized
94 exits| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| Aboleris Pharma Biotech · Belgium | 2020 | 2024 | Secondary | A.L.M. MANAGEMENT & CONSULTING | – |
| Acmt Finance Construction · France | 2017 | 2023 | – | – | – |
| Active Biomarkers Healthcare · France | 2020 | 2022 | Trade Sale | KCAS Bioanalytical and Biomarker Services | – |
| Airflux Industrials · France | 2014 | 2025 | Trade Sale | Rubix Group | – |
| ALIZÉ Pharma II SAS Pharma · France | 2014 | 2016 | Trade Sale | Jazz Pharmaceuticals | – |
| ALIZÉ Pharma SAS Pharma · France | 2014 | 2017 | Trade Sale | Millendo Therapeutics | – |
| Alize Pressing AdTech · France | 2018 | 2023 | – | – | – |
| Amolyt Pharma Biotech · France | 2014 | 2024 | Trade Sale | AstraZeneca | – |
| AP2E Consumer · France | 2012 | 2018 | Trade Sale | DURAG Holding AG | – |
| Approche SUR Mesure Business Services · France | 2014 | 2021 | Trade Sale | ODiTY | – |
| Aquadep Business Services · France | 2018 | 2021 | Trade Sale | Groupe Sturno | – |
| Articque IT Services · France | 2020 | 2024 | Trade Sale | Chapsvision | – |
| Aviwest Industrials · France | 2017 | 2022 | Trade Sale | Haivision | – |
| Babyzen Consumer · France | 2013 | 2019 | Secondary | Altur Investissement, Bpifrance Investissement and Capital Croissance | – |
| Best Western L’Orée Hospitality · France | 2015 | 2022 | Secondary | Atypio and Eternam | – |
| Biobank Biotech · France | 2008 | 2018 | Secondary | NewAlpha Verto | – |
| Carthera MedTech · France | 2018 | 2023 | – | – | – |
| Cevino Glass Construction · France | 2015 | 2019 | Secondary | Re-Sources Capital | – |
| Ciel & Terre International Energy · France | 2020 | 2023 | – | – | – |
| Clicdata Data & Analytics · France | 2018 | 2023 | – | – | – |
| Clinidom Healthcare · France | 2012 | 2018 | Trade Sale | Korian | – |
| Dessintey MedTech · France | 2019 | 2025 | Secondary | Arlane | – |
| Didactic MedTech · France | 2014 | 2021 | Secondary | FCDE | – |
| Docali (Efficentres) Healthcare · France | 2017 | 2021 | – | – | – |
| Ecolog Business Services · France | 2018 | 2023 | – | – | – |
| Elysees Langues Business Services · France | 2017 | 2023 | Trade Sale | Groupe Monceau Education | – |
| ERMO Industrials · France | 2020 | 2025 | Trade Sale | Mech-I-Tronic | – |
| Eurovanille Agriculture · France | 2016 | 2021 | – | – | – |
| Exagan TMT · France | 2017 | 2020 | Trade Sale | STMicroelectronics | – |
| Factum Groupe E-commerce · France | 2007 | 2018 | Secondary | Argos Wityu | – |
| FFP Heude Hospitality · France | 2017 | 2023 | – | – | – |
| Fworco Hospitality · France | 2017 | 2022 | – | – | – |
| Gazonor Holding Business Services · France | 2018 | 2023 | – | – | – |
| GNT Developpement Industrials · France | 2007 | 2018 | – | – | – |
| Groupe KORNER Hospitality · France | 2014 | 2022 | Trade Sale | Korner Hotels | – |
| Gulli Parc Hospitality · France | 2015 | 2024 | Trade Sale | Metropole Television (M6 Group) | – |
| Haliodx Healthcare · France | 2015 | 2021 | Trade Sale | Veracyte | – |
| Hôtel Alfred Sommier Hospitality · France | 2016 | 2022 | – | – | – |
| HÔTEL D’ANJOU Hospitality · France | 2019 | 2024 | Trade Sale | Oceania Hotels | – |
| HÔTEL Ermitage DES Loges Hospitality · France | 2014 | 2022 | Trade Sale | Atypio | – |
| Hôtel Korner Étoile Hospitality · France | 2021 | 2022 | Trade Sale | Korner Hotels | – |
| Hôtel Nice Aria Hospitality · France | 2017 | 2025 | Trade Sale | Ginto Hotels | – |
| Hotel Oreboi Hospitality · France | 2015 | 2022 | Trade Sale | Atypio | – |
| Hôtel Porte de Geneve Annemasse Hospitality · France | 2015 | 2022 | – | – | – |
| HÔTEL Rohan Hospitality · France | 2019 | 2024 | Trade Sale | I.E.C.H. | – |
| Hôtel Vendôme Hospitality · France | 2017 | 2025 | Trade Sale | Ginto Hotels | – |
| Hôtel Victoria Lyon Hospitality · France | 2015 | 2025 | Trade Sale | Najeti Hôtels & Golfs Collection | – |
| HÔTELLERIE SAS Hospitality · France | 2012 | 2022 | – | – | – |
| Human & Work Project Healthcare · France | 2014 | 2019 | – | – | – |
| Ibis Styles Carcassonne la Cité Hospitality · France | 2016 | 2022 | – | – | – |
| Ibis Styles Marseille Provence Aéroport Hospitality · France | 2013 | 2021 | Trade Sale | Somnoo | – |
| Ibis Styles Toulouse Centre Capitole Hospitality · France | 2014 | 2024 | – | – | – |
| JRI Healthcare · France | 2015 | 2019 | Secondary | Alliance Entreprendre and Caisse d Epargne Ile-de-France Capital Investissement | – |
| Keran Business Services · France | 2017 | 2022 | – | – | – |
| Korner Eiffel Hospitality · France | 2017 | 2022 | – | – | – |
| Korner Montparnasse Hospitality · France | 2017 | 2022 | – | – | – |
| Korner Opéra Hospitality · France | 2017 | 2022 | – | – | – |
| Kyriad Grenoble Centre Hospitality · France | 2014 | 2022 | – | – | – |
| LOG’S Business Services · France | 2018 | 2022 | – | – | – |
| Mablink Biotech · France | 2021 | 2023 | Trade Sale | Eli Lilly and Company | – |
| Malherbe Logistics · France | 2018 | 2026 | Trade Sale | Geodis | – |
| Medifutur Healthcare · France | 2016 | 2018 | – | – | – |
| Menix MedTech · France | 2017 | 2024 | Trade Sale | Stryker / Naxicap (carve-outs) | – |
| Mercure Grenoble Centre Alpotel Hospitality · France | 2015 | 2022 | Secondary | Atypio and Eternam | – |
| Mercure Grenoble Meylan Hospitality · France | 2015 | 2022 | Secondary | Atypio and Eternam | – |
| Mercure Lille Métropole Hospitality · France | 2013 | 2019 | – | – | – |
| Mercure Lyon Centre Château Perrache Hospitality · France | 2013 | 2024 | Secondary | Sohoma, Extendam and Bpifrance | – |
| Mercure Metz Centre Hospitality · France | 2013 | 2019 | – | – | – |
| Mercure Mulhouse Centre Hospitality · France | 2013 | 2021 | Secondary | Private investor | – |
| Mercure Nice Centre Notre Dame Hospitality · France | 2015 | 2025 | Secondary | Extendam and Amante Capital | – |
| Mercure Paris Ouest Saint Germain en Laye Hospitality · France | 2014 | 2022 | Secondary | Atypio and Eternam | – |
| Mercure Paris Sud les Ulis Courtabœuf Hospitality · France | 2015 | 2024 | Secondary | 3VHOTELS Group and Elevation Capital Partners | – |
| Millendo Healthcare · France | 2017 | 2021 | – | – | – |
| Nexta (AUSTRALIE) Business Services · France | 2014 | 2024 | – | – | – |
| Nobinvest Healthcare · France | 2016 | 2022 | – | – | – |
| Nomination Business Services · France | 2017 | 2023 | – | – | – |
| Novotel Bordeaux Lac Hospitality · France | 2013 | 2018 | – | – | – |
| Novotel Nancy Hospitality · France | 2012 | 2018 | – | – | – |
| Novotel Suites Paris CDG Airport Villepinte Hospitality · France | 2012 | 2019 | – | – | – |
| Numalliance Industrials · France | 2015 | 2020 | – | – | – |
| Online Business Entreprises Consumer · France | 2014 | 2021 | – | – | – |
| Othrys Healthcare Healthcare · France | 2022 | 2023 | Trade Sale | PEGASE | – |
| Physioassist MedTech · France | 2017 | 2023 | Trade Sale | Inogen Inc. | – |
| Pret A Pousser Consumer · France | 2018 | 2023 | – | – | – |
| Sencrop AgTech · France | 2018 | 2024 | Trade Sale | Groupe Isagri | – |
| Seraphin.legal Industrials · France | 2020 | 2023 | – | – | – |
| Sopac Healthcare · France | 2017 | 2020 | – | – | – |
| Staffme Business Services · France | 2017 | 2022 | Trade Sale | House of HR | – |
| Systemat E-commerce · Belgium | 2010 | 2018 | Trade Sale | Bechtle | – |
| Technifrance Business Services · France | 2018 | 2025 | – | – | – |
| The Originals Porte de Genève Hospitality · France | 2015 | 2022 | – | – | – |
| Voluntis HealthTech · France | 2007 | 2021 | Trade Sale | AptarGroup | – |
| Webhelp IT Services · France | 2001 | 2011 | Secondary | Charterhouse | – |
| Westlake Plastics Healthcare · France | 2013 | 2017 | Secondary | Delemazure family | – |