Entrepreneur Invest
Entrepreneur Invest is a French independent asset management company founded in 2000, specializing in financing French growth SMEs and real estate actors through private equity, private debt, and fund of funds. It has over 1.8 billion euros collected since inception, with more than 350 investments and a strong focus on supporting entrepreneurs with both financial and extra-financial assistance.
Entrepreneur Invest is a PARIS growth equity firm with €1.8B AUM, 63 active companies and 38 exits.
- ·21 exits in the last 5 years · consistent DPI cadence.
- ·Average hold across 38 realized deals: 4 years.
- ·Fund cadence: ~4Y between vintages · last raise 2026.
Sector breakdown
101 companiesGeography breakdown
2 geographiesKey facts
Recent exits
Entrepreneur Invest sold Neocase to Sopra Steria in 2025 after 5 years.
Entrepreneur Invest sold Launchmetrics to Lectra in 2024 after 3 years.
Entrepreneur Invest sold Checkmyguest to OYO Rooms in 2024 after 5 years.
Entrepreneur Invest exited Webdentiste in 2024 after 2 years.
Coverage notes
6 funds tracked, 101 portfolio companies (63 active · 38 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Entrepreneur Invest has raised, with its portfolio companies. Hand-checked from public filings.
Entrepreneurs & Rendement HorizonActivePrivate Debt20260 assets1 exitsPrivate Debt2026 · 0yr–01
Realized
1 exit| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| Groupe Etoile Marine Hospitality · France | 2014 | 2016 | Trade Sale | Wilfrid Provost / Bretagne Marine Croisières | – |
FPCI Entrepreneurs & Croissance N°5Growth2022€150M11 assetsGrowth2022 · 4yr€150M11–
Unrealized
11 held| Company | Entry |
|---|---|
| Chronos Dental Healthcare · France | 2022 |
| Dooh You Like AdTech · France | 2022 |
| Doralyse Real Estate · France | 2025 |
| FairMoove Hospitality · France | 2023 |
| Green Office Business Services · France | 2024 |
| Groupe IPI (International Pump Industries) Industrials · Signes, Var, France | 2022 |
| Groupe Pandora Software · France | 2026 |
| Instant System Mobility · France | 2026 |
| Optimix & Maxxing Software · France | 2025 |
| Pitchy SaaS · France | 2023 |
| XMCO Business Services · France | 2024 |
FCPR Entrepreneurs & Rendement N°9Growth2021€100M10 assetsGrowth2021 · 5yr€100M10–
Unrealized
10 held| Company | Entry |
|---|---|
| Alliage Care Healthcare · France | 2022 |
| Armor Navigation & Compagnie Corsaire Industrials · France | 2025 |
| Bio UV Aerospace & Defence · France | 2023 |
| Kaliti SaaS · France | 2018 |
| La Parisienne de Baguette Industrials · France | 2017 |
| Lyris Groupe Business Services · France | 2021 |
| Minuit Une Industrials · France | 2017 |
| Oaklen Consulting Business Services · France | 2024 |
| Satep Business Services · France | 2022 |
| Serimax Construction · France | 2025 |
FCPI Entrepreneurs & Innovation N°3VC2019€50M8 assetsVC2019 · 7yr€50M8–
Unrealized
8 held| Company | Entry |
|---|---|
| DriiveMe Business Services · France | 2021 |
| Enza Business Services · France | 2022 |
| Groupe Végétal Business Services · France | 2021 |
| LinkView HR Tech · France | 2021 |
| Penrith Education Education · France | 2021 |
| School of Arts Education · France | 2022 |
| Temple Noble Art Consumer · France | 2021 |
| Vivalians Education · France | 2021 |
FPCI Entrepreneurs & Croissance N°4Growth2018€120M23 assets3 exitsGrowth2018 · 8yr€120M233
Unrealized
23 held| Company | Entry |
|---|---|
| Agendize SaaS · France | 2024 |
| Agorapulse SaaS · France | 2019 |
| Blix Consumer · France | 2022 |
| Carlier Industrials · France | 2022 |
| Cemom Industrials · France | 2022 |
| Citron Software · France | 2022 |
| Cookut Consumer · France | 2023 |
| DGM & Associés Business Services · France | 2018 |
| DYDU Software · France | 2021 |
| Epress Pack Industrials · France | 2016 |
| Evermaps SaaS · France | 2019 |
| Groupe Doumer Business Services · France | 2023 |
| Groupe IPI Industrials · France | 2022 |
| Kangui Consumer · France | 2022 |
| L'Agence GamersOrigin Business Services · France | 2019 |
| LetSignit SaaS · France | 2018 |
| Locala AdTech · France | 2015 |
| Mascaret Business Services · France | 2023 |
| Net Media Group Business Services · France | 2017 |
| Product Live Software · France | 2018 |
| Rejolt Software · France | 2021 |
| Trustbuilder Cybersecurity · France | 2021 |
| Val Solutions HealthTech · France | 2023 |
Realized
3 exits| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| Launchmetrics Software · France | 2021 | 2024 | Trade Sale | Lectra | – |
| Mailinblack Cybersecurity · France | 2019 | 2022 | Secondary | Apax Partners (with NewAlpha) | – |
| Neocase SaaS · France | 2020 | 2025 | Trade Sale | Sopra Steria | – |
Entrepreneur Invest LegacyGrowth2006€200M11 assets34 exitsGrowth2006 · 20yr€200M1134
Unrealized
11 held| Company | Entry |
|---|---|
| Aerophile Hospitality · France | 2012 |
| Domaine de Drancourt (Groupe Yukadi) Hospitality · France | 2011 |
| Ecole Sup Paris Education · France | 2023 |
| Evergaz ClimateTech · France | 2017 |
| Gédéon Programmes Consumer · France | 2013 |
| Groupe Sandaya Hospitality · France | 2021 |
| Le Moteno (Groupe Yukadi) Hospitality · France | 2011 |
| Nutrimuscle Consumer · France | 2022 |
| Parc du Val de Loire (Groupe Yukadi) Hospitality · France | 2011 |
| Parc Sainte Brigitte (Groupe Yukadi) Hospitality · France | 2011 |
| Yukadi Villages Hospitality · France | 2011 |
Realized
34 exits| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| Alltricks E-commerce · France | 2017 | 2019 | Trade Sale | Decathlon | – |
| Beton Solutions Mobiles Construction · France | 2014 | 2023 | Secondary | InnovaFonds | – |
| Brainwave Cybersecurity · France | 2014 | 2023 | Trade Sale | Radiant Logic | – |
| Checkmyguest Hospitality · France | 2019 | 2024 | Trade Sale | OYO Rooms | – |
| Cooptalis HR Tech · France | 2018 | 2022 | Secondary | Naxicap Partners | – |
| E-Attestation SaaS · France | 2020 | 2023 | Secondary | Keensight Capital | – |
| Easyrecrue HR Tech · France | 2017 | 2020 | Trade Sale | iCIMS | – |
| Ecole Multimedia Education · France | 2015 | 2021 | Trade Sale | Galileo Global Education | – |
| Educlever Education · France | 2016 | 2022 | Trade Sale | Editis | – |
| eNovance Software · France | 2013 | 2014 | Trade Sale | Red Hat | – |
| Eureka Education Education · France | 2018 | 2020 | Secondary | Naxicap Partners | – |
| Everwin SaaS · France | 2018 | 2020 | Trade Sale | Harris Computer Corporation | – |
| Fédération Entertainment Consumer · France | 2018 | 2021 | Secondary | Montefiore Investment | – |
| Golden Bees Software · France | 2018 | 2019 | Trade Sale | Figaro Classifieds | – |
| Hotel Amour Hospitality · France | 2017 | 2020 | – | – | – |
| MailJet Software · France | 2018 | 2019 | Trade Sale | Mailgun | – |
| Maxicoffee Consumer · France | 2011 | 2018 | Trade Sale | Daltys | – |
| Mediatech Software · France | 2019 | 2020 | Trade Sale | Skeepers | – |
| Millenium Business Services · France | 2017 | 2023 | Secondary | UI Investissement and Esfin Gestion | – |
| Onatera Consumer · France | 2015 | 2019 | Secondary | Capital Croissance | – |
| Patyka Consumer · France | 2017 | 2022 | – | – | – |
| Prodware Software · France | 2008 | 2022 | Secondary | Founders OPA | – |
| Proximis Software · France | 2016 | 2021 | Trade Sale | Planet | – |
| Shopper Marketing Media Performance Business Services · France | 2016 | 2023 | – | – | – |
| Sparklane Software · France | 2017 | 2021 | Trade Sale | Ellisphere | – |
| Synthesio Software · France | 2011 | 2018 | Trade Sale | Ipsos | – |
| TBS SaaS · France | 2017 | 2018 | Secondary | Siparex and Re-Sources Capital | – |
| Trace TMT · France | 2010 | 2014 | Trade Sale | Modern Times Group (MTG) | – |
| Travelaer Software · France | 2017 | 2019 | Trade Sale | PROS Holdings | – |
| Unique Héritage Media Business Services · France | 2015 | 2021 | Secondary | Tikehau Capital | – |
| Webdentiste HealthTech · France | 2022 | 2024 | – | – | – |
| Wemanity Business Services · France | 2016 | 2022 | Trade Sale | Reply S.p.A. | – |
| YouSchool EdTech · France | 2021 | 2022 | Secondary | Ring Capital | – |
| Zengularity Software · France | 2013 | 2017 | Trade Sale | Fabernovel | – |
About Entrepreneur Invest
Entrepreneur Invest is a French independent asset management company with €1.8 billion of assets under management as of December 2024, founded in 2000 and headquartered in Paris. The firm specialises in financing French growth SMEs and real estate operators through three complementary strategies: private equity, private debt and fund-of-funds positions, with diversified vehicles across the French entrepreneurial finance ecosystem.
Investment thesis
Entrepreneur Invest targets French SMEs and mid-cap businesses across the lifecycle, deploying equity, debt and fund commitments through multiple complementary strategies. Sector focus spans Consumer, Software, Healthcare, Industrials, Business Services and Education, with the platform supporting French growth companies across multiple stages of development. Equity ticket sizes vary by strategy from venture-stage early commitments through to mid-cap growth equity positions.
Recent activity
Recent realised exits include Neocase (software, 2025), Checkmyguest (consumer, 2024), Launchmetrics (software, 2024), Webdentiste (healthcare, 2024) and Beton Solutions Mobiles (industrials, 2023), reflecting active distribution across the technology and services verticals. The platform tracks 5 funds, 58 active portfolio companies and 39 realised exits across the French entrepreneurial finance programme.
Frequently asked questions
- What investment strategy does Entrepreneur Invest focus on?
- Entrepreneur Invest focuses on Growth, Buyout strategies in the private equity space.
- How many portfolio companies does Entrepreneur Invest have?
- Entrepreneur Invest has 63 active portfolio companies and 38 completed exits and 6 funds tracked on GP Intel.
- Where is Entrepreneur Invest headquartered?
- Entrepreneur Invest is headquartered in PARIS, France.
- What is Entrepreneur Invest's assets under management?
- Entrepreneur Invest manages approximately €1.8B in assets under management.
- When was Entrepreneur Invest founded?
- Entrepreneur Invest was founded in 2000.
- What sectors does Entrepreneur Invest invest in?
- Entrepreneur Invest invests across Software, Consumer, Healthcare, Business Services, Industrials.
- What are Entrepreneur Invest's recent exits?
- Recent realized exits by Entrepreneur Invest include: Neocase (2025) to Sopra Steria; Launchmetrics (2024) to Lectra; Checkmyguest (2024) to OYO Rooms; Beton Solutions Mobiles (2023) to InnovaFonds; Brainwave (2023) to Radiant Logic; E-Attestation (2023) to Keensight Capital; Millenium (2023) to UI Investissement and Esfin Gestion; Mailinblack (2022) to Apax Partners (with NewAlpha).
Similar firms
Other private equity firms tracked on GP Intel.