Entrepreneur Invest
Entrepreneur Invest is a French independent asset management company founded in 2000, specializing in financing French growth SMEs and real estate actors through private equity, private debt, and fund of funds. It has over 1.8 billion euros collected since inception, with more than 350 investments and a strong focus on supporting entrepreneurs with both financial and extra-financial assistance.
Key facts
Recent exits
Coverage notes
6 funds tracked, 99 portfolio companies (61 active · 38 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Entrepreneur Invest has raised, with its portfolio companies. Hand-checked from public filings.
Entrepreneurs & Rendement HorizonPrivate Debt2026 · 0yr0 active
No portfolio companies tracked yet.
FPCI Entrepreneurs & Croissance N°5Growth2022 · 4yr€150M10 active
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Chronos Dental | Healthcare | France | 2022 |
| Dooh You Like | Business Services | France | 2022 |
| Doralyse | Healthcare | France | 2025 |
| FairMoove | Consumer | France | 2023 |
| Green Office | Business Services | France | 2024 |
| Groupe Pandora | Software | France | 2026 |
| Instant System | Software | France | 2026 |
| Optimix & Maxxing | Software | France | 2025 |
| Pitchy | Software | France | 2023 |
| XMCO | Business Services | France | 2024 |
FCPR Entrepreneurs & Rendement N°9Growth2021 · 5yr€100M10 active
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Alliage Care | Healthcare | France | 2022 |
| Armor Navigation & Compagnie Corsaire | Industrials | France | 2025 |
| Bio UV | Industrials | France | 2023 |
| Kaliti | Software | France | 2018 |
| La Parisienne de Baguette | Industrials | France | 2017 |
| Lyris Groupe | Business Services | France | 2021 |
| Minuit Une | Industrials | France | 2017 |
| Oaklen Consulting | Business Services | France | 2024 |
| Satep | Business Services | France | 2022 |
| Serimax | Industrials | France | 2025 |
FCPI Entrepreneurs & Innovation N°3VC2019 · 7yr€50M8 active
Unrealized
8 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| DriiveMe | Business Services | France | 2021 |
| Enza | Business Services | France | 2022 |
| Groupe Végétal | Business Services | France | 2021 |
| LinkView | Business Services | France | 2021 |
| Penrith Education | Education | France | 2021 |
| School of Arts | Education | France | 2022 |
| Temple Noble Art | Consumer | France | 2021 |
| Vivalians | Education | France | 2021 |
FPCI Entrepreneurs & Croissance N°4Growth2018 · 8yr€120M22 active · 4 realized
Unrealized
22 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Agendize | Software | France | 2024 |
| Agorapulse | Software | France | 2019 |
| Blix | Consumer | France | 2022 |
| Carlier | Industrials | France | 2022 |
| CEMOM | Industrials | France | 2022 |
| Citron | Software | France | 2022 |
| COOKUT | Consumer | France | 2023 |
| DYDU | Software | France | 2021 |
| Epress Pack | Industrials | France | 2016 |
| Evermaps | Software | France | 2019 |
| Groupe Doumer | Business Services | France | 2023 |
| Groupe IPI | Industrials | France | 2022 |
| Kangui | Consumer | France | 2022 |
| L'Agence GamersOrigin | Business Services | France | 2019 |
| LetSignit | Software | France | 2018 |
| Locala | Software | France | 2015 |
| Mascaret | Business Services | France | 2023 |
| Net Media Group | Business Services | France | 2017 |
| Product Live | Software | France | 2018 |
| Rejolt | Software | France | 2021 |
| Trustbuilder | Software | France | 2021 |
| Val Solutions | Software | France | 2023 |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| DGM & Associés | Business Services | France | 2018 | 2023 | Trade Sale | – | |
| Launchmetrics | Software | France | 2021 | 2024 | Trade Sale | – | |
| Mailinblack | Software | France | 2019 | 2022 | Secondary | – | |
| Neocase | Software | France | 2020 | 2025 | Trade Sale | – |
Entrepreneur Invest LegacyGrowth2006 · 20yr€200M11 active · 34 realized
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Aerophile | Consumer | France | 2012 |
| Domaine de Drancourt (Groupe Yukadi) | Consumer | France | 2011 |
| Ecole Sup Paris | Education | France | 2023 |
| Evergaz | Industrials | France | 2017 |
| Gédéon Programmes | Consumer | France | 2013 |
| Groupe Sandaya | Consumer | France | 2021 |
| Le Moteno (Groupe Yukadi) | Consumer | France | 2011 |
| Nutrimuscle | Consumer | France | 2022 |
| Parc du Val de Loire (Groupe Yukadi) | Consumer | France | 2011 |
| Parc Sainte Brigitte (Groupe Yukadi) | Consumer | France | 2011 |
| Yukadi Villages | Consumer | France | 2011 |
Realized
34 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Alltricks | Consumer | France | 2017 | 2019 | Trade Sale | – | |
| Beton Solutions Mobiles | Industrials | France | 2014 | 2023 | Secondary | – | |
| Brainwave | Software | France | 2014 | 2023 | Trade Sale | – | |
| Checkmyguest | Consumer | France | 2019 | 2024 | Trade Sale | – | |
| Cooptalis | Business Services | France | 2018 | 2022 | Secondary | – | |
| E-Attestation | Software | France | 2020 | 2023 | Secondary | – | |
| Easyrecrue | Software | France | 2017 | 2020 | Trade Sale | – | |
| Ecole Multimedia | Education | France | 2015 | 2021 | Trade Sale | – | |
| Educlever | Education | France | 2016 | 2022 | Trade Sale | – | |
| eNovance | Software | France | 2013 | 2014 | Trade Sale | – | |
| Eureka Education | Education | France | 2018 | 2020 | Secondary | – | |
| Everwin | Software | France | 2018 | 2020 | Trade Sale | – | |
| Fédération Entertainment | Consumer | France | 2018 | 2021 | Secondary | – | |
| Golden Bees | Software | France | 2018 | 2019 | Trade Sale | – | |
| Hotel Amour | Consumer | France | 2017 | 2020 | – | – | – |
| MailJet | Software | France | 2018 | 2019 | Trade Sale | – | |
| Maxicoffee | Consumer | France | 2011 | 2018 | Trade Sale | – | |
| Mediatech | Software | France | 2019 | 2020 | Trade Sale | – | |
| Millenium | Business Services | France | 2017 | 2023 | Secondary | – | |
| Onatera | Consumer | France | 2015 | 2019 | Secondary | – | |
| Patyka | Consumer | France | 2017 | 2022 | – | – | – |
| Prodware | Software | France | 2008 | 2022 | Secondary | – | |
| Proximis | Software | France | 2016 | 2021 | Trade Sale | – | |
| Shopper Marketing Media Performance | Business Services | France | 2016 | 2023 | – | – | – |
| Sparklane | Software | France | 2017 | 2021 | Trade Sale | – | |
| Synthesio | Software | France | 2011 | 2018 | Trade Sale | – | |
| TBS | Software | France | 2017 | 2018 | Secondary | – | |
| Trace | Business Services | France | 2010 | 2014 | Trade Sale | – | |
| Travelaer | Software | France | 2017 | 2019 | Trade Sale | – | |
| Unique Héritage Media | Business Services | France | 2015 | 2021 | Secondary | – | |
| Webdentiste | Healthcare | France | 2022 | 2024 | – | – | – |
| Wemanity | Business Services | France | 2016 | 2022 | Trade Sale | – | |
| YouSchool | Education | France | 2021 | 2022 | Secondary | – | |
| Zengularity | Software | France | 2013 | 2017 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Entrepreneur Invest
Entrepreneur Invest is a French independent asset management company with €1.8 billion of assets under management as of December 2024, founded in 2000 and headquartered in Paris. The firm specialises in financing French growth SMEs and real estate operators through three complementary strategies: private equity, private debt and fund-of-funds positions, with diversified vehicles across the French entrepreneurial finance ecosystem.
Investment thesis
Entrepreneur Invest targets French SMEs and mid-cap businesses across the lifecycle, deploying equity, debt and fund commitments through multiple complementary strategies. Sector focus spans Consumer, Software, Healthcare, Industrials, Business Services and Education, with the platform supporting French growth companies across multiple stages of development. Equity ticket sizes vary by strategy from venture-stage early commitments through to mid-cap growth equity positions.
Recent activity
Recent realised exits include Neocase (software, 2025), Checkmyguest (consumer, 2024), Launchmetrics (software, 2024), Webdentiste (healthcare, 2024) and Beton Solutions Mobiles (industrials, 2023), reflecting active distribution across the technology and services verticals. The platform tracks 5 funds, 58 active portfolio companies and 39 realised exits across the French entrepreneurial finance programme. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.