European PE GPs investing in biotech, MedTech, pharma, HealthTech, and healthcare services.
| GP | AUM |
|---|---|
| QUANTONATION VENTURES |
| – |
| TAG Partners | – |
| Red River West | – |
| Mircap Partners | – |
| TechLife Capital | – |
| Verto | – |
| Lazard Elaia Capital | – |
| Franklin Investment Holding | – |
| Smalt Capital | – |
| Spring Sas | – |
| Five Seasons Ventures | – |
| TELAMON | – |
| Extens | – |
| IRD Invest | – |
| Jadel | – |
| Capelia | – |
| Clint Capital | – |
| Korelya Capital | – |
| Atlantic Vantage Point Capital | – |
| Edmond de Rothschild Private Equity (France) | – |
| BGV France | – |
| LT Capital | – |
| Compagnie Financière et de Participations Roullier | – |
| Lauxera Capital Partners | – |
| Karista | – |
| Dealbydeal Invest | – |
| Investisseurs et Partenaires | – |
| Erganeo | – |
| Quadrille Capital | – |
| Omada Investment Managers | – |
| OBRATORI, L'Occitane Group Ventures | – |
| Parvilla Investissements | – |
| 2050 | – |
| Singular Capital Partners | – |
| PHITRUST IMPACT INVESTORS | – |
| Sopromec Participations | – |
| Stags Participations | – |
| Sénevé Capital | – |
| Sofival | – |
| Ardian | €196.0B |
| Tikehau Capital | €47.0B |
| PAI Partners | €33.0B |
| LFPI GESTION | €27.0B |
| NextStage AM | €11.6B |
| ATALANTE | €10.5B |
| ARCHIMED | €9.0B |
| Omnes Capital | €6.7B |
| Apheon | €4.5B |
| Sofinnova Partners | €4.0B |
| Crédit Mutuel Equity | €4.0B |
| Partech Partners | €3.0B |
| ISALT | €3.0B |
| Audacia | €2.8B |
| Idia | €2.4B |
| Turenne Groupe | €2.0B |
| RAISE | €2.0B |
| Creadev International | €1.8B |
| Entrepreneur Invest | €1.8B |
| Merieux Equity Partners | €1.6B |
| UI Investissement | €1.5B |
| Cerea Partners | €1.5B |
| Amethis | €1.4B |
| Adagia Partners | €1.3B |
| Arkea Capital | €1.3B |
| AVP | €1.2B |
| Truffle Capital | €1.2B |
| Elyan Partners | €1.0B |
| Innovacom | €1.0B |
| Isatis Capital | €1.0B |
| Seventure Partners | €1.0B |
| White Star Capital France | €1.0B |
| Ventech | €1.0B |
| Starquest | €1.0B |
| Motion Equity Partners | €1.0B |
| Société Générale Capital Partenaires | €1.0B |
| iXO Private Equity | €1.0B |
| Capital Croissance | €950M |
| XAnge | €800M |
| Supernova Invest | €800M |
| Initiative & Finance | €800M |
| Orange Digital Investment | €750M |
| Breega | €700M |
| BOLD Capital Partners | €700M |
| La Maison Partners | €700M |
| Vivalto Partners | €700M |
| 360 Capital Partners | €700M |
| Elaia Partners | €700M |
| M Capital | €635M |
| NiXEN | €600M |
| Ibionext | €600M |
| Irdi Capital-Investissement | €550M |
| VATEL CAPITAL | €550M |
| Jeito Capital | €534M |
| Unexo Gestion | €531M |
| IdiCo | €510M |
| INCO VENTURES | €500M |
| Impact Partners | €500M |
| Daphni | €500M |
| Galiena Capital | €500M |
| Hivest Capital Partners | €500M |
| Crédit Mutuel Innovation | €500M |
| Ring Capital | €470M |
| Founders Future Capital Partners | €400M |
| Newfund Management | €360M |
| Orange Ventures | €350M |
| Go Capital | €350M |
| Sodero Gestion | €350M |
| Sofilaro Gestion | €350M |
| Odyssée Venture | €320M |
| Axeleo Capital | €300M |
| ESFIN GESTION | €300M |
| Matignon Investissement et Gestion | €300M |
| Alma Mundi Ventures | €300M |
| Alter Equity | €270M |
| Momentum Invest | €265M |
| Nord Capital Partenaires | €265M |
| Épopée Gestion | €260M |
| Blisce | €250M |
| Malakoff Humanis Innov' | €250M |
| Citizen Capital | €250M |
| Aquiti Gestion | €230M |
| Capital Grand Est | €225M |
| FRST Capital | €200M |
| Xerys Invest | €200M |
| Garibaldi Participations | €200M |
| Educapital | €200M |
| Capagro | €200M |
| Picardie Investissement Gestion | €190M |
| Pro BTP Innovation | €175M |
| Atlante Gestion | €175M |
| Impact Expansion Management | €150M |
| Africinvest Europe | €150M |
| Région Sud Investissement | €146M |
| Rives Croissance | €135M |
| Capitem Partenaires | €135M |
| AdBio Partners | €133M |
| SAFRAN Corporate Ventures | €130M |
| Generis Capital Partners | €125M |
| Albarest Partners | €100M |
| Grand Sud-Ouest Capital | €100M |
| Finovam Gestion | €100M |
| SISTAFUND | €100M |
| Aliad Venture Capital | €100M |
| Altur Investissement | €100M |
| Cita Investissement | €100M |
| Yaday | €100M |
| 50 Partners | €100M |
| Galia Gestion | €96M |
| Ocean Participations | €95M |
| United Founders | €80M |
| Finorpa Gestion | €80M |
| Varsity Capital | €70M |
| Auriga Partners | €65M |
| Janngo Capital Partners | €60M |
| Galion.Exe | €55M |
| Bpifrance Investissement | €52M |
| Eurefi | €50M |
| OVNI Capital | €50M |
| Elige Capital | €48M |
| ANGELOR | €45M |
| Polytechnique Ventures | €36M |
| Arkanum Partners | €35M |
| Five Arrows Managers | €31M |
| B & Capital | €20M |
| Aurae Impact | €20M |
| Crédit Agricole Régions Investissement - Carvest | €15M |
| RHONE ALPES PME GESTION | €13M |
| Breizh Invest PME | €13M |
| Jolt Capital | €10M |
| Quilvest Capital Partners | €7M |
| GEI - Poincaré Gestion | €5M |
| Peninsular Capital Management | €5M |
| Seven2 | €5M |
| Byway Capital | €5M |
| Peugeot Invest | €5M |
| Eutopia Gestion Sas | €3M |
| Future Positive Capital | €3M |
| Cèdre Capital | €2M |
Filter by sector, country, strategy, vintage, and more. Export to Excel. Compare side-by-side.