IK Partners
IK Partners is a pan-European mid-market private equity firm founded in 1989 as Industri Kapital and headquartered in London, with the UK advisory entity IK Investment Partners Limited (Companies House 02763049) authorised and regulated by the FCA. The firm invests across Mid Cap, Small Cap, Development Capital and Partnership Fund strategies, focusing on Business Services, Healthcare and Industrials, and manages around EUR 14 billion across more than 200 professionals in offices including London, Stockholm, Hamburg, Paris, Amsterdam and Luxembourg. Wendel acquired a majority stake in IK Partners in 2024.
Key facts
Recent exits
Coverage notes
18 funds tracked, 218 portfolio companies (81 active · 137 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund IK Partners has raised, with its portfolio companies. Hand-checked from public filings.
IK Partnership Fund IIIGrowth2025 · 1yr€500M3 active
Unrealized
3 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| OCTIME | Software | France | 2024 |
| OCTIME Group | TMT | France | 2024 |
| Seventeen Group | Business Services | UK | 2025 |
IK Small Cap IVBuyout2025 · 1yr€2.0B6 active
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Academy Group (DATAPART) | Financials | Germany | 2025 |
| Ascora | TMT | Germany | 2025 |
| Domek Group | Financials | Netherlands | 2026 |
| Endrix | Business Services | France | 2025 |
| TELL | Business Services | Norway | 2025 |
| Trustmoore | Financials | NL | 2026 |
IK X (Mid Cap)Buyout2024 · 2yr€3.3B11 active
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| BOMA | Business Services | Norway | 2024 |
| Dains Accountants | Business Services | UK | 2025 |
| DRIESCHER | Industrials | Germany | 2024 |
| Eurobio Scientific | Healthcare | France | 2024 |
| Eurofeu | Industrials | France | 2024 |
| Francks Kylindustri | Industrials | Sweden | 2025 |
| Kooi | TMT | Netherlands | 2024 |
| Rhetores Finance | Financials | France | 2025 |
| Sterimed | Healthcare | France | 2025 |
| Sterimed Group | Healthcare | France | 2025 |
| Trusec | TMT | Sweden | 2021 |
IK Strategic Opportunities IBuyout2024 · 2yr€505M1 active
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Yellow Hive | Financials | Netherlands | 2024 |
IK Partnership Fund IIGrowth2022 · 4yr€335M5 active
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| A-SAFE | Industrials | UK | 2024 |
| GEDH (Groupe Européen de Données de l'Habitat) | TMT | France | 2022 |
| Safic-Alcan | Industrials | France | 2022 |
| Unither Pharmaceuticals | Healthcare | France | 2023 |
| Wishcard | Consumer | France | 2022 |
IK Small Cap IIIBuyout2021 · 5yr€1.2B27 active · 2 realized
Unrealized
27 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Advisense | Business Services | Sweden | 2022 |
| BIOBank | Healthcare | France | 2024 |
| Blanchon Group | Industrials | France | 2021 |
| Checkmate Fire | Business Services | UK | 2024 |
| Dals | Business Services | UK | 2021 |
| Defibrion | Healthcare | Netherlands | 2024 |
| HSL Compliance | Industrials | UK | 2025 |
| Ipsum Group | Industrials | UK | 2023 |
| Kestrel Capital | Business Services | Ireland | 2025 |
| KIS | Industrials | Norway | 2024 |
| Kran og Industri Service | TMT | Norway | 2024 |
| Linxea | Business Services | France | 2023 |
| Lohoff | Business Services | Germany | 2025 |
| MMS | Business Services | France | 2023 |
| MMS Group | Industrials | France | 2023 |
| NEVERHACK (Pr0ph3cy) | TMT | France | 2023 |
| Plastiflex | Healthcare | Belgium | 2021 |
| Plus que PRO | Business Services | France | 2022 |
| Qconcepts | Business Services | Netherlands | 2024 |
| Remazing | Business Services | Germany | 2022 |
| Responda Group | Business Services | Sweden | 2023 |
| Sansidor | Industrials | Netherlands | 2024 |
| Schwingshandl | Industrials | Austria | 2024 |
| Sitevision | Business Services | Sweden | 2022 |
| STEIN HGS | Business Services | Germany | 2022 |
| Tecomatic | Industrials | Sweden | 2025 |
| Veldeman Group | Industrials | Belgium | 2023 |
Realized
2 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Pr0ph3cy Group | TMT | France | 2021 | 2023 | – | – | – |
| Sofia Developpement | Healthcare | France | 2022 | 2026 | Trade Sale | – |
IK IX (Mid Cap)Buyout2020 · 6yr€2.9B14 active · 2 realized
Unrealized
14 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Advania | TMT | Iceland | 2021 |
| Batisanté | Business Services | France | 2022 |
| Cinerius Financial Partners | Financials | UK | 2024 |
| GoodLife Foods | Consumer | Netherlands | 2023 |
| iad | TMT | France | 2021 |
| iad Group | Business Services | France | 2021 |
| IG&H | TMT | Netherlands | 2021 |
| Kersia | Healthcare | France | 2020 |
| Medica Group | Healthcare | France | 2023 |
| MÜPRO | Industrials | Germany | 2022 |
| Questel | Business Services | France | 2020 |
| Renta Group | Industrials | Finland | 2022 |
| Skill & You | Consumer | France | 2021 |
| Truesec | TMT | Sweden | 2021 |
Realized
2 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| CONET Group | TMT | Germany | 2021 | 2023 | – | – | |
| Innovad | Consumer | Belgium | 2021 | 2026 | Secondary | – |
IK Partnership Fund IGrowth2019 · 7yr€300M5 active
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Formue | Financials | Norway | 2021 |
| iM Global Partner | Financials | France | 2021 |
| Marle Group | Healthcare | France | 2019 |
| Third Bridge | Business Services | UK | 2021 |
| Vivalto Santé | Healthcare | France | 2021 |
IK Small Cap IIBuyout2018 · 8yr€550M2 active · 15 realized
Unrealized
2 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| EQQO | Consumer | Sweden | 2020 |
| Forthglade | Consumer | UK | 2020 |
Realized
15 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| 2Connect | Industrials | Netherlands | 2018 | 2022 | Secondary | – | |
| Acture Group | Business Services | Netherlands | 2020 | 2025 | Secondary | – | |
| Ascentiel Groupe | Business Services | France | 2021 | 2024 | Secondary | – | |
| Bahr Modultechnik | Industrials | Germany | 2018 | 2022 | Trade Sale | – | |
| BST | Industrials | Sweden | 2019 | 2021 | – | – | – |
| BST Group Nordic | Industrials | Sweden | 2019 | 2021 | Secondary | – | |
| Carspect | Business Services | Sweden | 2018 | 2024 | Trade Sale | – | |
| GeoDynamics | TMT | Belgium | 2020 | 2025 | Secondary | – | |
| Mabtech | Healthcare | Sweden | 2019 | 2024 | Secondary | – | |
| Mecenat | Business Services | Sweden | 2021 | 2024 | Secondary | – | |
| NetCo Group | Industrials | France | 2019 | 2021 | Secondary | – | |
| Quanos | TMT | Germany | 2018 | 2023 | Secondary | – | |
| Recocash | Business Services | France | 2019 | 2022 | Secondary | – | |
| Valoria Capital | Financials | France | 2021 | 2023 | – | – | – |
| Yellow Hive | Financials | Netherlands | 2020 | 2024 | – | – | – |
IK VIII (Mid Cap)Buyout2016 · 10yr€1.9B5 active · 19 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Alanta Health Group | Healthcare | Germany | 2016 |
| LAP Group | Healthcare | Germany | 2019 |
| MDT Technologies | TMT | Germany | 2020 |
| Ondal Medical Systems | Healthcare | Germany | 2020 |
| Optimum Group | Industrials | Netherlands | 2018 |
Realized
19 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Aspia | Business Services | Sweden | 2018 | 2023 | Secondary | – | |
| Cérélia Group | Consumer | France | 2015 | 2020 | – | – | – |
| CID LINES | Healthcare | Belgium | 2016 | 2020 | Trade Sale | – | |
| Colisée | Healthcare | France | 2017 | 2020 | Secondary | – | |
| Ellab | Industrials | Denmark | 2016 | 2019 | Secondary | – | |
| Eres Group | Business Services | France | 2019 | 2024 | Secondary | – | |
| KLINGEL Medical Metal | Healthcare | Germany | 2018 | 2023 | Trade Sale | – | |
| LINXIS Group | Industrials | France | 2017 | 2022 | Trade Sale | – | |
| Løgismose | Consumer | Denmark | 2015 | 2023 | – | – | – |
| Mademoiselle Desserts | Consumer | France | 2018 | 2024 | Trade Sale | – | |
| Marle Group | Healthcare | France | 2016 | 2019 | – | – | – |
| Netel | Business Services | Sweden | 2016 | 2025 | IPO | – | |
| Nomios Group | TMT | France | 2019 | 2023 | Secondary | – | |
| Pinard Beauty Pack | Industrials | France | 2017 | 2024 | Trade Sale | – | |
| Questel | Business Services | France | 2018 | 2020 | Secondary | – | |
| SCHOCK | Industrials | Germany | 2016 | 2021 | Secondary | – | |
| Signature Foods | Consumer | Netherlands | 2016 | 2021 | Secondary | – | |
| Visolit | TMT | Norway | 2016 | 2021 | Trade Sale | – | |
| VPS | Industrials | UK | 2013 | 2021 | – | – | – |
IK Small Cap IBuyout2015 · 11yr€277M1 active · 11 realized
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| coin4 Solutions (Incendia Group) | TMT | Sweden | 2017 |
Realized
11 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| APOSAN | Healthcare | Germany | 2016 | 2020 | Trade Sale | – | |
| Auxiga Group | Business Services | France | 2015 | 2019 | Secondary | – | |
| Domia Group | Consumer | France | 2018 | 2024 | Secondary | – | |
| Izium Group | Business Services | France | 2016 | 2017 | Trade Sale | – | |
| Messerschmitt Systems | TMT | Germany | 2017 | 2024 | Trade Sale | – | |
| OPEN (OpenSolution) | TMT | Sweden | 2016 | 2024 | Trade Sale | – | |
| Studienkreis | Consumer | Germany | 2017 | 2023 | Trade Sale | – | |
| svt Group | Industrials | Germany | 2015 | 2018 | Secondary | – | |
| TCM Group | Consumer | Denmark | 2016 | 2017 | IPO | – | |
| Third Bridge | Business Services | UK | 2017 | 2021 | Secondary | – | |
| Touristry | Consumer | Sweden | 2016 | 2018 | Trade Sale | – |
IK VII (Mid Cap)Buyout2013 · 13yr€1.4B0 active · 9 realized
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Ampelmann | Industrials | Netherlands | 2013 | 2025 | Trade Sale | – | |
| Cérélia | Consumer | France | 2015 | 2020 | Secondary | – | |
| Evac Group | Industrials | Finland | 2014 | 2017 | Secondary | – | |
| Exxelia | Industrials | France | 2014 | 2023 | Trade Sale | – | |
| Hansen Protection | Industrials | Norway | 2013 | 2021 | Trade Sale | – | |
| Logismose Meyers | Consumer | Denmark | 2015 | 2023 | Trade Sale | – | |
| Ramudden | Business Services | Sweden | 2014 | 2017 | Secondary | – | |
| Transnorm | Industrials | Germany | 2014 | 2018 | Trade Sale | – | |
| VPS (Veritas Petroleum Services) | Energy | Netherlands | 2013 | 2021 | Secondary | – |
IK 2007Buyout2007 · 19yr€1.7B1 active · 17 realized
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Savena | Agriculture | France | 2011 |
Realized
17 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Actic | Healthcare | Sweden | 2012 | 2017 | – | – | – |
| Agros Nova | Consumer | Poland | 2010 | 2015 | – | – | – |
| Colosseum Dental | Healthcare | Norway | 2010 | 2017 | – | – | – |
| Doedjins International | Industrials | Netherlands | 2011 | 2020 | – | – | – |
| EPiServer | TMT | Sweden | 2010 | 2014 | – | – | – |
| Etanco | Industrials | France | 2008 | 2011 | – | – | – |
| Europe Snacks | Consumer | France | 2010 | 2013 | – | – | – |
| Flabeg | Industrials | Germany | 2008 | 2013 | – | – | – |
| GHD | Healthcare | Germany | 2010 | 2014 | – | – | – |
| Hansa Group | Industrials | Germany | 2011 | 2013 | – | – | – |
| Minimax Viking | Industrials | Germany | 2006 | 2014 | – | – | – |
| Schenck Process | Industrials | Germany | 2007 | 2017 | – | – | – |
| Solina Group | Consumer | UK | 2011 | 2015 | – | – | – |
| Trigo Group | Industrials | France | 2011 | 2016 | – | – | – |
| Unipex Group | Industrials | UK | 2012 | 2015 | – | – | – |
| Vemedia | Consumer | Netherlands | 2012 | 2016 | – | – | – |
| Vistra Group | Consumer | Luxembourg | 2009 | 2015 | – | – | – |
IK 2004Buyout2004 · 22yr€825M0 active · 10 realized
Realized
10 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Attendo | Healthcare | Sweden | 2007 | 2015 | – | – | – |
| Axtone | Industrials | Poland | 2008 | 2017 | – | – | – |
| Cerba European Lab | Healthcare | France | 2006 | 2010 | Secondary | – | |
| DYWIDAG Systems | Industrials | Germany | 2005 | 2007 | – | – | – |
| ELFA | TMT | Sweden | 2006 | 2008 | – | – | – |
| Kid Interiør | Business Services | Norway | 2005 | 2009 | – | – | – |
| Magotteaux | Industrials | Belgium | 2007 | 2011 | – | – | – |
| Moventas | Industrials | Finland | 2007 | 2011 | – | – | – |
| Prevesta | Financials | Sweden | 2005 | 2007 | – | – | – |
| SIA Group | Consumer | France | 2005 | 2009 | – | – | – |
IK 2000Buyout2000 · 26yr€2.1B0 active · 19 realized
Realized
19 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Alfa Laval | Consumer | Sweden | 2000 | 2005 | – | – | – |
| Ceva Santé Animale | Healthcare | France | 2003 | 2007 | MBO | – | |
| CPS Color | TMT | Finland | 2000 | 2008 | – | – | – |
| Dataphone | TMT | Sweden | 2001 | 2008 | – | – | – |
| Dyno Nobel | Industrials | Australia | 2000 | 2005 | – | – | – |
| Eltel Networks | TMT | Sweden | 2001 | 2007 | – | – | – |
| Europris | Consumer | Norway | 2004 | 2012 | – | – | – |
| Fortex | TMT | US | 2000 | 2005 | – | – | – |
| Gardena | Consumer | Germany | 2002 | 2007 | – | – | – |
| Groupe Fives-Lille | Industrials | France | 2001 | 2004 | – | – | – |
| Idex | Industrials | France | 2004 | 2011 | – | – | – |
| Kwintet | Industrials | Sweden | 2005 | 2015 | – | – | – |
| Labeyrie Group | Consumer | France | 2002 | 2004 | – | – | – |
| Laho Equipement | Industrials | France | 2000 | 2005 | – | – | – |
| Sport Group | Consumer | Germany | 2006 | 2015 | – | – | – |
| Suomen Lähikauppa | Consumer | Finland | 2005 | 2012 | – | – | – |
| Sydsvenska Kemi | Industrials | Sweden | 2001 | 2005 | – | – | – |
| Wehkamp | Consumer | Netherlands | 2006 | 2008 | – | – | – |
| Welzorg | Healthcare | Netherlands | 2002 | 2011 | – | – | – |
IK 1997Buyout1997 · 29yr€750M0 active · 12 realized
Realized
12 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Arca Systems | Industrials | Sweden | 1998 | 2005 | – | – | – |
| Continental Bakeries | Consumer | Netherlands | 1999 | 2006 | – | – | – |
| Dynea | Industrials | Norway | 1999 | 2014 | – | – | – |
| Elektrokoppar | Industrials | Sweden | 1997 | 2007 | – | – | – |
| F Group | Consumer | Denmark | 2001 | 2006 | – | – | – |
| i-Center | Business Services | Germany | 1998 | 2001 | – | – | – |
| Intrum Justitia | Business Services | Sweden | 2002 | 2005 | – | – | – |
| Kongsberg Automotive | Industrials | Norway | 1999 | 2001 | – | – | – |
| MacGregor | Industrials | Sweden | 1998 | 2005 | – | – | – |
| Oriflame | Industrials | Sweden | 1999 | 2006 | – | – | – |
| Paroc | Industrials | Finland | 1999 | 2003 | – | – | – |
| Superfos | Industrials | Denmark | 1999 | 2011 | – | – | – |
IK 1994Buyout1994 · 32yr€250M0 active · 9 realized
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Addum | Industrials | Sweden | 1996 | 2000 | – | – | – |
| Amas | Industrials | Netherlands | 1995 | 2001 | – | – | – |
| Consolis | Industrials | Finland | 1997 | 2005 | – | – | – |
| Ellos | TMT | Sweden | 1995 | 1997 | – | – | – |
| Enermet Group | TMT | Finland | 1999 | 2006 | – | – | – |
| KCI Konecranes | Industrials | Finland | 1994 | 1996 | – | – | – |
| Nobia | Consumer | Sweden | 1996 | 2004 | – | – | – |
| Pieters | Agriculture | Belgium | 1998 | 2000 | – | – | – |
| VSM Group | TMT | Sweden | 1997 | 2006 | – | – | – |
IK 1989Buyout1989 · 37yr€108M0 active · 12 realized
Realized
12 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Crisplant Industries | Industrials | Denmark | 1992 | 1999 | – | – | – |
| CSE Oxford | Education | UK | 1990 | 1997 | – | – | – |
| Graphium | Business Services | Sweden | 1990 | 1993 | – | – | – |
| Guldfynd | Consumer | Sweden | 1993 | 2001 | – | – | – |
| Hjem-Is Europa | Business Services | Denmark | 1992 | 1997 | – | – | – |
| Idesta | Industrials | Sweden | 1989 | 1999 | – | – | – |
| Liber | Industrials | Sweden | 1990 | 1993 | – | – | – |
| Lindex | Industrials | Sweden | 1993 | 1995 | – | – | – |
| Lithells | Consumer | Sweden | 1994 | 1997 | – | – | – |
| Liva Bil | Financials | Norway | 1991 | 1993 | – | – | – |
| NYGE Aero | Industrials | Sweden | 1990 | 1999 | – | – | – |
| Partena | Business Services | Belgium | 1992 | 1995 | – | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
About IK Partners
IK Partners is a British private equity and investment platform with €13.8 billion of assets under management as of December 2024, headquartered in London. The firm operates across multiple alternative strategies, with capital deployed into European businesses across industrials, business services, consumer, TMT, healthcare and financials.
Investment thesis
IK Partners operates across complementary alternative investment strategies, deploying capital into European businesses across industrials, business services, consumer, TMT, healthcare and financials. The multi-strategy platform enables diversified capital deployment across the business lifecycle from venture and growth equity to mid-cap buyouts, with capital sourced from institutional limited partners and selective family-office capital across the United Kingdom and broader European market.
Recent activity
Recent realised exits include Innovad (consumer, 2026), Sofia Développement (TMT, 2026), Netel (business services, 2025) and Acture Group (business services, 2025). The platform tracks 19 fund vehicles, 82 active portfolio companies and 138 realised exits across the strategy's history. Detailed buyer names and multiple data available on Pro at €29/month.
Investment team
Senior partners. Hand-checked from public filings and the firm's own site.
Similar firms
Other private equity firms tracked on GP Intel.