European PE GPs investing in manufacturing, aerospace, logistics, agriculture, and construction.
| GP | AUM |
|---|---|
| Développement & Partenariat |
| – |
| MTV CAPITAL IM | – |
| Obotritia Capital | – |
| Indigo Capital | – |
| Omada Investment Managers | – |
| Cavipar | – |
| Parvilla Investissements | – |
| Singular Capital Partners | – |
| Sopromec Participations | – |
| Stags Participations | – |
| Sénevé Capital | – |
| Re-Sources Capital | – |
| SOFIDEP | – |
| Sofival | – |
| Trajan Investment Advisor | – |
| UL Invest | – |
| Franklin Investment Holding | – |
| Volney Développement | – |
| Windhurst / Neopar | – |
| Spring Sas | – |
| Mircap Partners | – |
| Trocadero Capital Partners | – |
| NTF Capital | – |
| MIDI 2I | – |
| Isai Gestion | – |
| Smalt Capital | – |
| RATP Capital Innovation | – |
| Multicroissance | – |
| Red River West | – |
| Reed Management | – |
| Jadel | – |
| IRD Invest | – |
| Investisseurs et Partenaires | – |
| IRIS | – |
| Edmond de Rothschild Private Equity (France) | – |
| Eoden Ressources | – |
| Capelia | – |
| Clint Capital | – |
| TELAMON | – |
| LT Capital | – |
| FemuQui Ventures | – |
| Burelle Participations | – |
| Bee Family Office | – |
| BEAUREALE INVESTMENTS FRANCE | – |
| Compagnie Financière et de Participations Roullier | – |
| Capital Export | – |
| CFJ (Compagnie Financière Jousset) | – |
| Dealbydeal Invest | – |
| Cervinvest Capital | – |
| EDF Pulse Ventures | – |
| FASTEA CAPITAL | – |
| Edify | – |
| Groupe Industriel Marcel Dassault | – |
| TAG Partners | – |
| Michelin Ventures | – |
| Ardian | €196.0B |
| Tikehau Capital | €47.0B |
| PAI Partners | €33.0B |
| LFPI GESTION | €27.0B |
| NextStage AM | €11.6B |
| Omnes Capital | €6.7B |
| Apheon | €4.5B |
| Crédit Mutuel Equity | €4.0B |
| Sofinnova Partners | €4.0B |
| Quaero Capital | €3.7B |
| ISALT | €3.0B |
| Audacia | €2.8B |
| Idia | €2.4B |
| Argos Wityu | €2.3B |
| Turenne Groupe | €2.0B |
| MML Capital | €2.0B |
| RAISE | €2.0B |
| Entrepreneur Invest | €1.8B |
| REDTREE CAPITAL FRANCE | €1.7B |
| Cerea Partners | €1.5B |
| UI Investissement | €1.5B |
| Amethis | €1.4B |
| Arkea Capital | €1.3B |
| PATRIMONIA CAPITAL | €1.0B |
| Evolem | €1.0B |
| Société Générale Capital Partenaires | €1.0B |
| Isatis Capital | €1.0B |
| TRAIL | €1.0B |
| Starquest | €1.0B |
| Innovacom | €1.0B |
| Motion Equity Partners | €1.0B |
| RIVE Private Investment | €1.0B |
| White Star Capital France | €1.0B |
| Ventech | €1.0B |
| iXO Private Equity | €1.0B |
| Unigrains | €964M |
| Capital Croissance | €950M |
| Meanings Capital Partners | €906M |
| Initiative & Finance | €800M |
| Supernova Invest | €800M |
| For Talents Transmission | €750M |
| GENEO Capital Entrepreneur | €740M |
| Sparring Capital | €650M |
| M Capital | €635M |
| FCDE | €604M |
| Adaxtra Capital | €600M |
| Ibionext | €600M |
| Irdi Capital-Investissement | €550M |
| VATEL CAPITAL | €550M |
| Unexo Gestion | €531M |
| IdiCo | €510M |
| Galiena Capital | €500M |
| FLEXAM INVEST ASSET MANAGEMENT | €500M |
| Hivest Capital Partners | €500M |
| INCO VENTURES | €500M |
| Aster | €500M |
| InnovaFonds | €500M |
| Conquest Advisors France | €500M |
| Ring Capital | €470M |
| Ouest Croissance Gestion | €400M |
| Founders Future Capital Partners | €400M |
| NCI | €400M |
| Sodero Gestion | €350M |
| Go Capital | €350M |
| Pams | €340M |
| Hi Inov - Dentressangle | €320M |
| Odyssée Venture | €320M |
| Aldebaran Capital Partners | €300M |
| ESFIN GESTION | €300M |
| Axeleo Capital | €300M |
| Alter Equity | €270M |
| Nord Capital Partenaires | €265M |
| Épopée Gestion | €260M |
| Pléiade Investissement | €250M |
| Ardabelle Capital | €250M |
| ENGIE New Ventures | €250M |
| Citizen Capital | €250M |
| Aquiti Gestion | €230M |
| Capital Grand Est | €225M |
| Capagro | €200M |
| Garibaldi Participations | €200M |
| Xerys Invest | €200M |
| Aquasourca | €200M |
| RiverRock Europe | €195M |
| Picardie Investissement Gestion | €190M |
| Atlante Gestion | €175M |
| Arlane | €160M |
| Africinvest Europe | €150M |
| Région Sud Investissement | €146M |
| Expansion Ventures | €137M |
| Rives Croissance | €135M |
| Capitem Partenaires | €135M |
| Slate VC | €132M |
| Arcole | €130M |
| SAFRAN Corporate Ventures | €130M |
| SOFIPACA - Groupe Crédit Agricole | €125M |
| Generis Capital Partners | €125M |
| Yaday | €100M |
| Cita Investissement | €100M |
| C4 Ventures Management | €100M |
| Grand Sud-Ouest Capital | €100M |
| Aliad Venture Capital | €100M |
| Albarest Partners | €100M |
| Nova by Saint-Gobain | €100M |
| Finovam Gestion | €100M |
| Origine Partners | €100M |
| Galia Gestion | €96M |
| BTP Capital Investissement | €95M |
| Ocean Participations | €95M |
| Axio Capital | €80M |
| Finorpa Gestion | €80M |
| Calcium Capital | €64M |
| ALTIS Capital | €60M |
| Braxton Capital Ventures | €60M |
| Crédit Agricole Alpes Développement | €54M |
| Bpifrance Investissement | €52M |
| Eurefi | €50M |
| Elige Capital | €48M |
| Polytechnique Ventures | €36M |
| AMDG Private Equity | €35M |
| Arkanum Partners | €35M |
| Prudentia Capital | €30M |
| Noe Industries | €30M |
| 574 Invest | €30M |
| B & Capital | €20M |
| Crédit Agricole Régions Investissement - Carvest | €15M |
| ADP Invest | €15M |
| Breizh Invest PME | €13M |
| Jolt Capital | €10M |
| EDF Invest | €10M |
| Auxitex | €10M |
| Socadif | €10M |
| Quilvest Capital Partners | €7M |
| Tertium Invest | €7M |
| GEI - Poincaré Gestion | €5M |
| Yotta Capital Partners | €5M |
| Seven2 | €5M |
| FAMAE IMPACT | €5M |
| Paluel-Marmont Capital | €5M |
| Peninsular Capital Management | €5M |
| Peugeot Invest | €5M |
| Vermeer Capital | €3M |
| Seb Alliance | €3M |
| Sparring Opportunities | €3M |
| Future Positive Capital | €3M |
Filter by sector, country, strategy, vintage, and more. Export to Excel. Compare side-by-side.