Alcedo SGR
Alcedo SGR is an independent Treviso-based private equity firm whose team has invested in Italian SMEs since 1987, established in 2000 in partnership with Cardine Banca to manage the Cardine Impresa and Eptasviluppo funds and fully independent since a 2006 management buyout. It backs North-East and Northern Italian companies with sales of EUR 10-120m through majority buyouts and growth capital tickets of EUR 5-30m, and reports roughly EUR 800m of assets managed across more than 70 direct and indirect investments via funds Alcedo III (EUR 173m, 2008), Alcedo IV (EUR 195m, 2016) and Alcedo V (EUR 238m, 2021).
Key facts
Recent exits
Coverage notes
5 funds tracked, 34 portfolio companies (13 active · 21 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Alcedo SGR has raised, with its portfolio companies. Hand-checked from public filings.
Alcedo VSmall-Mid Buyout2021 · 5yr€238M8 active
Unrealized
8 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Alveo | TMT | Italy | 2024 |
| D.S. Medica Tecnologie e M.D. | Healthcare | Italy | 2023 |
| Edea | Consumer | Italy | 2023 |
| Ekalab | Consumer | Italy | 2022 |
| GSP (Scatolificio Gondola Triveneto) | Industrials | Italy | 2022 |
| Marino Belotti | Industrials | Italy | 2024 |
| Operamed | Healthcare | Italy | 2025 |
| Persefone (Demetra - Dalbo) | Industrials | Italy | 2023 |
Alcedo IVSmall-Mid Buyout2016 · 10yr€195M4 active · 6 realized
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Aeromeccanica Stranich | Industrials | Italy | 2016 |
| Atlantic Stars | Consumer | Italy | 2018 |
| Bertoncello | Consumer | Italy | 2020 |
| Nethive | Cybersecurity | Italy | 2021 |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Demetra | Industrials | Italy | 2017 | 2023 | Continuation Vehicle | – | |
| Duplomatic MS | Industrials | Italy | 2017 | 2022 | Trade Sale | – | |
| Eurochef Italia | Consumer | Italy | 2019 | 2025 | Secondary | – | |
| EXA Group | Business Services | Italy | 2016 | 2023 | Secondary | – | |
| Friulair | Industrials | Italy | 2020 | 2023 | Trade Sale | – | |
| Swisscare | Consumer | Italy | 2016 | 2021 | Trade Sale | – |
Alcedo IIISmall-Mid Buyout2008 · 18yr€173M1 active · 9 realized
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Alpha Test | Education | Italy | 2013 | 2017 | Secondary | – | |
| ERA | Industrials | Italy | 2012 | 2014 | Trade Sale | – | |
| Gimi | Consumer | Italy | 2008 | 2016 | Trade Sale | – | |
| JK Group | Industrials | Italy | 2012 | 2015 | Trade Sale | – | |
| Lafert | Industrials | Italy | 2008 | 2013 | Secondary | – | |
| Ligabue | Business Services | Italy | 2010 | 2016 | Secondary | – | |
| Masi Agricola | Consumer | Italy | 2011 | 2015 | IPO | – | – |
| MCS Italy | Industrials | Italy | 2011 | 2017 | Trade Sale | – | |
| Pixartprinting | E-commerce | Italy | 2011 | 2014 | Trade Sale | – |
Cardine ImpresaGrowth2000 · 26yr0 active · 5 realized
Realized
5 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Faram | Consumer | Italy | 2007 | 2009 | Trade Sale | – | |
| Firme di Vetro | Consumer | Italy | 2006 | 2013 | Trade Sale | – | |
| Kedrion | Pharma | Italy | 2003 | 2006 | Secondary | – | |
| MG Mini Gears | Industrials | Italy | 2003 | 2007 | Trade Sale | – | |
| MTS | Industrials | Italy | 2001 | 2010 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.