League tables
Private equity ranking database.
The most active investors, buyers and sellers in European private equity. Filter by country, sector and period, ranked by verified deals across all years, counted one by one from public filings. The full ranking is open to everyone; per-deal buyers and MOIC on Pro.
Buyers ranked
6,073
hand-checked
Acquisitions
10,416
verified deals
Most active buyers.
Who acquired PE-backed companies: sponsors, corporates and family offices, ranked by verified acquisitions. Roll-up tracker · Find buyers for a target
| # | Buyer | Type | Sector focus | Acquisitions |
|---|---|---|---|---|
| 1 | VismaBacked by General Atlantic / Hg | PE-backed | SoftwareBusiness Services +7 | 274254 add-ons |
| 2 | TeamSystem | PE-backed | SoftwareBusiness Services +3 | 108102 add-ons |
| 3 | SPIE | PE-backed | IndustrialsSoftware +3 | 10499 add-ons |
| 4 | PE-backed | SoftwareTMT +3 | 9489 add-ons | |
| 5 | Ardian | Sponsor | IndustrialsConsumer +6 | 66 |
| 6 | House of HRBacked by IdiCo / Naxicap Partners | PE-backed | Business ServicesNULL +2 | 5752 add-ons |
| 7 | Zynga | PE-backed | SoftwareTMT | 4943 add-ons |
| 8 | OrishaBacked by Sodena / TA Associates | PE-backed | SoftwareHealthcare +4 | 4741 add-ons |
| 9 | Bridgepoint | Sponsor | ConsumerBusiness Services +6 | 44 |
| 10 | CegidBacked by Oakley Capital / Silver Lake | PE-backed | SoftwareFinancials +1 | 4438 add-ons |
| 11 | SepteoBacked by Bpifrance Investissement / Hg | PE-backed | Business ServicesConsumer +3 | 3831 add-ons |
| 12 | Eurazeo | Sponsor | Business ServicesIndustrials +8 | 37 |
| 13 | Delivery HeroBacked by General Atlantic | PE-backed | ConsumerIndustrials +2 | 3629 add-ons |
| 14 | PAI Partners | Sponsor | ConsumerHealthcare +4 | 36 |
| 15 | CVC Capital Partners | Sponsor | HealthcareConsumer +5 | 32 |
PE-backed
SoftwareBusiness Services
+7PE-backed
SoftwareBusiness Services
+3PE-backed
IndustrialsSoftware
+3PE-backed
SoftwareTMT
+3Sponsor
IndustrialsConsumer
+6PE-backed
Business ServicesNULL
+2PE-backed
SoftwareTMT
PE-backed
SoftwareHealthcare
+4Sponsor
ConsumerBusiness Services
+6PE-backed
SoftwareFinancials
+1PE-backed
Business ServicesConsumer
+3Sponsor
Business ServicesIndustrials
+8PE-backed
ConsumerIndustrials
+2Sponsor
ConsumerHealthcare
+4Sponsor
HealthcareConsumer
+5GP Intel Pro
The full ranking is open. Pro adds the deal-level detail.
Open the deals behind each of the 6,073 buyers, with the buyer and MOIC on every row · Excel export up to 500 rows