All buyers
PE-backed buyer
Visma
Acquisitions
20
PE-backed companies
Add-ons
200
researched deals
Sectors
4
distinct
Active
2011-2026
exit years
Bought from
20
PE firms
Sector focus
SoftwareFinancialsBusiness Services
Acquisitions
20 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| Equality CheckNorway | Unconventional Ventures | Trade Sale | 2026 |
| AccountableBelgium | 10x Founders | Trade Sale | 2025 |
| EvolizFrance | Odyssée Venture | Trade Sale | 2025 |
| KantaFrance | Go Capital | Trade Sale | 2025 |
| Taxy.ioGermany | S-UBG AG Aachen Krefeld Mönchengladbach | Trade Sale | 2025 |
| Taxy.ioGermany | 42CAP | Trade Sale | 2025 |
| Taxy.ioGermany | NRW.BANK | Trade Sale | 2025 |
| PenneoDenmark | Accelerace | Trade Sale | 2024 |
| TugestoSpain | Angels Capital | Trade Sale | 2024 |
| BokioSweden | Creandum | Trade Sale | 2022 |
| BokioSweden | Nordic Secondary Fund | Trade Sale | 2022 |
| DeclarandoSpain | Sabadell Venture Capital | Trade Sale | 2022 |
| LyantheNetherlands | Capital A Investment Partners | Trade Sale | 2022 |
| WoffuSpain | Faraday Venture Capital | Trade Sale | 2022 |
| HoldedSpain | Nauta Capital VC Partners | Trade Sale | 2021 |
| HoldedSpain | Lazard Elaia Capital | Trade Sale | 2021 |
| HoldedSpain | 4Founders Capital | Trade Sale | 2021 |
| HoldedSpain | Elaia Partners | Trade Sale | 2021 |
| ProLonDenmark | Maj Invest Equity | Trade Sale | 2019 |
| MamutNorway | Northzone Ventures | Trade Sale | 2011 |
Add-on acquisitions
200 researched| Target | Country | Year |
|---|---|---|
| Dootax | Brazil | 2026 |
| Jakoa Enterprises (EstateApp) | Finland | 2026 |
| MaisMei | Brazil | 2026 |
| Pag Util | Brazil | 2026 |
| Alavie | Italy | 2025 |
| ComunidadFeliz | Chile | 2025 |
| Conta Azul | Brazil | 2025 |
| Esculine | Netherlands | 2025 |
| Finmatics | Austria | 2025 |
| HealthConnected | Netherlands | 2025 |
| Kodia Oy | Finland | 2025 |
| Lara AI | Argentina | 2025 |
| Lonelys | Sweden | 2025 |
| milia.io | Germany | 2025 |
| Nexcer | France | 2025 |
| Rindegastos | Chile | 2025 |
| Talana | Chile | 2025 |
| WeFact | Netherlands | 2025 |
| Your Next Concepts | Netherlands | 2025 |
| Accountec | Sweden | 2024 |
| Axeptia Credit Intelligence | Norway | 2024 |
| Bizzcontrol | Belgium | 2024 |
| Chaintrust | France | 2024 |
| Dexxter | Belgium | 2024 |
| Dottie HR | Norway | 2024 |
| Finthesis | France | 2024 |
| Fiscozen | Italy | 2024 |
| GW Crossmedia | Netherlands | 2024 |
| Hix | Netherlands | 2024 |
| InExchange ehf. (Icelandic JV, remaining stake) | Iceland | 2024 |
| InvoiceXpress | Portugal | 2024 |
| Krogdirekt | Sweden | 2024 |
| Meebook | Denmark | 2024 |
| Mobilexpense | Belgium | 2024 |
| Moj-eRacun | Croatia | 2024 |
| MyCompanyFiles | France | 2024 |
| November First | Denmark | 2024 |
| quarksUp | France | 2024 |
| Rex Group (Rex+) | Chile | 2024 |
| Suomen Vesitieto Oy | Finland | 2024 |
| Teledec (LPI Conseil) | France | 2024 |
| TimeChimp | Netherlands | 2024 |
| Vakanta | Sweden | 2024 |
| Vieri | Norway | 2024 |
| Winvoice | Sweden | 2024 |
| ZeBon | Denmark | 2024 |
| ACOS | Norway | 2023 |
| Arealstatistikk | Norway | 2023 |
| BuchhaltungsButler | Germany | 2023 |
| Consendo Systems | Denmark | 2023 |
| Didac | Norway | 2023 |
| eFacto | Denmark | 2023 |
| FabricAI | Finland | 2023 |
| H&H | Germany | 2023 |
| Identum | Norway | 2023 |
| iVISION (Legis 365) | Denmark | 2023 |
| Laudus | Chile | 2023 |
| Moloni | Portugal | 2023 |
| Payday | Iceland | 2023 |
| Quaderno | Spain | 2023 |
| ScanGo | Netherlands | 2023 |
| Silverfin | Belgium | 2023 |
| Syntegro | Belgium | 2023 |
| TooEasy | Sweden | 2023 |
| Vklass | Sweden | 2023 |
| Xubio | Argentina | 2023 |
| youPortal (from Logitall AB) | Sweden | 2023 |
| ActuIT | Netherlands | 2022 |
| Agree2 | Sweden | 2022 |
| Appical | Netherlands | 2022 |
| Beeple | Belgium | 2022 |
| BokaMera | Sweden | 2022 |
| Calipso | Argentina | 2022 |
| Contagram | Argentina | 2022 |
| Creditro | Denmark | 2022 |
| Datapas | Netherlands | 2022 |
| EnviDan Selvkost | Norway | 2022 |
| Flex Applications | Sweden | 2022 |
| Fordonskontroll Sverige AB | Sweden | 2022 |
| House of Control | Norway | 2022 |
| Hybel | Norway | 2022 |
| Inqom | France | 2022 |
| Intempus | Denmark | 2022 |
| IonProjects | Belgium | 2022 |
| Mandu | Peru | 2022 |
| mySupply | Denmark | 2022 |
| New Generation Software Group (Nazca & Genetics) | Netherlands | 2022 |
| Nordeca AS | Norway | 2022 |
| OutSmart | Netherlands | 2022 |
| P8 Software | Netherlands | 2022 |
| pensopay | Denmark | 2022 |
| Reliforce | Netherlands | 2022 |
| Rompslomp.nl | Netherlands | 2022 |
| Smartpage | Denmark | 2022 |
| Solidabis Solutions Oy | Finland | 2022 |
| Teamleader | Belgium | 2022 |
| Two-Many | Denmark | 2022 |
| UHPO Inkopssupport | Sweden | 2022 |
| Zilliz | Netherlands | 2022 |
| Acubiz | Denmark | 2021 |
| Avalosys Oy | Finland | 2021 |
| Brincr | Netherlands | 2021 |
| Concretio Oy | Finland | 2021 |
| Dikaios Oy | Finland | 2021 |
| Ecare | Netherlands | 2021 |
| eTaika Oy | Finland | 2021 |
| iASSET | Netherlands | 2021 |
| IT Minds | Denmark | 2021 |
| Keez | Romania | 2021 |
| Kontek Lon | Sweden | 2021 |
| Medinet | Sweden | 2021 |
| Mijnwebwinkel | Netherlands | 2021 |
| Oima Oy | Finland | 2021 |
| Outstanding24 | Netherlands | 2021 |
| Plandisc | Denmark | 2021 |
| ProSaldo.net | Austria | 2021 |
| Rackbeat | Denmark | 2021 |
| School Day (Dashboard service) | Finland | 2021 |
| Signom Oy | Finland | 2021 |
| Synaxion | Netherlands | 2021 |
| Syneton | Belgium | 2021 |
| Temponizer | Denmark | 2021 |
| Upodi | Denmark | 2021 |
| Useit Group (Bouwsoft) | Belgium | 2021 |
| Viskan System AB | Sweden | 2021 |
| Vuealta Oy | Finland | 2021 |
| 1stWeb | Denmark | 2020 |
| Admisol | Belgium | 2020 |
| Advance B2B (Salesforce business) | Finland | 2020 |
| Advitrae | Netherlands | 2020 |
| Arsredovisning Online Sverige AB | Sweden | 2020 |
| Biit Oy | Finland | 2020 |
| Cash Software | Netherlands | 2020 |
| Circle Software | Netherlands | 2020 |
| Codegarden | Norway | 2020 |
| Compello AS | Norway | 2020 |
| Conceptos Consulting | Norway | 2020 |
| Create-Solutions | Norway | 2020 |
| Ditmer | Denmark | 2020 |
| DomaCare | Finland | 2020 |
| Draftit | Sweden | 2020 |
| FirstAgenda | Denmark | 2020 |
| Framsikt AS | Norway | 2020 |
| Giant Leap Technologies | Norway | 2020 |
| Jumis Pro | Latvia | 2020 |
| Khonraad | Netherlands | 2020 |
| MLE | Netherlands | 2020 |
| Nmbrs | Netherlands | 2020 |
| Nordic Peak | Sweden | 2020 |
| Onguard | Netherlands | 2020 |
| PayByWay Oy | Finland | 2020 |
| Specter | Sweden | 2020 |
| Sticos | Norway | 2020 |
| Visionplanner | Netherlands | 2020 |
| Yuki | Netherlands | 2020 |
| Zetech | Argentina | 2020 |
| Account Software Groep BV | Netherlands | 2019 |
| Avaintec (e-archiving and e-signature business) | Finland | 2019 |
| Avento | Norway | 2019 |
| BrainSHARE IT (SaldeoSMART) | Poland | 2019 |
| Dotweb | Netherlands | 2019 |
| European Business Process Institute (EBPI) | Netherlands | 2019 |
| HR2day | Netherlands | 2019 |
| IMS A/S | Denmark | 2019 |
| Inyett | Sweden | 2019 |
| OneStop Reporting | Norway | 2019 |
| PlusPort | Netherlands | 2019 |
| Provad Oy | Finland | 2019 |
| Roxit Group | Netherlands | 2019 |
| SmartBill | Romania | 2019 |
| Synlig | Sweden | 2019 |
| VerzuimSignaal | Netherlands | 2019 |
| Aditro Public Oy | Finland | 2018 |
| Co3 | Denmark | 2018 |
| FormSoft (products) | Sweden | 2018 |
| Idella | Netherlands | 2018 |
| Kapacity | Denmark | 2018 |
| Lessmore | Sweden | 2018 |
| Merit Tarkvara | Estonia | 2018 |
| Optiway | Sweden | 2018 |
| PinkWeb (Pink Web Applications B.V.) | Netherlands | 2018 |
| ProActive | Denmark | 2018 |
| Raet | Netherlands | 2018 |
| Szamlazz.hu | Hungary | 2018 |
| Tampuuri (Agenteq Solutions) | Finland | 2018 |
| Triangel Solutions AS | Norway | 2018 |
| Weoptit (Myopt Consulting Oy) | Finland | 2018 |
| Wikinggruppen | Sweden | 2018 |
| Admincontrol | Norway | 2017 |
| Bluegarden Group | Denmark | 2017 |
| Davilex | Netherlands | 2017 |
| Descartes (audit software) | Norway | 2017 |
| Infrastone Oy | Finland | 2017 |
| LogBuy | Denmark | 2017 |
| Megaflex Oy | Finland | 2017 |
| Mystore | Norway | 2017 |
| NearU | Sweden | 2017 |
| NYCE Solutions | Sweden | 2017 |
| OCTO3 Oy | Finland | 2017 |
| Optivasys | Sweden | 2017 |
GP Intel Pro
Every Visma deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows