Elaia Partners
Elaia Partners, founded in 2002 and based in Paris, is a European venture capital firm specializing in digital and deep tech startups. It manages over €700 million and invests from early-stage to growth development, supporting tech disruptors with capital and active partnership.
Key facts
Recent exits
Coverage notes
11 funds tracked, 162 portfolio companies (100 active · 62 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
162 companiesFunds & portfolio
Every fund Elaia Partners has raised, with its portfolio companies. Hand-checked from public filings.
Elaia DV5VC2026 · 0yr€120M4 active
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Data & Analytics | 2024 | ||
| Biotech | 2024 | ||
| AI/ML | 2026 | ||
| ClimateTech | 2024 |
DTS3VC2024 · 2yr€134M21 active · 1 realized
Unrealized
21 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Biotech | 2024 | ||
| Data & Analytics | 2024 | ||
| ClimateTech | 2024 | ||
| Biotech | 2026 | ||
| Data & Analytics | 2023 | ||
| Cloud Infrastructure | 2024 | ||
| Data & Analytics | 2025 | ||
| Data & Analytics | 2024 | ||
| Data & Analytics | 2023 | ||
| Biotech | 2024 | ||
| Industrials | 2025 | ||
| Deep Tech | 2024 | ||
| Data & Analytics | 2024 | ||
| Data & Analytics | 2024 | ||
| HealthTech | 2024 | ||
| ClimateTech | 2025 | ||
| Data & Analytics | 2023 | ||
| Data & Analytics | 2025 | ||
| HealthTech | 2024 | ||
| Data & Analytics | 2024 | ||
| Biotech | 2023 |
Elaia DV4VC2021 · 5yr€200M19 active · 6 realized
Unrealized
19 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Cybersecurity | 2020 | ||
| Cybersecurity | Israel | 2022 | |
| SaaS | 2021 | ||
| Biotech | 2020 | ||
| Fintech | 2020 | ||
| InsurTech | 2022 | ||
| Biotech | 2022 | ||
| Cybersecurity | 2021 | ||
| Cybersecurity | 2022 | ||
| SaaS | 2020 | ||
| Data & Analytics | 2022 | ||
| Fintech | 2023 | ||
| InsurTech | 2022 | ||
| SaaS | 2023 | ||
| Fintech | 2022 | ||
| Software | 2020 | ||
| Data & Analytics | Israel | 2023 | |
| SaaS | 2022 | ||
| Biotech | 2022 |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| SaaS | 2021 | 2025 | Trade Sale | – | |||
| Cybersecurity | Israel | 2022 | 2023 | Trade Sale | – | ||
| SaaS | 2020 | 2021 | Trade Sale | – | |||
| SaaS | 2020 | 2022 | Trade Sale | – | |||
| SaaS | 2020 | 2025 | Trade Sale | – | |||
| Software | 2022 | 2026 | Trade Sale | – |
Elaia Endowment FundVC2020 · 6yr€5M5 active
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| HealthTech | 2020 | ||
| HealthTech | 2021 | ||
| AI/ML | 2021 | ||
| Biotech | 2022 | ||
| HealthTech | 2022 |
Elaia Alpha IIVC2020 · 6yr€77M27 active · 7 realized
Unrealized
27 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Data & Analytics | 2022 | ||
| Cybersecurity | 2022 | ||
| Biotech | 2022 | ||
| Biotech | 2021 | ||
| InsurTech | 2021 | ||
| Data & Analytics | 2022 | ||
| ClimateTech | 2021 | ||
| Biotech | 2020 | ||
| HR Tech | 2020 | ||
| Data & Analytics | 2022 | ||
| Cybersecurity | 2021 | ||
| HR Tech | 2020 | ||
| HealthTech | 2021 | ||
| Biotech | 2020 | ||
| Data & Analytics | 2022 | ||
| HealthTech | 2021 | ||
| Data & Analytics | 2022 | ||
| Cybersecurity | 2022 | ||
| AI/ML | 2021 | ||
| HealthTech | 2021 | ||
| Biotech | 2020 | ||
| InsurTech | 2020 | ||
| Cybersecurity | 2022 | ||
| Data & Analytics | 2020 | ||
| Software | 2020 | ||
| HR Tech | 2020 | ||
| HealthTech | 2020 |
Realized
7 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Data & Analytics | 2020 | 2024 | Trade Sale | – | |||
| AI/ML | 2020 | 2022 | Trade Sale | – | |||
| Biotech | 2021 | 2023 | Trade Sale | – | |||
| Data & Analytics | 2021 | 2025 | Trade Sale | – | |||
| HR Tech | 2020 | 2022 | Trade Sale | – | |||
| Biotech | 2022 | 2024 | Trade Sale | – | |||
| Cybersecurity | 2020 | 2022 | Trade Sale | – |
PSL Innovation FundVC2018 · 8yr€76M5 active · 6 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Data & Analytics | 2019 | ||
| Data & Analytics | 2024 | ||
| AI/ML | 2019 | ||
| ClimateTech | 2019 | ||
| Biotech | 2018 |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| AI/ML | 2019 | 2023 | Trade Sale | – | |||
| Cybersecurity | 2019 | 2025 | Trade Sale | – | |||
| HealthTech | 2018 | 2026 | Trade Sale | – | |||
| SaaS | 2017 | 2020 | Trade Sale | – | |||
| Data & Analytics | Canada | 2019 | 2022 | – | – | – | |
| Software | 2017 | 2021 | Trade Sale | – |
Elaia Delta FundVC2017 · 9yr€150M11 active · 11 realized
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Software | 2018 | ||
| AI/ML | 2019 | ||
| Data & Analytics | 2019 | ||
| Deep Tech | 2018 | ||
| Biotech | 2017 | ||
| Data & Analytics | 2018 | ||
| SaaS | 2019 | ||
| Software | 2018 | ||
| Biotech | 2019 | ||
| Biotech | 2019 | ||
| Cloud Infrastructure | 2017 |
Realized
11 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| SaaS | 2017 | 2020 | Trade Sale | – | |||
| Cloud Infrastructure | 2017 | 2022 | Trade Sale | – | |||
| Data & Analytics | 2018 | 2024 | Trade Sale | – | |||
| AI/ML | 2019 | 2024 | Trade Sale | – | |||
| AI/ML | 2019 | 2022 | Trade Sale | – | |||
| Software | 2017 | 2022 | Trade Sale | – | |||
| Cybersecurity | 2019 | 2024 | – | – | – | ||
| Cloud Infrastructure | 2017 | 2020 | Trade Sale | – | |||
| Data & Analytics | 2017 | 2022 | Trade Sale | – | |||
| Mobility | 2017 | 2024 | Trade Sale | – | |||
| Cybersecurity | 2018 | 2021 | Trade Sale | – |
Elaia DV3VC2014 · 12yr€80M6 active · 8 realized
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| AdTech | 2013 | ||
| AgTech | 2015 | ||
| SaaS | 2013 | ||
| Software | 2015 | ||
| InsurTech | 2016 | ||
| HR Tech | 2015 |
Realized
8 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| E-commerce | 2013 | 2017 | Trade Sale | – | |||
| Software | 2014 | 2018 | Trade Sale | – | |||
| Software | 2015 | 2021 | Trade Sale | – | |||
| Software | 2016 | 2023 | Trade Sale | – | |||
| Software | 2013 | 2017 | Trade Sale | – | |||
| AI/ML | 2015 | 2023 | Trade Sale | – | |||
| Software | 2014 | 2018 | Trade Sale | – | |||
| SaaS | 2013 | 2022 | Secondary | – |
Elaia Alpha FundVC2012 · 14yr€45M1 active · 5 realized
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Biotech | 2013 |
Realized
5 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| DevTools | 2016 | 2019 | Trade Sale | – | |||
| Data & Analytics | 2014 | 2017 | Trade Sale | – | |||
| Data & Analytics | 2014 | 2022 | Trade Sale | – | |||
| Software | 2016 | 2019 | Trade Sale | – | |||
| AI/ML | 2013 | 2017 | Trade Sale | – |
Elaia DV2VC2008 · 18yr€35M1 active · 9 realized
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Cybersecurity | 2007 | 2017 | Trade Sale | – | |||
| ClimateTech | 2009 | 2017 | Trade Sale | – | |||
| Deep Tech | 2012 | 2016 | Trade Sale | – | |||
| Software | 2009 | 2014 | – | – | – | ||
| Cybersecurity | 2009 | 2012 | Trade Sale | – | |||
| SaaS | 2008 | 2012 | Trade Sale | – | |||
| Cloud Infrastructure | 2007 | 2018 | Trade Sale | – | |||
| SaaS | 2007 | 2018 | Trade Sale | – | |||
| Data & Analytics | 2012 | 2016 | Trade Sale | – |
Elaia VenturesVC2003 · 23yr€30M0 active · 9 realized
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Cybersecurity | 2003 | 2005 | Trade Sale | – | |||
| Data & Analytics | 2006 | 2013 | IPO | – | – | ||
| HealthTech | 2005 | 2013 | Trade Sale | – | |||
| Cybersecurity | 2006 | 2009 | Trade Sale | – | |||
| Data & Analytics | 2005 | 2009 | Trade Sale | – | |||
| Fintech | 2005 | 2010 | Trade Sale | – | |||
| Software | 2005 | 2011 | Trade Sale | – | |||
| Cybersecurity | 2003 | 2011 | Trade Sale | – | |||
| IT Services | 2004 | 2007 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Elaia Partners
Elaia Partners is a European venture capital firm with over €700 million of assets under management, founded in 2002 and headquartered in Paris. The firm specialises in digital and deep tech startups, investing from early-stage venture through growth equity commitments, with a multi-decade track record across European technology innovation themes.
Investment thesis
Elaia targets European digital and deep tech companies at seed, Series A-B and selective growth stages, with sector focus on enterprise software, cybersecurity, HealthTech, fintech and selective deep tech verticals. Equity ticket sizes vary by stage from venture-stage early commitments of €500 thousand through to growth equity positions of €15 million. The platform's multi-vintage track record provides pattern recognition across multiple European tech cycles.
Recent activity
Recent realised exits include Gleamer (HealthTech, 2026), Cosmian (cybersecurity, 2025), Elevo (software, 2025) and Greenbids (data and analytics, 2025), reflecting strong distribution momentum across the technology venture portfolio. The platform tracks 11 funds, 102 active portfolio companies and 60 realised exits across the multi-decade European VC programme. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Elaia Partners.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in