Odyssée Venture
Odyssee Venture is a French venture capital firm founded in 1999 and based in Paris. It manages FIP, FCPI and FCPR retail tax-advantaged funds that back French growth-stage SMEs across software, technology, healthcare, industrial and consumer sectors. Over more than two decades it has built a portfolio of around 150 companies, with exits via trade sales, secondary buyouts and IPOs on Euronext and Euronext Growth.
Key facts
Recent exits
Coverage notes
1 fund tracked, 145 portfolio companies (58 active · 87 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Odyssée Venture has raised, with its portfolio companies. Hand-checked from public filings.
Odyssee Venture FundsVC1999 · 27yr€320M58 active · 87 realized
Unrealized
58 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Abbelight | Deep Tech | France | 2018 |
| Aerix | Deep Tech | France | 2026 |
| Afyren | ClimateTech | France | 2026 |
| Ambitio | Business Services | France | 2014 |
| Arcure | Industrials | France | 2018 |
| ArumTec | IT Services | France | 2008 |
| Brightheart | HealthTech | France | 2026 |
| BudgetTelecom | Telecom | France | 2006 |
| BusinessTax | Fintech | France | 2024 |
| Circlesafe | MedTech | France | 2025 |
| Copains | Consumer | France | 2024 |
| Datexim | HealthTech | France | 2018 |
| Diabeloop | MedTech | France | 2019 |
| EasySkill | Business Services | France | 2020 |
| Ecomiam | Consumer | France | 2024 |
| eXplain | AI/ML | France | 2017 |
| Floreane | MedTech | France | 2002 |
| FountainePajot | Consumer | France | 2016 |
| Gruppomimo | Hospitality | France | 2022 |
| Gymglish | EdTech | France | 2018 |
| HFCompany | Telecom | France | – |
| HGCT | ClimateTech | France | 2024 |
| HumanCraft | Business Services | France | 2021 |
| Huwise | SaaS | France | 2022 |
| Iena | IT Services | France | 2013 |
| imoGate | PropTech | France | 2025 |
| Interstis | SaaS | France | 2022 |
| Itesoft | Software | France | – |
| Iweech | Mobility | France | 2021 |
| Kameleoon | Software | France | 2019 |
| La Blanchisserie de Paris | Industrials | France | 2021 |
| LabelFerme | FoodTech | France | 2016 |
| Leaderprint | Industrials | France | 2017 |
| LPE | E-commerce | France | 2018 |
| Meelo | Fintech | France | 2022 |
| Modz | E-commerce | France | 2006 |
| Monabee | Energy | France | 2022 |
| Munic | Mobility | France | 2019 |
| NeoVacs | Biotech | France | – |
| NFL Biosciences | Biotech | France | 2025 |
| ODS | Data & Analytics | France | 2022 |
| Oiko | TMT | France | 2020 |
| Parsys | HealthTech | France | 2018 |
| Peoplespheres | HR Tech | France | 2019 |
| Primaa | HealthTech | France | 2022 |
| SalesApps | SaaS | France | 2019 |
| SeriousFactory | EdTech | France | 2018 |
| Sidetrade | SaaS | France | 2016 |
| Streamwide | Software | France | 2008 |
| Teamstarter | HR Tech | France | 2023 |
| Technologies & Habitats | ClimateTech | France | 2021 |
| Terratis | AgTech | France | 2025 |
| The Full Room | Business Services | France | 2012 |
| THX Pharma | Pharma | France | 2025 |
| Veesion | AI/ML | France | 2022 |
| Veragrow | AgTech | France | 2025 |
| VitaDX | HealthTech | France | 2018 |
| Witbe | Software | France | 2001 |
Realized
87 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| ABCouture | Consumer | France | 2018 | 2024 | Secondary | – | |
| Adameo | Business Services | France | 2016 | 2023 | Trade Sale | – | |
| Advanced Electronic Design | Deep Tech | France | 2001 | – | – | – | – |
| Astellia | Telecom | France | 2008 | 2018 | Trade Sale | – | |
| Aubay | IT Services | France | 1999 | 2016 | Secondary | – | – |
| Ausy | IT Services | France | – | 2017 | Trade Sale | – | |
| AutoReflex | E-commerce | France | 2009 | 2011 | Trade Sale | – | |
| Brossard | Consumer | France | 2002 | 2011 | Trade Sale | – | |
| Cellectis | Biotech | France | 2002 | 2007 | IPO | – | – |
| ClicData | Data & Analytics | France | 2021 | 2024 | Trade Sale | – | |
| Criston | Software | France | 2002 | 2009 | Trade Sale | – | |
| Cybergun | Consumer | France | 2005 | 2011 | Secondary | – | – |
| DDS | SaaS | France | 2002 | 2021 | Trade Sale | – | |
| DLSoftware | Software | France | – | 2017 | Secondary | – | |
| EasyKost | Software | France | 2016 | 2023 | MBO | – | – |
| Efront | Fintech | France | 2006 | 2019 | Trade Sale | – | |
| Ekinops | Telecom | France | 2006 | 2013 | IPO | – | – |
| Eleneo | Energy | France | 2013 | 2019 | Secondary | – | – |
| Emme | TMT | France | – | 2007 | Trade Sale | – | |
| ESI | Software | France | 2010 | 2023 | Trade Sale | – | |
| Esker | SaaS | France | 2010 | 2019 | Secondary | – | – |
| EtoileCasting | AdTech | France | 2009 | 2012 | Trade Sale | – | |
| Evoliz | SaaS | France | 2023 | 2025 | Trade Sale | – | |
| EWave | E-commerce | France | – | 2000 | Trade Sale | – | |
| FastConnect | IT Services | France | 2010 | 2013 | Trade Sale | – | |
| FIDE | SaaS | France | 2016 | – | Secondary | – | – |
| Flatchr | HR Tech | France | 2021 | – | Trade Sale | – | |
| Focus | Gaming | France | – | 2015 | IPO | – | – |
| Hybrigenics | Biotech | France | 2013 | 2018 | Secondary | – | – |
| IgeXao | Software | France | – | 2017 | Trade Sale | – | |
| Infidis | IT Services | France | 2014 | 2021 | Trade Sale | – | |
| Infotel | IT Services | France | – | 2019 | Secondary | – | – |
| InfoVista | Software | France | – | 2012 | Secondary | – | |
| Inops | IT Services | France | 2014 | 2020 | Trade Sale | – | |
| IVS | HealthTech | France | 2000 | 2012 | Trade Sale | – | |
| JimmyFairly | E-commerce | France | 2013 | 2017 | Secondary | – | |
| Kalray | Deep Tech | France | – | 2018 | IPO | – | – |
| Kepler | Business Services | France | 2016 | 2023 | Secondary | – | |
| Keyyo | Telecom | France | – | 2019 | Trade Sale | – | |
| kShuttle | Software | France | 2020 | 2024 | Secondary | – | |
| LFG | FoodTech | France | 2018 | 2021 | Trade Sale | – | |
| Linedata | Fintech | France | – | 2000 | IPO | – | – |
| LoveGreen | Consumer | France | 2015 | 2019 | MBO | – | – |
| Maesa | Consumer | France | 2008 | 2014 | MBO | – | – |
| Maximiles | AdTech | France | – | 2005 | IPO | – | – |
| MCGroup | Telecom | France | 2012 | 2019 | Write-off | – | – |
| Mediapart | TMT | France | 2009 | 2014 | Secondary | – | – |
| Medicrea | MedTech | France | 2006 | 2020 | Trade Sale | – | |
| Metrologic | Industrials | France | 2002 | 2012 | Secondary | – | |
| myCosmetik | Consumer | France | 2019 | 2023 | Trade Sale | – | |
| myElefant | AdTech | France | 2016 | 2019 | Trade Sale | – | |
| Nailmatic | Consumer | France | 2017 | 2020 | Trade Sale | – | |
| Naturex | FoodTech | France | – | 2018 | Trade Sale | – | |
| Neospheres | HR Tech | France | 2014 | 2019 | Trade Sale | – | |
| NETASQ | Cybersecurity | France | 2002 | 2012 | Trade Sale | – | |
| NetBooster | AdTech | France | – | 2018 | Trade Sale | – | |
| Nomadvantage | SaaS | France | 2018 | 2024 | Trade Sale | – | |
| Nomios | Cybersecurity | France | 2013 | 2016 | Secondary | – | – |
| Novatris | Business Services | France | 2001 | 2004 | Trade Sale | – | |
| OperaEnergie | Energy | France | 2016 | 2023 | Secondary | – | |
| OpusFinance | Fintech | France | 2012 | – | Trade Sale | – | – |
| Ornis | IT Services | France | 2000 | 2007 | Trade Sale | – | |
| Oxala | IT Services | France | 2016 | 2018 | Trade Sale | – | |
| PernelMedia | TMT | France | 2010 | 2021 | Trade Sale | – | |
| Pharmagest | HealthTech | France | 2002 | 2009 | Secondary | – | – |
| Photoways | E-commerce | France | 2000 | 2005 | Secondary | – | |
| Plezi | SaaS | France | 2019 | 2025 | Trade Sale | – | |
| Proservia | IT Services | France | – | 2011 | Trade Sale | – | |
| Prosodie | IT Services | France | – | 2007 | Trade Sale | – | |
| Proxem | AI/ML | France | 2016 | 2020 | Trade Sale | – | |
| Qiriness | Consumer | France | 2016 | 2023 | Trade Sale | – | |
| QuanticDream | Gaming | France | 2000 | 2022 | Trade Sale | – | |
| SoftComputing | Data & Analytics | France | – | 2019 | Trade Sale | – | |
| Soitec | Deep Tech | France | 2003 | – | Secondary | – | – |
| Solucom | IT Services | France | – | 2016 | Trade Sale | – | – |
| Supervizor | Fintech | France | 2017 | 2024 | Secondary | – | |
| Sword | IT Services | France | 2002 | 2018 | Secondary | – | – |
| Syxperiane | IT Services | France | 2018 | 2024 | MBO | – | |
| TPG | IT Services | France | 2006 | 2007 | Trade Sale | – | |
| Trilogiq | Industrials | France | – | 2006 | IPO | – | – |
| Universign | Cybersecurity | France | 2018 | 2021 | Trade Sale | – | |
| W4 Software | Software | France | 2000 | 2015 | Trade Sale | – | |
| Webforce3 | EdTech | France | 2017 | 2021 | Secondary | – | |
| Wikango | TMT | France | 2010 | 2016 | – | – | – |
| Winwise | IT Services | France | 2001 | 2008 | Trade Sale | – | |
| WokUp | TMT | France | 2000 | 2004 | Trade Sale | – | |
| Ymagis | TMT | France | 2008 | 2015 | IPO | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Odyssée Venture
Odyssée Venture is a historic French private equity firm with over €320 million of assets under management as of December 2024, founded in 1999 and headquartered in Paris. The firm specialises in growth companies, having managed 19 funds and financed nearly 200 French growth SMEs over a 26-year continuous track record across multiple investment cycles.
Investment thesis
Odyssée Venture targets French growth SMEs and mid-cap companies, deploying growth equity and selective buyout capital with equity tickets typically ranging from €3 million to €15 million per transaction. Sector focus spans Business Services and selectively other French SME verticals, with the platform's multi-decade heritage enabling deep relationships across French entrepreneurial ecosystems. The high fund count reflects the platform's history of dedicated sector or theme-specific vehicles.
Recent activity
Recent realised exits include Adameo (business services, 2023), reflecting selective distribution activity across the growth portfolio. The platform tracks 5 funds and 5 active portfolio companies tracked on GP Intel across a much broader historical 200+ company programme. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.