All buyers
PE-backed buyer
TeamSystem
PE-backedCompany profile
Acquisitions
6
PE-backed companies
Add-ons
102
researched deals
Sectors
4
distinct
Active
2021-2025
exit years
Bought from
6
PE firms
Sector focus
SoftwareFinancials
Acquisitions
6 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| ClicDataFrance | Nord Capital Partenaires | Trade Sale | 2025 |
| SellsyFrance | PSG Equity | Trade Sale | 2025 |
| ClicDataFrance | Odyssée Venture | Trade Sale | 2024 |
| Muscope CybersecurityItaly | Primo Capital SGR | Trade Sale | 2024 |
| BillinSpain | K Fund | Trade Sale | 2021 |
| BillinSpain | Kibo Ventures | Trade Sale | 2021 |
Add-on acquisitions
102 researched| Target | Country | Year |
|---|---|---|
| ACD (ACD Finances) | France | 2026 |
| AIG Classic (Asesoria Informatica Gallega) | Spain | 2026 |
| DIA Yazilim | Turkey | 2026 |
| Nibol | Italy | 2026 |
| Softdigital (Alias Group business unit) | Italy | 2026 |
| Terya | Italy | 2026 |
| Arca24 | Switzerland | 2025 |
| Bizim Hesap | Turkey | 2025 |
| Brainware | Italy | 2025 |
| Golden Soft | Spain | 2025 |
| Green Invoice | Israel | 2025 |
| Logic System | Albania | 2025 |
| Millesimo | Italy | 2025 |
| Multifatture & MultiCAF (Multidialogo business branch) | Italy | 2025 |
| Normo.ai | Italy | 2025 |
| Quipu App | Spain | 2025 |
| Xtream | Italy | 2025 |
| Change Capital (Netfintech) | Italy | 2024 |
| Clementine (Comptalib group) | France | 2024 |
| Distrito K | Spain | 2024 |
| Innova (waste IoT business unit) | Italy | 2024 |
| Macrogroup | Italy | 2024 |
| Poker (Quasar-X ERP business unit) | Italy | 2024 |
| Synesthesia (whistleblowing software business unit) | Italy | 2024 |
| Acumbamail | Spain | 2023 |
| Aplifisa | Spain | 2023 |
| Bellachioma Systems | Italy | 2023 |
| Bitech (Arca ERP business unit) | Italy | 2023 |
| Contactlab | Italy | 2023 |
| Datamedia | Italy | 2023 |
| GreeNext Technologies | Italy | 2023 |
| MailUp | Italy | 2023 |
| Microntel | Italy | 2023 |
| Mikro Yazilimevi (Mikrogrup) | Turkey | 2023 |
| Multidata | Italy | 2023 |
| Readytec | Italy | 2023 |
| Rean | Italy | 2023 |
| Sigma Sistemi | Italy | 2023 |
| Sistemi IT | Italy | 2023 |
| Soluzioni Ecosystem | Italy | 2023 |
| Soluzioni Enterprise | Italy | 2023 |
| Soluzioni Informatiche | Italy | 2023 |
| TC Informatica | Italy | 2023 |
| TeamSystem Hub Espana | Spain | 2023 |
| Triarico Global Services | Italy | 2023 |
| Twinlogix | Italy | 2023 |
| Unitsystem (TeamSystem Tirana) | Albania | 2023 |
| Var Enterprise | Italy | 2023 |
| Algoritmi | Italy | 2022 |
| Ciaomanager | Italy | 2022 |
| CZ Informatica | Italy | 2022 |
| IT Review | Italy | 2022 |
| Progetto Software | Italy | 2022 |
| SIA (SIA Group) | Italy | 2022 |
| Storeden | Italy | 2022 |
| Data Consult | Italy | 2021 |
| Itacme Informatica | Italy | 2021 |
| Logical Soft | Italy | 2021 |
| Modefinance | Italy | 2021 |
| Progetto Studio | Italy | 2021 |
| SGS System House | Italy | 2021 |
| AF Soluzioni | Italy | 2020 |
| Area 32 | Italy | 2020 |
| Beneficy | Italy | 2020 |
| Habble | Italy | 2020 |
| MBM Italia | Italy | 2020 |
| Software del Sol | Spain | 2020 |
| Team4you | Italy | 2020 |
| BK Service (payroll services business) | Italy | 2019 |
| Factor@Work | Italy | 2019 |
| Gi.esse Macchine Utensili | Italy | 2019 |
| Iperelle | Italy | 2019 |
| Skylab Italia | Italy | 2019 |
| TechMass | Italy | 2019 |
| Whit-e | Italy | 2019 |
| MMData Informatica | Italy | 2018 |
| Cassanova | Italy | 2017 |
| Evols | Italy | 2017 |
| EvolutionFit | Italy | 2017 |
| Multimedia IT (document preservation business unit) | Italy | 2017 |
| Netlex | Italy | 2017 |
| Software Time | Italy | 2017 |
| AliasLab | Italy | 2016 |
| Cidiemme Informatica | Italy | 2016 |
| EasyFatt Dev | Italy | 2016 |
| Euresys | Italy | 2016 |
| Informatica Veneta | Italy | 2016 |
| Lira | Italy | 2016 |
| Mondora | Italy | 2016 |
| Reviso International (ECI Denmark) | Denmark | 2016 |
| TeamSystem C&D | Italy | 2016 |
| Madbit Entertainment (Fatture in Cloud) | Italy | 2015 |
| Ulisse Tecnologie | Italy | 2015 |
| 24 Ore Software | Italy | 2014 |
| ACG (IBM Italy ERP business) | Italy | 2013 |
| Digita | Italy | 2012 |
| H-Umus | Italy | 2012 |
| Danea Soft | Italy | 2011 |
| TeamSystem Communication | Italy | 2011 |
| Inforyou | Italy | 2010 |
| Nuovamacut Automazione | Italy | 2010 |
| Metodo | Italy | 2007 |
GP Intel Pro
Every TeamSystem deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows