All buyersFacebook
PE-backed buyer
PE-backedCompany profile
Acquisitions
5
PE-backed companies
Add-ons
89
researched deals
Sectors
3
distinct
Active
2015-2020
exit years
Bought from
5
PE firms
Sector focus
TMTSoftware
Acquisitions
5 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| Scape TechnologiesUK | Fly Ventures | Trade Sale | 2020 |
| PlaygigaSpain | Inveready Asset Management | Trade Sale | 2019 |
| PlayGigaSpain | Adara Ventures | Trade Sale | 2019 |
| PlayGigaSpain | Caixa Capital Risc | Trade Sale | 2019 |
| Wit.aiFrance | Alven | Trade Sale | 2015 |
Add-on acquisitions
89 researched| Target | Country | Year |
|---|---|---|
| Assured Robot Intelligence | US | 2026 |
| Moltbook | US | 2026 |
| Limitless | US | 2025 |
| Manus | Singapore | 2025 |
| Play AI (PlayAI) | US | 2025 |
| Rivos | US | 2025 |
| WaveForms AI | US | 2025 |
| Armature Studio | US | 2022 |
| Audio Analytic | UK | 2022 |
| Camouflaj | US | 2022 |
| Lofelt | Germany | 2022 |
| Luxexcel | Netherlands | 2022 |
| Presize | Germany | 2022 |
| Twisted Pixel Games | US | 2022 |
| AI.Reverie | US | 2021 |
| BigBox VR | US | 2021 |
| Downpour Interactive | US | 2021 |
| Unit 2 Games | UK | 2021 |
| Within (Supernatural) | US | 2021 |
| Giphy | US | 2020 |
| Kustomer | US | 2020 |
| Mapillary | Sweden | 2020 |
| Ready at Dawn | US | 2020 |
| Sanzaru Games | US | 2020 |
| Atlas ML (Papers with Code) | UK | 2019 |
| Beat Games | Czech Republic | 2019 |
| CTRL-labs | US | 2019 |
| GrokStyle | US | 2019 |
| Packagd | US | 2019 |
| Servicefriend | Israel | 2019 |
| Bloomsbury AI | UK | 2018 |
| Confirm.io | US | 2018 |
| Redkix | Israel | 2018 |
| Vidpresso | US | 2018 |
| Fayteq | Germany | 2017 |
| Ozlo | US | 2017 |
| Source3 | US | 2017 |
| tbh | US | 2017 |
| CrowdTangle | US | 2016 |
| Dreambit | US | 2016 |
| FacioMetrics | US | 2016 |
| InfiniLED | Ireland | 2016 |
| Masquerade (MSQRD) | Belarus | 2016 |
| Nascent Objects | US | 2016 |
| The Eye Tribe | Denmark | 2016 |
| Two Big Ears | UK | 2016 |
| Zurich Eye | Switzerland | 2016 |
| Endaga | US | 2015 |
| Pebbles Interfaces | Israel | 2015 |
| QuickFire Networks | US | 2015 |
| Surreal Vision | UK | 2015 |
| TheFind | US | 2015 |
| Ascenta | UK | 2014 |
| Branch Media | US | 2014 |
| Little Eye Labs | India | 2014 |
| LiveRail | US | 2014 |
| Oculus VR | US | 2014 |
| PrivateCore | US | 2014 |
| ProtoGeo Oy | Finland | 2014 |
| Pryte | Finland | 2014 |
| RakNet (Jenkins Software) | US | 2014 |
| US | 2014 | |
| Atlas Solutions | US | 2013 |
| Mobile Technologies (Jibbigo) | US | 2013 |
| Monoidics | UK | 2013 |
| Onavo | Israel | 2013 |
| SportStream | US | 2013 |
| Storylane | US | 2013 |
| Acrylic Software | Canada | 2012 |
| Face.com | Israel | 2012 |
| Glancee | US | 2012 |
| US | 2012 | |
| Spool | US | 2012 |
| Tagtile | US | 2012 |
| Threadsy | US | 2012 |
| Beluga | US | 2011 |
| Push Pop Press | US | 2011 |
| Snaptu | Israel | 2011 |
| Sofa | Netherlands | 2011 |
| Strobe | US | 2011 |
| Chai Labs | US | 2010 |
| Divvyshot | US | 2010 |
| Drop.io | US | 2010 |
| Hot Potato | US | 2010 |
| Nextstop | US | 2010 |
| Octazen Solutions | Malaysia | 2010 |
| ShareGrove | US | 2010 |
| Zenbe | US | 2010 |
| FriendFeed | US | 2009 |
GP Intel Pro
Every Facebook deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows