Alven
Alven is an independent early-stage venture capital firm founded in 2000 and based in Paris, France, managing over $500 million and backing more than 160 startups over 22 years. It focuses on supporting European category-defining startups with global reach, primarily at the Seed and Series A stages.
Key facts
Recent exits
Coverage notes
6 funds tracked, 154 portfolio companies (100 active · 54 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Alven has raised, with its portfolio companies. Hand-checked from public filings.
Alven VIVC2022 · 4yr€350M19 active
Unrealized
19 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Amo | Software | France | 2025 |
| Carbonfact | Industrials | France | 2021 |
| Generare | Energy | France | 2024 |
| Gorgias | Software | France | 2019 |
| Kestra | Software | France | 2023 |
| Mindee | TMT | France | 2021 |
| Mytraffic | TMT | France | 2021 |
| Neural Concept | TMT | France | 2021 |
| Omnidoc | Software | France | 2021 |
| Opus Major | Software | France | 2024 |
| Riverse | Software | France | 2025 |
| Skarlett | Financials | France | 2024 |
| Skynopy | Software | France | 2024 |
| SlashID | Software | France | 2023 |
| Stoik | Software | France | 2020 |
| StratifiA | TMT | France | 2024 |
| Supercede | Financials | France | 2021 |
| Symbiotic Security | Software | France | 2026 |
| Verley | Software | France | 2021 |
Alven VVC2016 · 10yr€250M63 active · 49 realized
Unrealized
63 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Altrove | Software | France | 2025 |
| Ankorstore | Consumer | France | 2019 |
| AntVoice | Software | France | 2011 |
| Archy | Software | France | 2025 |
| Beam | Software | France | 2020 |
| Bearer | Software | France | 2021 |
| Birchbox | Consumer | US | 2015 |
| Cardiologs | Healthcare | France | 2020 |
| ChartMogul | Software | France | 2017 |
| Concord | Software | France | 2015 |
| Creative Fabrica | Software | France | 2022 |
| Cryptio | Software | France | 2021 |
| Deepomatic | Software | France | 2015 |
| Diffusely | Software | France | 2024 |
| Feed. | Consumer | France | 2018 |
| Filics | Software | France | 2023 |
| Freeda | Software | France | 2018 |
| Frichti | Consumer | France | 2015 |
| Gemmyo | Consumer | France | 2013 |
| Heetch | TMT | France | 2015 |
| iAdvize | Software | France | 2012 |
| Izberg Marketplace | TMT | France | 2015 |
| Joone | Consumer | France | 2018 |
| Kaiko | TMT | France | 2021 |
| Kairos Fire | TMT | France | 2019 |
| Keymetrics | Software | France | 2017 |
| Kiln | Software | France | 2021 |
| Kosmik | Software | France | 2020 |
| LaCollection | Consumer | France | 2022 |
| Madbox | TMT | France | 2019 |
| MadKudu | Software | France | 2015 |
| Manreo | Software | France | 2025 |
| Mipsology | Software | France | 2018 |
| Netbooster | TMT | France | 2022 |
| Okeiro | TMT | France | 2024 |
| OpenClassrooms | Software | France | 2012 |
| Pandascore | TMT | France | 2017 |
| Planity | Consumer | France | 2016 |
| Platform.sh | TMT | France | 2012 |
| Plato | Software | France | 2016 |
| POC Pharma | Healthcare | France | 2024 |
| Polyplan | Software | France | 2024 |
| Powder | TMT | France | 2020 |
| Pretto | Software | France | 2019 |
| Qonto | Financials | France | 2016 |
| Qover | Financials | Belgium | 2019 |
| Qualiforce | Software | France | 2024 |
| Scortex | Software | France | 2017 |
| Soundcharts | TMT | France | 2017 |
| Speach | TMT | France | 2015 |
| Supermood | Software | France | 2018 |
| Swarmia | Software | France | 2021 |
| Talent.io | Software | France | 2015 |
| The Guarantors | Financials | France | 2016 |
| Tonsser | Software | France | 2018 |
| VideoStitch | TMT | France | 2015 |
| Virgil | Software | France | 2019 |
| Webhelp | Business Services | France | 2012 |
| Wildmoka | TMT | France | 2018 |
| Wisembly | Software | France | 2014 |
| Wynd | Software | France | 2015 |
| Xwing | TMT | US | 2018 |
| Yubo | TMT | France | 2016 |
Realized
49 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Aquarelle | Consumer | France | 2008 | 2013 | – | – | – |
| Bime Analytics | Software | France | 2013 | 2015 | Trade Sale | – | |
| Captain Train | TMT | France | 2014 | 2016 | Trade Sale | – | |
| Clustree | Software | France | 2014 | 2020 | Trade Sale | – | |
| Companeo | Software | France | 2007 | 2010 | Secondary | – | |
| CWS | Software | France | 2007 | 2018 | – | – | |
| Dioranews | TMT | France | 2005 | 2008 | – | – | – |
| Drivy | TMT | France | 2011 | 2019 | Trade Sale | – | |
| eAccess | TMT | France | 2004 | 2006 | – | – | – |
| eBoutic.ch | Consumer | France | 2007 | 2011 | Trade Sale | – | |
| Emos | Software | France | 2004 | 2006 | Trade Sale | – | |
| Enso | Software | France | 2021 | 2024 | – | – | – |
| Entropysoft | Software | France | 2011 | 2013 | Trade Sale | – | |
| Ercom | TMT | France | 2009 | 2019 | Trade Sale | – | |
| Finemedia | TMT | France | 2007 | 2011 | Trade Sale | – | |
| happn | TMT | France | 2014 | 2025 | Trade Sale | – | |
| Hull | Software | France | 2017 | 2021 | Trade Sale | – | |
| Infinit | Software | France | 2014 | 2016 | Trade Sale | – | |
| Jobteaser | Software | France | 2017 | 2022 | Secondary | – | |
| KelDoc | Healthcare | France | 2013 | 2015 | Trade Sale | – | |
| Koala.ch | Software | Switzerland | 2011 | 2014 | Trade Sale | – | |
| Lengow | Software | France | 2010 | 2021 | Secondary | – | |
| Liligo | TMT | France | 2007 | 2013 | Trade Sale | – | |
| Mailjet | Software | France | 2012 | 2019 | Trade Sale | – | |
| MakeMeReach | TMT | France | 2012 | 2015 | Trade Sale | – | |
| MeilleursAgents | TMT | France | 2009 | 2019 | Trade Sale | – | |
| Meiosys | Software | France | 2003 | 2005 | Trade Sale | – | |
| Mention | Software | France | 2013 | 2018 | Trade Sale | – | |
| MobPartner | TMT | France | 2011 | 2015 | Trade Sale | – | |
| MonShowroom | Consumer | France | 2009 | 2012 | Trade Sale | – | |
| Peopledoc | Software | France | 2010 | 2018 | Trade Sale | – | |
| Pickup Services | Business Services | France | 2006 | 2009 | Trade Sale | – | |
| Plantes et Jardins | Consumer | France | 2005 | 2012 | Trade Sale | – | |
| Prowebce | Software | France | 2006 | 2012 | Secondary | – | |
| Qosmos | TMT | France | 2008 | 2016 | Trade Sale | – | |
| QuelleEnergie | Energy | France | 2013 | 2015 | Trade Sale | – | |
| SeLoger | TMT | France | 2004 | 2010 | Trade Sale | – | |
| Sézane | Consumer | France | 2014 | 2018 | Secondary | – | |
| Shone | TMT | France | 2018 | 2022 | Trade Sale | – | |
| Smallable | Consumer | France | 2010 | 2024 | Trade Sale | – | |
| SoCloz | Software | France | 2012 | 2020 | Trade Sale | – | |
| Splendia | Consumer | France | 2006 | 2016 | Trade Sale | – | |
| Sqreen | Software | France | 2016 | 2021 | Trade Sale | – | |
| StartingDot | TMT | France | 2012 | 2016 | Trade Sale | – | |
| TextMaster | TMT | France | 2012 | 2018 | Trade Sale | – | |
| Tinyclues | Software | France | 2015 | 2023 | Trade Sale | – | |
| Try The World | Consumer | France | 2015 | 2017 | Trade Sale | – | |
| Wanimo | Software | France | 2008 | 2012 | Trade Sale | – | |
| Wit.ai | Software | France | 2014 | 2015 | Trade Sale | – |
Alven CapitalVC2015 · 11yr€350M10 active · 2 realized
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Attention | TMT | France | 2025 |
| BackLight | TMT | France | 2022 |
| Cycode | Software | France | 2022 |
| Dataiku | TMT | US | 2015 |
| Finegrain | Software | France | 2024 |
| Foodomarket | Consumer | France | 2022 |
| Genesis | TMT | France | 2025 |
| Indy | Industrials | France | 2019 |
| Rainbow | TMT | France | 2023 |
| Typology | Consumer | France | 2020 |
Realized
2 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Boursier.com | TMT | France | 2003 | 2006 | Trade Sale | – | |
| Hi-Media | TMT | France | 2005 | 2016 | Trade Sale | – |
Alven Early Stage Fund IIIVC2013 · 13yr€100M2 active
Alven Early Stage Fund IIVC2006 · 20yr€36M1 active · 3 realized
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Bi-Sam | TMT | France | 2006 | 2012 | Secondary | – | |
| E-Blink | TMT | France | 2007 | 2017 | Secondary | – | |
| Marco Vasco | TMT | France | 2007 | 2017 | Trade Sale | – |
Alven IIIVC2000 · 26yr€50M5 active
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Mandriva | Software | France | 2006 |
| Realviz | TMT | France | 2001 |
| Tradingcom | TMT | France | 2003 |
| Voxmobili | TMT | France | 2005 |
| WMI | Software | France | 2005 |
Saved GPs appear in your watchlist, one click from your workspace.
About Alven
Alven is a leading European venture capital firm with €500 million of assets under management as of December 2024, founded in 2002 and headquartered in Paris. The firm specialises in early-stage investments in European technology companies, with a multi-decade track record across consumer internet, enterprise software, marketplace and fintech verticals.
Investment thesis
Alven targets European technology companies at seed and Series A stages, with selective follow-on investments supporting portfolio companies through Series B and beyond. Sector focus spans consumer internet, enterprise software, marketplace platforms, fintech and selectively HealthTech verticals. Equity ticket sizes typically range from €500 thousand seed positions through to €10 million Series A commitments, with the early-stage mandate enabling Alven to capture European technology innovation at inception.
Recent activity
The platform tracks 6 funds, 100 active portfolio companies and 52 realised exits across the multi-decade European VC track record. Continued distribution momentum across multiple vintages supports the platform's reputation as one of the leading European early-stage technology VCs. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.