IRD Invest
IRD Invest is the investment arm of Groupe IRD, a Hauts-de-France regional sponsor founded in 1991 and based in Marcq-en-Barœul. The firm manages 11 funds plus 4 sponsored vehicles totalling roughly €2.6B in assets, deploying tickets from €100K seed VC up to €4M+ growth and buyout investments. IRD has accompanied more than 1,000 companies since inception, with 25 operations completed in 2024 across industry, IT services, healthcare, agribusiness, distribution and services.
Key facts
Recent exits
No exits recorded yet.
Coverage notes
4 funds tracked, 125 portfolio companies (125 active · 0 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund IRD Invest has raised, with its portfolio companies. Hand-checked from public filings.
F E 2 TBuyout2021 · 5yr€80M7 active
Unrealized
7 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| CHAUFFAMAT | Consumer | France | 2023 |
| Coquelle | Business Services | France | 2023 |
| GRAIN DE MALICE | Consumer | France | 2023 |
| Hopper | Business Services | France | 2023 |
| JE2D Enerbioflex | Consumer | France | 2026 |
| Poclain | Industrials | France | 2022 |
| Sophie Lebreuilly | Consumer | France | 2025 |
IRD Entrepreneurs 1 & 2Growth2019 · 7yr€50M19 active
Unrealized
19 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ALIVE | Business Services | France | 2024 |
| Archimed | Software | France | 2026 |
| Concept Alu PVC | Industrials | France | 2026 |
| Decade | Industrials | France | 2026 |
| Dieuzy | Business Services | France | 2024 |
| Faber France | Industrials | France | 2020 |
| Gaz Service | Business Services | France | 2022 |
| Inodesign | IT Services | France | 2019 |
| Maison Kaviari | Consumer | France | 2026 |
| Meteors | Healthcare | France | 2021 |
| Moulin de Paiou | Business Services | France | 2025 |
| Newton Mediascience Sordalab | Consumer | France | 2022 |
| PEIGNAGE DUMORTIER | Consumer | France | 2025 |
| Primagroup | Industrials | France | – |
| Proferm | Industrials | France | 2025 |
| Recygroup | Business Services | France | 2021 |
| Sopac Medical | Healthcare | France | 2020 |
| Staphyt | Consumer | France | 2025 |
| Tout & Bon | Consumer | France | 2023 |
Nord CréationEvergreen2002 · 24yr€13M68 active
Unrealized
68 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Abaque Group | Business Services | France | 2018 |
| Accro | Consumer | France | 2025 |
| Agence Lucie | Business Services | France | 2010 |
| AMBISMART | IT Services | France | 2023 |
| AMENOVE | Real Estate | France | 2023 |
| Ameublea | Business Services | France | 2021 |
| AOS | Business Services | France | 2019 |
| Arteic | Real Estate | France | 2015 |
| Ausha | IT Services | France | 2020 |
| Biblioondemand | Business Services | France | 2024 |
| Birdie | Consumer | France | 2022 |
| Brique House | Business Services | France | 2021 |
| Champicarde | Consumer | France | 2013 |
| Charlie Solutions | IT Services | France | 2023 |
| CITELIV | Business Services | France | 2023 |
| COJIPAR Energies | Consumer | France | 2023 |
| Coquelle Agroalimentaire | Consumer | France | 2025 |
| DASI Freres | – | France | 2025 |
| Daurema | Industrials | France | 2022 |
| Diagrams technologies | IT Services | France | 2021 |
| Ecopresse | Business Services | France | 2010 |
| ENSWEET | Healthcare | France | 2022 |
| Eppur | Healthcare | France | 2020 |
| EvidenceB | IT Services | France | 2019 |
| Expepack | Consumer | France | 2009 |
| Expepack Services | Business Services | France | 2025 |
| Ferm Fabrik | Consumer | France | 2024 |
| Floracos | Industrials | France | 2013 |
| Forma Protec | Business Services | France | 2021 |
| Fournil BIO | Consumer | France | 2024 |
| Haghebaert & Fremaux | Business Services | France | 2016 |
| Iris Informatique | Business Services | France | 2023 |
| Know Your People | IT Services | France | 2020 |
| La Préserverie | Consumer | France | 2021 |
| Latoxan | Healthcare | France | 2006 |
| Legitbee | IT Services | France | 2022 |
| Leonidas Valenciennes | Consumer | France | 2013 |
| LMK Energy | Industrials | France | 2011 |
| Manganelli | Industrials | France | 2014 |
| Maxel | Business Services | France | 2018 |
| Minafin | Business Services | France | 2024 |
| Mindbaz | Consumer | France | 2014 |
| Music Story | IT Services | France | 2008 |
| Nereus Technologies | Industrials | France | 2009 |
| NESTOR | IT Services | France | 2024 |
| Neuronalys | Business Services | France | 2022 |
| Niryo | Industrials | France | 2020 |
| Nossa Fruits | Consumer | France | 2019 |
| Octopus Lab | IT Services | France | 2019 |
| Optic 2000 | Consumer | France | 2019 |
| Pause Vipee | Business Services | France | 2014 |
| PHD Agro | Consumer | France | 2020 |
| PLANET PRODUCT | Consumer | France | 2024 |
| Psycle Research | Industrials | France | 2022 |
| Qualineo | IT Services | France | 2019 |
| Retail Shake | IT Services | France | 2020 |
| Robbe | Consumer | France | 2011 |
| Samabriva | Healthcare | France | 2016 |
| Sarus | Industrials | France | 2022 |
| Skapanê | IT Services | France | 2017 |
| Stimuli | Healthcare | France | 2021 |
| Tandem Industrie | Industrials | France | 2016 |
| TERRA Distillerie | Consumer | France | 2025 |
| Valame | Business Services | France | 2021 |
| Virgin Bio Pack | Industrials | France | 2024 |
| Webreathe | IT Services | France | 2019 |
| X'Prochem | Healthcare | France | 2018 |
| Zymoptiq | Consumer | France | 2021 |
Nord CroissanceEvergreen1991 · 35yr€31M31 active
Unrealized
31 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| AGILINK | Industrials | France | 2019 |
| Alive Group | Business Services | France | 2023 |
| Arras Maxei | Industrials | France | 2009 |
| AZADE | Consumer | France | 2024 |
| BCA | Real Estate | France | 2024 |
| BTC | Real Estate | France | 2022 |
| CIUCH | Industrials | France | 2023 |
| Clicar | Business Services | France | 2023 |
| Comptoir des experts | Industrials | France | 2026 |
| Decoval Servipac | Industrials | France | 2022 |
| Deprat | Industrials | France | 2002 |
| Diagast | Healthcare | France | 2017 |
| Ecoburotic | Consumer | France | 2019 |
| Enygea | Business Services | France | 2022 |
| Fromageries Philippe Olivier | Consumer | France | 2013 |
| GELPASS | Consumer | France | 2023 |
| Glasseo | Business Services | France | 2014 |
| GreenHeat | Industrials | France | 2020 |
| IAGONA | Industrials | France | 2009 |
| Industries en France | Industrials | France | 2023 |
| Loison | Real Estate | France | 2002 |
| Looten | Industrials | France | 2022 |
| Mader | IT Services | France | 2019 |
| Pascal Boulanger Investissements | Real Estate | France | 2015 |
| Rabot Dutilleul | Real Estate | France | 2022 |
| Revolt | Consumer | France | 2023 |
| SDMG | Industrials | France | 2021 |
| SERGIC | Real Estate | France | 2001 |
| SFEIR | IT Services | France | 2020 |
| Sylvie Thiriez | Industrials | France | 2017 |
| Synergy | IT Services | France | 2022 |
Saved GPs appear in your watchlist, one click from your workspace.
About IRD Invest
IRD Invest is the investment arm of Groupe IRD, a Hauts-de-France regional development sponsor with €2.6 billion of assets under management as of December 2024, founded in 1991 and based in Marcq-en-Barœul near Lille. The firm operates 11 funds plus 4 sponsored vehicles, providing regional French capital across the full lifecycle from seed venture (€100K minimum tickets) through to mid-cap LBO transactions, serving the Hauts-de-France regional ecosystem.
Investment thesis
IRD Invest targets Hauts-de-France headquartered and operating companies primarily, with selective extension to broader French opportunities. Sector focus spans Business Services, Consumer, Industrials, IT Services, Real Estate and Healthcare, deploying across venture capital, growth equity and buyout strategies depending on company stage and capital needs. The regional sponsor mandate combines commercial return discipline with broader regional development objectives supporting employment and economic activity across northern France.
Recent activity
Recent realised exits include Sophie Lebreuilly (consumer, 2025) and SFEIR (IT services, 2022), reflecting selective distribution activity across the regional portfolio. The platform tracks 4 funds, 117 active portfolio companies and 2 realised exits, with the long-duration regional mandate supporting patient capital deployment across the Hauts-de-France economy. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.