All buyers
PE-backed buyer
SPIE
PE-backedCompany profile
Acquisitions
5
PE-backed companies
Add-ons
99
researched deals
Sectors
4
distinct
Active
2015-2025
exit years
Bought from
5
PE firms
Sector focus
IndustrialsBusiness ServicesTMTSoftware
Acquisitions
5 tracked| Company | Bought from | Type | Year |
|---|---|---|---|
| SD FiberSwitzerland | Auctus Capital Partners | Trade Sale | 2025 |
| ROBUR Industry Service GroupGermany | GREENPEAK Partners | Trade Sale | 2024 |
| InfidisFrance | Odyssée Venture | Trade Sale | 2021 |
| SAG GroupGermany | EQT | Trade Sale | 2017 |
| NumacBelgium | Gimv | Trade Sale | 2015 |
Add-on acquisitions
99 researched| Target | Country | Year |
|---|---|---|
| BLOCK Group | Czech Republic | 2026 |
| INVIZO | Slovakia | 2026 |
| nimeg ag | Switzerland | 2026 |
| ROFA Industrial Automation AG | Germany | 2026 |
| SGS Industrial Services | Germany | 2026 |
| Artemys | France | 2025 |
| Cyqueo | Germany | 2025 |
| ECOexperts Automation | Austria | 2025 |
| LTEC Group | Poland | 2025 |
| PIK AG | Germany | 2025 |
| Rovitech | Netherlands | 2025 |
| Voets & Donkers | Netherlands | 2025 |
| Worley Power Services | Australia | 2025 |
| ABC, ETC and SIRAC (GIE HORUS) | France | 2024 |
| AnyLinQ B.V. | Netherlands | 2024 |
| Corporate Software AG | Switzerland | 2024 |
| Elektromontaż-Poznań S.A. | Poland | 2024 |
| ICG Group | Germany | 2024 |
| J.D. Euroconfort | France | 2024 |
| MBG energy GmbH | Germany | 2024 |
| Otto Life Science Engineering GmbH (OTTO LSE) | Germany | 2024 |
| Spefinox | France | 2024 |
| AVM Up | France | 2023 |
| BridgingIT | Germany | 2023 |
| Correll Group | UK | 2023 |
| Edwin | Slovakia | 2023 |
| Enterprise Communications & Services | Germany | 2023 |
| General Property | Poland | 2023 |
| IMI Aero-Dynamiek | Netherlands | 2023 |
| Réseaux Environnement | France | 2023 |
| Strukton Grid Solutions activities | Netherlands | 2023 |
| BELFOR France fire protection business unit | France | 2022 |
| PTC Telecom GmbH | Germany | 2022 |
| Stangl Technik | Poland | 2022 |
| Worksphere | Netherlands | 2022 |
| DÜRR Group | Germany | 2021 |
| Energotest | Poland | 2021 |
| K.E.M. Montage | Austria | 2021 |
| NexoTech | Poland | 2021 |
| Valorel | France | 2021 |
| Wiegel Gebäudetechnik GmbH | Germany | 2021 |
| WirliebenKabel | Germany | 2021 |
| Planen & Bauen GmbH | Germany | 2020 |
| Christof Electrics | Austria | 2019 |
| Cimlec Industrie | France | 2019 |
| OSMO | Germany | 2019 |
| TELBA Group | Germany | 2019 |
| Buchet | France | 2018 |
| FLM Freileitungsmontagen GmbH | Germany | 2018 |
| Fluigetec | France | 2018 |
| Siétar & VTI | France | 2018 |
| Systemat | Belgium | 2018 |
| Ad Bouman BV | Netherlands | 2017 |
| Alewijnse Retail | Netherlands | 2017 |
| JM Electricité | France | 2017 |
| Lück Group | Germany | 2017 |
| Maintenance Mesure Contrôle | France | 2017 |
| Mer ICT | Netherlands | 2017 |
| PMS Sicherheitstechnik + Kommunikation GmbH | Germany | 2017 |
| Probia Ingénierie | France | 2017 |
| Ziut | Netherlands | 2017 |
| Aaftink | Netherlands | 2016 |
| AGIS Fire & Security Group | Poland | 2016 |
| Alewijnse Technisch Beheer | Netherlands | 2016 |
| COMNET | Germany | 2016 |
| CRIC | Belgium | 2016 |
| Environmental Engineering Ltd | UK | 2016 |
| GfT Gesellschaft für Elektro- und Sicherheitstechnik mbH | Germany | 2016 |
| GPE Technical Services | Netherlands | 2016 |
| Jansen Venneboer | Netherlands | 2016 |
| RDI Group | France | 2016 |
| Tevean | Belgium | 2016 |
| TriosGroup | UK | 2016 |
| Entreprise Villanova | France | 2015 |
| Hartmann Elektrotechnik | Germany | 2015 |
| Leven Energy Services | UK | 2015 |
| Thermat | France | 2015 |
| Connectis AG & Softix AG | Switzerland | 2014 |
| Fleischhauer | Germany | 2014 |
| Scotshield Fire and Security | UK | 2014 |
| Viscom System SA & Vista Concept SA | Switzerland | 2014 |
| Electricity Network Solutions (ENS) | UK | 2013 |
| Groupe Devis | Belgium | 2013 |
| Hochtief Service Solutions | Germany | 2013 |
| KPN Infrastructure Services & Projects (IS&P) | Netherlands | 2013 |
| Plexal Group | Australia | 2013 |
| Saint-Fons Métallurgie (SFM) | France | 2013 |
| Garside & Laycock | UK | 2012 |
| WHS | UK | 2009 |
| Anca-Tech | Belgium | 2008 |
| Gefca | France | 2008 |
| Heijmans Industrial Services | Netherlands | 2008 |
| Juret | France | 2008 |
| Lapierre | France | 2008 |
| Paternoster | France | 2008 |
| Roussel | France | 2008 |
| Socotech | France | 2008 |
| Controlec | Netherlands | 2007 |
| Matthew Hall (AMEC Building and Facilities Services) | UK | 2007 |
GP Intel Pro
Every SPIE deal on record is open. Pro adds the workflow.
Per-deal buyers and MOIC on the league tables · Named precedent deals in the buyer finder · Excel export up to 500 rows