League tables
Private equity ranking database.
The most active investors, buyers and sellers in European private equity. Filter by country, sector and period, ranked by verified deals across all years, counted one by one from public filings. The full ranking is open to everyone; per-deal buyers and MOIC on Pro.
Investors ranked
1,227
hand-checked
Investments
42,907
verified deals
Most active investors.
Which PE firms made the most new investments, ranked by verified entries.
| # | Investor | Sector focus | Investments |
|---|---|---|---|
| 1 | Ardian | IndustrialsBusiness Services +7 | 500 |
| 2 | High-Tech Gruenderfonds (HTGF) | SoftwareHealthcare +7 | 439 |
| 3 | Summit Partners | TMTSoftware +7 | 409 |
| 4 | General Atlantic | SoftwareConsumer +7 | 395 |
| 5 | Advent International | IndustrialsConsumer +7 | 350 |
| 6 | Almi Invest | HealthcareSoftware +8 | 333 |
| 7 | Turenne Groupe | ConsumerIndustrials +7 | 318 |
| 8 | Andera Partners | HealthcareIndustrials +7 | 305 |
| 9 | Crédit Mutuel Equity | IndustrialsBusiness Services +6 | 269 |
| 10 | Eurazeo | ConsumerHealthcare +7 | 262 |
| 11 | EQT | IndustrialsHealthcare +7 | 252 |
| 12 | The Carlyle Group | IndustrialsConsumer +7 | 245 |
| 13 | Cathay Capital | ConsumerSoftware +3 | 243 |
| 14 | Naxicap Partners | Business ServicesSoftware +7 | 229 |
| 15 | IK Partners | IndustrialsBusiness Services +7 | 226 |
IndustrialsBusiness Services
+7SoftwareHealthcare
+7TMTSoftware
+7SoftwareConsumer
+7IndustrialsConsumer
+7HealthcareSoftware
+8ConsumerIndustrials
+7HealthcareIndustrials
+7IndustrialsBusiness Services
+6ConsumerHealthcare
+7IndustrialsHealthcare
+7IndustrialsConsumer
+7ConsumerSoftware
+3Business ServicesSoftware
+7IndustrialsBusiness Services
+7GP Intel Pro
The full ranking is open. Pro adds the deal-level detail.
Open the deals behind each of the 1,227 investors, with the buyer and MOIC on every row · Excel export up to 500 rows