The Carlyle Group
Key facts
Recent exits
Coverage notes
18 funds tracked, 236 portfolio companies (163 active · 73 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund The Carlyle Group has raised, with its portfolio companies. Hand-checked from public filings.
Carlyle Credit Strategic SolutionsPrivate Debt2024 · 2yr3 active
Carlyle Europe Technology Partners VGrowth2023 · 3yr€3.0B22 active · 2 realized
Unrealized
22 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Acrotec Group | Industrials | Switzerland | – |
| Altadia Group | Industrials | US | – |
| Ambio Holdings, Inc. | Software | US | – |
| Anixin | Software | US | – |
| Anxin Apartment | Consumer | China | – |
| CAPTRUST | Financials | US | – |
| Dainese | Consumer | Italy | – |
| Evolution Funding | Financials | UK | – |
| Flender | Industrials | Ireland | – |
| Forgital | Industrials | Italy | – |
| GBTEC | Software | Germany | – |
| Grupo Garnica Plywood | Industrials | Spain | – |
| Ingentis | Software | Germany | 2025 |
| KB Financial | Financials | South Korea | – |
| MAK-SYSTEM | Software | France | – |
| Meopta | Industrials | Czech Republic | – |
| Quest Global Services Pte. Ltd | Business Services | Singapore | – |
| Seidor | Software | Spain | – |
| SNP | Software | Germany | – |
| SurePay | Financials | US | – |
| Tuhu | Software | China | – |
| VLCC Health Care Ltd. | Consumer | India | – |
Realized
2 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Luolai Lifestyle Technology | Consumer | China | – | – | – | – | – |
| PNB Housing | Financials | India | – | – | Secondary | – |
Carlyle JapanGrowth2022 · 4yr10 active · 3 realized
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| CureApp Inc. | Healthcare | Japan | – |
| Kyoden Co., Ltd. | Industrials | Japan | – |
| Orion Breweries, Ltd. | Consumer | Japan | – |
| Orsini Pharmaceutical Services | Healthcare | Japan | – |
| Psychiatric Medical Care | Healthcare | Japan | – |
| Rigaku | Industrials | Japan | – |
| Sankyo Rikagaku Co., Ltd. | Industrials | Japan | – |
| Tokiwa Corporation | Consumer | Japan | – |
| Totoku Inc. | Industrials | Japan | – |
| Varmora Granito Pvt. Limited | Industrials | India | – |
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Money Square Holdings, Inc. | Financials | Japan | – | 2022 | Secondary | – | |
| Oyatsu Company Limited | Consumer | Japan | – | 2022 | Secondary | – | |
| SENQCIA CORPORATION | Industrials | Japan | – | – | – | – | – |
Carlyle Asia fundGrowth2021 · 5yr€123M11 active · 3 realized
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Abbisko Healthcare | Healthcare | China | – |
| Abrigo | Software | US | – |
| Acentra Health | Healthcare | US | – |
| AutoForm | Industrials | Switzerland | – |
| Duravant | Industrials | US | – |
| Resonetics | Healthcare | US | – |
| Saama | Software | US | – |
| Sciens Building Solutions | Industrials | US | – |
| Two Six Technologies | Industrials | US | – |
| Viyash Life Sciences Private Limited | Healthcare | India | – |
| YipitData | Software | US | – |
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Beautycounter | Consumer | US | – | 2024 | Write-off | – | |
| Kokusai Kogyo Co., Ltd. | Industrials | Japan | – | 2023 | Trade Sale | – | |
| neogov | Software | US | – | 2025 | Secondary | – |
Carlyle U.S. Private Equity FundBuyout2020 · 6yr3 active
Unrealized
3 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ARMADA | Industrials | France | – |
| Nxtra Data Limited | TMT | India | – |
| Piramal Pharma Limited | Healthcare | India | – |
Carlyle Europe Technology Partners IVGrowth2019 · 7yr€1.4B25 active · 14 realized
Unrealized
25 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ADB Safegate | Industrials | US | – |
| Calastone | Financials | UK | – |
| Codorníu Raventós | Consumer | Spain | – |
| Compana Pet Brands | Consumer | US | – |
| CSS AG | Software | Germany | – |
| Dept | TMT | Netherlands | – |
| disguise | TMT | UK | – |
| Du Xiaoman Financial | Financials | China | – |
| Flos B&B Italia | Consumer | Italy | – |
| Groupe Lacour | Consumer | France | – |
| Hack The Box | Software | UK | – |
| Hilb Group | Financials | US | – |
| HireVue | Software | US | – |
| HSO Group | Software | Netherlands | – |
| Incubeta | Business Services | UK | – |
| Inpart | HealthTech | France | 2020 |
| Isometrix | Software | – | – |
| JD Logistics | Industrials | China | – |
| Jeanologia | Industrials | Spain | – |
| LiveU | TMT | Israel | – |
| Phrase | Software | Germany | – |
| Schaltbau Holding AG | Industrials | Germany | – |
| Shopware | Software | Germany | – |
| SMD Technologies | Consumer | US | – |
| Tescan Group | Industrials | Czech Republic | – |
Realized
14 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| 1E | Software | UK | – | 2025 | Trade Sale | – | |
| Comdata | Business Services | US | – | 2022 | Trade Sale | – | |
| CUPA Group | Industrials | US | – | 2022 | Secondary | – | |
| Delhivery | Industrials | India | – | – | Secondary | – | |
| Golden Goose | Consumer | US | 2015 | 2017 | Secondary | – | |
| iNova | Healthcare | Australia | – | 2021 | Secondary | – | |
| Irca | Consumer | – | – | 2022 | Secondary | – | |
| Packable | Consumer | US | – | 2022 | Write-off | – | – |
| Praesidiad | Industrials | UK | – | – | – | – | – |
| PurposeBuilt Brands | Consumer | UK | – | 2022 | Secondary | – | |
| Saverglass | Industrials | France | 2006 | 2011 | Secondary | – | |
| Shanghai ANE | Industrials | China | – | – | IPO | – | – |
| Tongyi Lubricant | Industrials | China | – | – | – | – | – |
| Visionary RCM Infotech (India) Private Limited | Software | India | – | 2020 | GP-led | – |
Carlyle Sub-Saharan Africa FundBuyout2018 · 8yr€300M14 active · 6 realized
Unrealized
14 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| A Twosome Place | Consumer | US | – |
| Abacus Pharmaceuticals | Healthcare | US | – |
| Accolade Wines | Consumer | Australia | – |
| CMC Networks | TMT | South Africa | – |
| Every Man Jack | Consumer | US | – |
| Madero Indústria e Comércio S.A. | Consumer | Brazil | 2010 |
| Medline | Healthcare | US | – |
| Sedgwick Inc. | Financials | US | – |
| SeQuent Scientific Limited | Healthcare | India | – |
| StandardAero Holding Corp. | Industrials | US | – |
| StandardAero, Inc. | Industrials | US | – |
| TriNetX | Healthcare | US | – |
| Unchained Labs | Healthcare | US | – |
| Wakanow.com Limited | Consumer | Nigeria | – |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Amecor | TMT | US | – | 2024 | Trade Sale | – | |
| Amrod | Consumer | US | – | 2023 | Secondary | – | |
| NOSA | – | South Africa | – | 2025 | Trade Sale | – | |
| One Medical | Healthcare | US | – | 2023 | Trade Sale | – | |
| Shenzhen Salubris Pharmaceutical Co., Ltd | Healthcare | China | – | – | – | – | – |
| Tessara | Industrials | South Africa | – | 2023 | Trade Sale | – |
Carlyle Global Infrastructure Opportunity FundInfrastructure2017 · 9yr€3.5B5 active · 2 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Alphastruxure | Industrials | US | – |
| CFGI | Financials | US | – |
| GCR (Global Credit Ratings) | Financials | US | – |
| Millicent Pharma Limited | Healthcare | UK | – |
| Vantage Group Holdings Ltd. | Financials | UK | – |
Realized
2 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Jagex | Software | UK | – | 2024 | Secondary | – | |
| PrimeFlight Aviation Services, Inc. | Industrials | US | – | 2023 | Secondary | – |
Carlyle U.S. Equity Opportunity Fund IIBuyout2016 · 10yr€2.4B10 active · 4 realized
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Accelerate Learning | Software | US | – |
| Array Canada Inc. | Industrials | Canada | – |
| Claritas, LLC | TMT | US | – |
| corrohealth | Healthcare | US | – |
| Expertia Travel | Consumer | US | – |
| G&N Brands | Consumer | US | – |
| Galway Insurance Holdings | Financials | US | – |
| KLDiscovery | Software | US | – |
| LPG Systems SA | Industrials | Switzerland | – |
| Net Health Systems | Healthcare | US | – |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| BenefitMall | Business Services | US | – | 2022 | Trade Sale | – | |
| PIB Limited | Financials | US | – | 2021 | Secondary | – | |
| Thomas Scientific, LLC | Industrials | US | – | 2022 | Secondary | – | |
| United Road Services | Industrials | US | – | 2021 | Secondary | – |
Carlyle Partners VIBuyout2015 · 11yr9 active · 3 realized
Unrealized
9 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| CommScope Holding Company, Inc. | TMT | US | – |
| MedRisk HoldCo, LLC | Healthcare | US | – |
| Novetta Solutions, LLC | TMT | US | – |
| Quidel Ortho | Healthcare | US | – |
| Rede D’Or São Luiz S.A. | Healthcare | Brazil | – |
| SEACOR Marine Holdings Inc. | Industrials | US | – |
| Veritas | Software | US | – |
| WellDyneRx, LLC | Healthcare | US | – |
| ZoomInfo | Software | US | – |
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Fang Holdings Limited | – | US | – | – | – | – | – |
| Ithaca Holdings, LLC | Consumer | US | – | 2021 | Trade Sale | – | |
| MKS Instruments, Inc. | Industrials | US | – | – | – | – | – |
Carlyle Aviation PartnersPrivate Debt2014 · 12yr€2.3B6 active · 6 realized
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Arctic Glacier Inc. | Consumer | US | – |
| Asia Satellite Telecom Holdings | TMT | Hong Kong | – |
| Global Jet Capital | Industrials | US | – |
| Magnit | Industrials | Russia | – |
| NEP Group, Inc. | TMT | US | – |
| TAMKO Building Products | Industrials | US | – |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| McCauley (formerly Sam McCauley Chemists Limited) | Consumer | Ireland | – | – | Trade Sale | – | |
| McDonald's China (Grand Foods Holdings Limited) | Consumer | China | – | 2024 | Trade Sale | – | |
| NetMotion | Software | US | – | 2021 | Trade Sale | – | |
| Sports Surgery Clinic Limited | Healthcare | Ireland | – | 2023 | Trade Sale | – | |
| The City Bin Co. | Industrials | Ireland | – | – | Trade Sale | – | |
| Traxys Group | Industrials | Luxembourg | – | – | Secondary | – |
Carlyle Peru FundBuyout2013 · 13yr€308M3 active
Unrealized
3 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Atracciones Coney Island | Consumer | US | – |
| Inca Rail | Consumer | Peru | – |
| The TCW Group, Inc | Financials | US | – |
Carlyle Europe Partners III L.P.Buyout2012 · 14yr€5.4B5 active · 2 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Anthesis | Business Services | UK | 2023 |
| Farmfront | Industrials | US | – |
| Hunkemöller | Consumer | Netherlands | – |
| Penti | Consumer | Turkey | – |
| Theramex | Healthcare | UK | – |
Realized
2 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Addison Lee Group | Industrials | UK | – | 2020 | Secondary | – | |
| Twin Set | Consumer | Italy | – | – | – | – | – |
Carlyle Partners V, L.P.Buyout2011 · 15yr€13.7B1 active · 5 realized
Realized
5 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Paradigm Precision | Industrials | US | – | – | Trade Sale | – | |
| Pharmaceutical Product Development, Inc. (PPD) | Healthcare | US | – | 2021 | Trade Sale | – | |
| Ri-Happy Brinquedos S.A. | Consumer | Brazil | – | – | – | – | – |
| Sequa Corporation | Industrials | US | – | – | – | – | – |
| The Bountiful Company | Consumer | US | – | 2021 | Trade Sale | – |
Carlyle Asia Partners IIIGrowth2008 · 18yr€2.5B3 active · 3 realized
Unrealized
3 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| HCP | Industrials | US | – |
| Highway Roop Precision Technologies Limited | Industrials | India | – |
| hutchmed | Healthcare | China | – |
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Global Health Private Limited | Healthcare | India | – | – | IPO | – | – |
| Livingstone | Business Services | China | – | – | – | – | – |
| Prima Solutions SA | Software | France | – | – | Trade Sale | – |
Carlyle Europe Partners II, L.P.Buyout2006 · 20yr0 active · 1 realized
Carlyle healthcare fundBuyout2001 · 25yr0 active · 1 realized
Saved GPs appear in your watchlist, one click from your workspace.
About The Carlyle Group
The Carlyle Group is a American private equity and investment platform with capital deployed across 19 active fund vehicles, headquartered in New York. The firm operates across multiple alternative strategies, with capital deployed into European businesses across industrials, consumer, healthcare, software, financials and TMT.
Investment thesis
The Carlyle Group operates across complementary alternative investment strategies, deploying capital into European businesses across industrials, consumer, healthcare, software, financials and TMT. The multi-strategy platform enables diversified capital deployment across the business lifecycle from venture and growth equity to mid-cap buyouts, with capital sourced from institutional limited partners and selective family-office capital across North America with selective European deployment.
Recent activity
Recent realised exits include neogov (software, 2025), NOSA (diversified sectors, 2025), 1E (software, 2025) and Indegene (healthcare, 2024). The platform tracks 19 fund vehicles, 163 active portfolio companies and 73 realised exits across the strategy's history. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.