Cathay Capital
Key facts
Recent exits
Coverage notes
15 funds tracked, 243 portfolio companies (170 active · 73 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
243 companiesFunds & portfolio
Every fund Cathay Capital has raised, with its portfolio companies. Hand-checked from public filings.
Cathay Innovation Fund IIIVC2024 · 2yr€1.0B21 active
Unrealized
21 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Software | 2026 | ||
| Healthcare | 2024 | ||
| Healthcare | 2026 | ||
| Consumer | China | 2024 | |
| Biotech | 2025 | ||
| Fintech | 2024 | ||
| Industrials | 2024 | ||
| Software | China | 2026 | |
| Fintech | 2026 | ||
| Fintech | 2024 | ||
| Fintech | 2024 | ||
| Industrials | China | 2026 | |
| Software | 2024 | ||
| Fintech | 2024 | ||
| HealthTech | 2024 | ||
| Consumer | 2025 | ||
| Software | 2025 | ||
| Software | 2026 | ||
| Fintech | 2024 | ||
| HealthTech | 2026 | ||
| Software | Brazil | 2025 |
Ledger Cathay FundVC2022 · 4yr€100M4 active
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Software | 2025 | ||
| Fintech | 2024 | ||
| Software | 2025 | ||
| Healthcare | 2022 |
Cathay Capital Small Cap IVGrowth2022 · 4yr€240M5 active
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Healthcare | 2025 | ||
| Healthcare | China | 2024 | |
| SaaS | 2026 | ||
| Software | – | ||
| Healthcare | 2023 |
Cathay HealthGrowth2021 · 5yr€500M5 active · 1 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Healthcare | – | ||
| MedTech | 2022 | ||
| Healthcare | 2021 | ||
| MedTech | 2022 | ||
| MedTech | 2021 |
Realized
1 exit| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Biotech | 2021 | 2025 | – | – | – |
Cathay Capital Midcap IIBuyout2020 · 6yr€800M14 active · 3 realized
Unrealized
14 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Education | 2021 | ||
| Industrials | China | 2021 | |
| Consumer | China | 2021 | |
| Healthcare | 2021 | ||
| Software | 2022 | ||
| Industrials | China | 2021 | |
| Consumer | China | 2023 | |
| Consumer | China | 2022 | |
| Consumer | 2022 | ||
| Industrials | China | 2021 | |
| Consumer | 2022 | ||
| Healthcare | China | 2021 | |
| Software | China | 2021 | |
| Industrials | China | 2021 |
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Software | 2021 | 2024 | Secondary | – | |||
| Fintech | 2021 | 2025 | Secondary | – | |||
| Healthcare | 2022 | 2026 | Trade Sale | – |
Cathay Smart EnergyVC2019 · 7yr€130M1 active
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Industrials | China | 2023 |
Cathay Innovation Fund IIVC2019 · 7yr€650M45 active
Unrealized
45 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Software | China | 2022 | |
| Fintech | Brazil | 2024 | |
| Industrials | China | 2020 | |
| Fintech | 2021 | ||
| Software | China | 2021 | |
| Software | China | 2020 | |
| Fintech | China | 2020 | |
| Consumer | 2021 | ||
| Biotech | 2019 | ||
| Fintech | 2020 | ||
| Consumer | China | 2019 | |
| Software | China | 2020 | |
| Consumer | China | 2020 | |
| Consumer | 2022 | ||
| Fintech | 2019 | ||
| Industrials | China | 2020 | |
| Software | – | ||
| Industrials | 2019 | ||
| Consumer | Brazil | 2022 | |
| Consumer | China | 2020 | |
| Biotech | 2019 | ||
| Software | 2019 | ||
| Consumer | China | 2019 | |
| Fintech | China | 2019 | |
| Software | China | 2019 | |
| Software | China | 2021 | |
| Software | 2020 | ||
| Software | China | 2022 | |
| Industrials | China | 2020 | |
| Industrials | China | 2020 | |
| HealthTech | 2022 | ||
| HealthTech | 2020 | ||
| Healthcare | 2020 | ||
| Software | 2020 | ||
| Industrials | China | 2021 | |
| Software | 2019 | ||
| Industrials | China | 2020 | |
| Software | China | 2020 | |
| Consumer | China | 2021 | |
| Software | 2021 | ||
| Industrials | 2021 | ||
| Consumer | 2021 | ||
| Fintech | Brazil | 2021 | |
| Fintech | China | 2021 | |
| Software | 2020 |
Cathay AfricInvest InnovationVC2019 · 7yr€110M4 active
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Industrials | Nigeria | 2020 | |
| Fintech | Nigeria | 2020 | |
| Fintech | Nigeria | 2022 | |
| Consumer | Nigeria | 2021 |
CarTech FundVC2017 · 9yr€200M10 active
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Industrials | China | 2018 | |
| Industrials | China | 2018 | |
| Industrials | China | 2019 | |
| Industrials | China | 2017 | |
| Industrials | China | 2021 | |
| Industrials | China | 2020 | |
| Industrials | China | 2020 | |
| Industrials | China | 2018 | |
| Industrials | China | 2019 | |
| Industrials | China | 2019 |
Cathay Capital Small Cap IIIGrowth2016 · 10yr€180M25 active · 12 realized
Unrealized
25 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Consumer | China | 2020 | |
| Consumer | China | 2018 | |
| Healthcare | China | 2020 | |
| Consumer | China | 2020 | |
| Software | 2020 | ||
| Healthcare | China | 2020 | |
| Software | 2020 | ||
| Healthcare | China | 2020 | |
| Consumer | China | 2020 | |
| Consumer | China | 2020 | |
| Software | China | 2018 | |
| Industrials | China | 2019 | |
| Software | China | 2018 | |
| Healthcare | China | 2017 | |
| Consumer | 2020 | ||
| Consumer | 2019 | ||
| Software | China | 2019 | |
| Healthcare | China | 2020 | |
| Healthcare | China | 2018 | |
| Consumer | China | 2020 | |
| Industrials | China | 2020 | |
| Healthcare | China | 2020 | |
| Consumer | China | 2020 | |
| Consumer | China | 2018 | |
| Industrials | China | 2017 |
Realized
12 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Healthcare | 2020 | 2024 | Trade Sale | – | |||
| Industrials | 2018 | 2025 | Secondary | – | |||
| Industrials | 2018 | 2023 | Trade Sale | – | |||
| Fintech | 2019 | 2024 | Trade Sale | – | |||
| Consumer | 2017 | 2023 | Secondary | – | |||
| Healthcare | China | 2019 | 2023 | Trade Sale | – | – | |
| IT Services | 2018 | 2021 | Secondary | – | |||
| MedTech | 2019 | 2024 | Trade Sale | – | |||
| Software | 2018 | 2023 | Secondary | – | |||
| Consumer | China | 2018 | 2023 | Trade Sale | – | – | |
| IT Services | 2017 | 2023 | Secondary | – | |||
| Software | China | 2018 | 2023 | Trade Sale | – | – |
Cathay Innovation Fund IVC2016 · 10yr€290M12 active · 9 realized
Unrealized
12 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Consumer | China | 2017 | |
| Software | 2016 | ||
| Industrials | China | 2017 | |
| Software | 2018 | ||
| Logistics | 2018 | ||
| Healthcare | 2017 | ||
| Software | 2018 | ||
| AI/ML | 2016 | ||
| Software | China | 2018 | |
| Consumer | China | 2018 | |
| Software | China | 2016 | |
| Industrials | 2016 |
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| SaaS | 2016 | 2023 | Trade Sale | – | |||
| Fintech | 2017 | 2025 | IPO | – | |||
| Industrials | 2016 | 2019 | Trade Sale | – | |||
| Software | 2018 | 2025 | Trade Sale | – | |||
| Consumer | 2017 | 2022 | Trade Sale | – | |||
| Industrials | 2018 | 2026 | Trade Sale | – | |||
| Consumer | China | 2015 | 2020 | Secondary | – | – | |
| Consumer | China | 2016 | 2018 | IPO | – | ||
| Software | 2015 | 2022 | Trade Sale | – |
C. EntrepreneursVC2016 · 10yr€50M15 active · 5 realized
Unrealized
15 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Deep Tech | 2017 | ||
| Industrials | – | ||
| Software | 2018 | ||
| Fintech | 2018 | ||
| Consumer | Brazil | 2020 | |
| Software | 2020 | ||
| Consumer | 2019 | ||
| Fintech | China | 2020 | |
| Fintech | Brazil | 2019 | |
| Fintech | 2020 | ||
| Fintech | China | 2021 | |
| Software | 2018 | ||
| Fintech | 2022 | ||
| Fintech | 2021 | ||
| Consumer | China | 2021 |
Realized
5 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Fintech | 2019 | 2026 | Trade Sale | – | |||
| Software | 2017 | 2021 | Trade Sale | – | |||
| Fintech | 2016 | 2021 | Trade Sale | – | |||
| Data & Analytics | 2017 | 2025 | Trade Sale | – | |||
| Fintech | 2017 | 2021 | – | – |
Cathay Capital Midcap IBuyout2014 · 12yr€500M7 active · 15 realized
Unrealized
7 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Consumer | 2016 | ||
| Consumer | China | 2016 | |
| Industrials | China | 2015 | |
| Consumer | 2016 | ||
| Healthcare | China | 2018 | |
| Software | 2025 | ||
| Industrials | 2016 |
Realized
15 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Consumer | China | 2016 | 2022 | Trade Sale | – | – | |
| Industrials | 2016 | 2022 | Trade Sale | – | – | ||
| Consumer | 2014 | 2020 | MBO | – | |||
| Industrials | China | 2015 | 2021 | IPO | – | – | |
| Healthcare | 2015 | 2023 | Trade Sale | – | |||
| Software | 2015 | 2024 | Trade Sale | – | |||
| Healthcare | 2015 | 2018 | Secondary | – | |||
| Software | 2015 | 2021 | Secondary | – | |||
| Consumer | China | 2016 | 2022 | Trade Sale | – | – | |
| Healthcare | China | 2015 | 2021 | Trade Sale | – | ||
| Industrials | 2015 | 2021 | Secondary | – | |||
| Healthcare | China | 2014 | 2020 | Trade Sale | – | ||
| Consumer | China | 2015 | 2021 | Trade Sale | – | – | |
| Consumer | China | 2016 | 2022 | Trade Sale | – | – | |
| Consumer | China | 2014 | 2017 | IPO | – | – |
Cathay Capital Small Cap IIGrowth2010 · 16yr€90M2 active · 18 realized
Unrealized
2 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Industrials | China | 2012 | |
| Industrials | China | 2013 |
Realized
18 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Industrials | 2012 | 2019 | Trade Sale | – | |||
| Industrials | China | 2012 | 2018 | Trade Sale | – | – | |
| Industrials | 2011 | 2017 | Trade Sale | – | |||
| Software | China | 2012 | 2018 | Trade Sale | – | – | |
| Industrials | 2013 | 2017 | Secondary | – | |||
| Industrials | 2013 | 2017 | Secondary | – | |||
| Consumer | China | 2011 | 2016 | Trade Sale | – | – | |
| Industrials | 2010 | 2020 | Secondary | – | |||
| Consumer | 2011 | 2017 | Secondary | – | |||
| Consumer | China | 2012 | 2017 | IPO | – | – | |
| Consumer | 2010 | 2016 | Secondary | – | – | ||
| Healthcare | China | 2013 | 2015 | IPO | – | – | |
| Healthcare | 2011 | 2017 | Secondary | – | |||
| Consumer | 2011 | 2013 | IPO | – | – | ||
| Industrials | China | 2012 | 2018 | Trade Sale | – | – | |
| Consumer | 2010 | 2016 | Trade Sale | – | |||
| Software | 2013 | 2019 | Trade Sale | – | |||
| Industrials | 2011 | 2017 | Secondary | – |
Cathay Capital Small Cap IGrowth2007 · 19yr€70M0 active · 10 realized
Realized
10 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Healthcare | 2008 | 2014 | Trade Sale | – | – | ||
| Consumer | 2009 | 2015 | Secondary | – | – | ||
| Software | 2009 | 2015 | Trade Sale | – | – | ||
| Industrials | 2009 | 2017 | Trade Sale | – | |||
| Consumer | 2008 | 2014 | Trade Sale | – | – | ||
| Industrials | China | 2008 | 2014 | Trade Sale | – | – | |
| Healthcare | China | 2008 | 2014 | Trade Sale | – | – | |
| Consumer | 2009 | 2016 | Trade Sale | – | |||
| Consumer | China | 2009 | 2012 | IPO | – | ||
| Consumer | 2008 | 2015 | Secondary | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Cathay Capital
Cathay Capital is a cross-border private equity and venture firm with €5.5 billion of assets under management as of December 2024, headquartered in Paris with offices in Shanghai, Beijing, Shenzhen, New York and San Francisco. Founded in 2007, the firm specialises in cross-border investments helping European and US companies expand internationally with a particular focus on the China corridor, plus Chinese and Asian companies expanding into Europe and North America. The unique cross-border mandate distinguishes Cathay from regional-focused peers.
Investment thesis
Cathay deploys capital across complementary strategies including mid-market LBO (Cathay Capital PE) and late-stage technology venture (Cathay Innovation), with sectors spanning Consumer, Industrials, Software, Fintech and Healthcare. The platform's cross-border value-add focuses on supporting portfolio companies through international expansion, sourcing partnerships and operational capabilities across the three core regions of France-China-US. Equity ticket sizes vary by strategy from venture-stage early commitments through to mid-cap LBO majority equity positions of €20 million to €150 million.
Recent activity
Recent realised exits include TransCure bioServices (healthcare, 2026), DIOT-SIACI (fintech, 2025), Saagie (software, 2025), Artefact (software, 2024), Biose Industrie (healthcare, 2024) and Datawords (software, 2024), reflecting active distribution across the cross-border franchise. The platform tracks 15 funds, 167 active portfolio companies and 68 realised exits across multiple investment cycles. Detailed buyer names and multiple data available on Pro at €29/month.
Portfolio platforms backed by Cathay Capital made 3 researched add-on acquisitions during its ownership. See the roll-up tracker
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Cathay Capital.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in