Naxicap Partners
Key facts
Recent exits
Coverage notes
4 funds tracked, 219 portfolio companies (71 active · 148 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Naxicap Partners has raised, with its portfolio companies. Hand-checked from public filings.
NIO IIIBuyout2026 · 0yr€808M0 active
No portfolio companies tracked yet.
NIO IIBuyout2020 · 6yr€856M37 active · 11 realized
Unrealized
37 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| : SYNCHRONE GROUPE III | Business Services | France | 2025 |
| ADDEV MATERIALS | Industrials | France | 2025 |
| Anywr | Business Services | France | 2022 |
| ANYWR | IT Services | France | 2022 |
| APF Autoparts | Industrials | France | 2025 |
| ARCHIMEDE | Business Services | France | 2020 |
| CERES | Healthcare | France | 2021 |
| DIGISAP SOLUTIONS | IT Services | France | 2022 |
| EQWAL | Healthcare | France | 2021 |
| EQWAL GROUP | Business Services | France | 2021 |
| EUREKA EDUCATION | Education | France | 2020 |
| EUROPEAN PREMIUM BIKE BRANDS | Business Services | France | 2021 |
| EVERAXIS | Aerospace & Defence | France | 2021 |
| GROUPE MONSENIOR | Business Services | France | 2025 |
| GROUPE VABEL | Business Services | France | 2021 |
| GUNTERMANN & DRUNCK | IT Services | France | 2020 |
| HELLCO | Business Services | France | 2024 |
| HELLO SYNDIC | Real Estate | France | 2023 |
| HOMNICITY GROUP | Business Services | France | 2020 |
| I@D INFINITY | Business Services | France | 2021 |
| ITAL Express | Business Services | FR | 2024 |
| Manda | Real Estate | France | 2025 |
| Naxicap Partners | Financials | France | 2026 |
| NEWREM | Business Services | France | 2024 |
| O2 MOBILITY | Business Services | France | 2021 |
| O2FEEL | Consumer | France | 2021 |
| Oxysign | Industrials | France | 2022 |
| Pruis Schoentechniek & voetzorg | Consumer | Netherlands | 2026 |
| REMINISCENCE | Consumer | France | 2020 |
| SANTOR EDITION | Business Services | France | 2022 |
| SFP EXPANSION | Business Services | France | 2021 |
| Solutys | Industrials | France | 2023 |
| Somatoline | Consumer | France | 2026 |
| STROMER | Consumer | France | 2021 |
| Tomorrow Education Group | Education | France | 2025 |
| VuWall | IT Services | France | 2025 |
| WEEZEVENT | IT Services | France | – |
Realized
11 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| ADDEV GROUP | Software | France | 2025 | 2025 | Trade Sale | – | |
| Demarne | Consumer | France | 2018 | 2024 | MBO | – | |
| EUROGERM | Consumer | France | 2021 | 2021 | Trade Sale | – | |
| GROUPE GUEMAS | Software | France | 2022 | 2022 | MBO | – | – |
| GROUPE NCA | Software | France | 2022 | 2025 | MBO | – | – |
| GROUPE OBER | Industrials | France | 2018 | 2023 | Trade Sale | – | |
| INCEPT GROUP | Software | France | 2022 | 2023 | Trade Sale | – | |
| JEAN ROUSSEAU SAS | Software | France | 2022 | 2023 | Trade Sale | – | |
| OASYS & COMPAGNIE | Business Services | France | 2022 | 2024 | Trade Sale | – | |
| Secure-IC | Cybersecurity | France | – | 2025 | Trade Sale | – | |
| XPAGE GROUP | Software | France | 2021 | 2025 | Trade Sale | – |
NIO IBuyout2017 · 9yr€1.7B11 active · 17 realized
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ECS GROUP | Business Services | France | 2018 |
| EMERA | Healthcare | France | 2019 |
| FINDIS | Consumer | France | 2017 |
| GROUPE ABF | Real Estate | France | 2018 |
| HTL | Healthcare | France | 2017 |
| KEYS ASSET MANAGEMENT | Business Services | France | 2019 |
| LA PARFUMERIE EUROPE | Consumer | France | 2017 |
| MORIA | Healthcare | France | 2019 |
| NEWPARF | Business Services | France | 2017 |
| SIBLU | Consumer | France | 2019 |
| TEUFEL | Consumer | Switzerland | 2018 |
Realized
17 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| BVA | Business Services | France | 2017 | 2025 | Trade Sale | – | |
| Dental Monitoring | Healthcare | France | – | 2021 | Trade Sale | – | |
| ECF GROUP | Business Services | France | 2017 | 2025 | Secondary | – | |
| EXECUTIVE IT | Software | France | 2019 | 2023 | MBO | – | – |
| FIDULINE | Software | France | 2018 | 2024 | Trade Sale | – | |
| FINOPHTA | Software | France | 2019 | 2019 | Trade Sale | – | |
| GROUPE DECK | Business Services | France | 2017 | – | – | – | |
| GSMC | Software | France | 2017 | 2021 | MBO | – | – |
| HOMNICITY | Software | France | 2017 | 2020 | Trade Sale | – | |
| MAXI BAZAR | Consumer | France | 2017 | 2022 | – | – | – |
| MB GROUPE | Software | France | 2018 | 2022 | MBO | – | – |
| MYRE | IT Services | France | 2019 | 2023 | Trade Sale | – | |
| NEWBAKERY | Software | France | 2017 | 2021 | Trade Sale | – | |
| NIKITA | Software | France | 2017 | 2019 | Trade Sale | – | |
| ONDULINE | Industrials | France | 2017 | 2022 | Trade Sale | – | |
| R2I D* SOFTWAY MEDICAL DEVELOPPEMENT | Healthcare | France | 2017 | 2020 | MBO | – | – |
| RIIS SOFTWAY MEDICAL SERVICES | Healthcare | France | 2017 | 2020 | MBO | – | – |
Naxicap Legacy FundsBuyout2005 · 21yr€500M20 active · 120 realized
Unrealized
20 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ALLVALV DEVELOPPEMENT | Business Services | France | 2014 |
| ALTARES | Business Services | France | 2016 |
| ATHOME | Business Services | France | 2007 |
| BIA | Business Services | France | – |
| GENOYER INTERNATIONAL | Business Services | France | 2016 |
| GROUPE BAUDAIRE | Software | France | 2013 |
| HOUSE OF HR | Business Services | France | 2012 |
| I@D FRANCE | Real Estate | France | 2012 |
| LA BOUCHERIE | Agriculture | France | 2008 |
| MÄDER | Business Services | France | 2010 |
| MILEXIA | IT Services | France | 2011 |
| NEMO | Consumer | France | 2011 |
| NEWREST | Business Services | France | 2005 |
| OMIA | Business Services | France | 2015 |
| ONEDIRECT | IT Services | France | 2016 |
| PAIN ET CROISSANTS | Software | France | 2016 |
| QUARTUS | Real Estate | France | 2010 |
| STELLIANT (TEXA) | Business Services | France | 2016 |
| SUD ROBINETTERIE INDUSTRIE (SRI) | Business Services | France | – |
| WEBINFLUENCE GROUP / ADCASH | Business Services | France | – |
Realized
120 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| AC ENVIRONNEMENT | Real Estate | France | 2015 | 2018 | – | – | – |
| ADDEV | Business Services | France | 2008 | 2016 | – | – | – |
| ADENTS HIGH TECH INTERNATIONAL | Software | France | 2015 | – | Trade Sale | – | |
| ADENTS HIGHT TECH INTERNATIONAL | IT Services | France | 2010 | 2015 | – | – | – |
| ADVANCED ACCELERATOR APPLICATIONS | Healthcare | France | 2008 | 2016 | – | – | – |
| ALLTUB | Business Services | France | 2007 | 2011 | – | – | – |
| ALPAGROUPE | Diversified | France | 2006 | 2015 | – | – | – |
| ALSACHIM | Diversified | France | 2006 | 2014 | – | – | – |
| AMALRIC | Agriculture | France | 2011 | 2015 | – | – | – |
| ANAVEO | Business Services | France | 2007 | 2014 | – | – | – |
| ARENADOUR | Healthcare | France | 2013 | 2018 | Trade Sale | – | |
| ASTEELFLASH | Diversified | France | 2005 | 2014 | – | – | – |
| ASTORIA FINANCE | Business Services | France | 2007 | 2026 | Trade Sale | – | |
| ATEME | IT Services | France | 2002 | 2016 | – | – | – |
| BAZILE TELECOM | IT Services | France | 2010 | 2018 | Trade Sale | – | |
| BERNARD CONTROLS | Industrials | France | 2005 | 2010 | – | – | – |
| BIOSYNEX | Healthcare | France | 2008 | 2019 | – | – | – |
| BIOTECH INTERNATIONAL | Diversified | France | 2009 | 2013 | – | – | – |
| BURGER KING | Agriculture | France | 2013 | 2015 | – | – | – |
| CA TRAITEUR & SALAISONS | Agriculture | France | 2008 | 2016 | – | – | – |
| CAPDA | Consumer | France | 2012 | 2016 | – | – | – |
| CÉSAR MORONI | Agriculture | France | 1996 | 2010 | – | – | – |
| CHARLOTT’ | Diversified | France | 2009 | 2016 | – | – | – |
| CHATEAUFORM’ | Business Services | France | 2012 | 2016 | – | – | – |
| CLARANOR | IT Services | France | 2006 | 2018 | – | – | – |
| CLINIQUE INTERNATIONALE DU PARC MONCEAU | Healthcare | France | 2015 | 2019 | – | – | – |
| COLISÉE – LES JARDINS DE CYBÈLE | Diversified | France | 2010 | 2014 | – | – | – |
| CONSORT NT | IT Services | France | 2008 | 2018 | – | – | – |
| CUBE DIGITAL MEDIA | Business Services | France | 2010 | 2016 | – | – | – |
| DCI | IT Services | France | 2016 | 2023 | – | – | – |
| EA PHARMA (GROUPE) | Healthcare | France | 2006 | 2017 | – | – | – |
| EKAIM TECHNOLOGIE | Business Services | France | 1999 | 2018 | – | – | – |
| ELITECH | Healthcare | France | 2010 | 2017 | – | – | – |
| EMERIGE | Real Estate | France | 2006 | 2019 | – | – | – |
| EUDONET | IT Services | France | 2011 | 2017 | – | – | – |
| EUROPE ENVIRONNEMENT | Diversified | France | 2006 | 2014 | – | – | – |
| EVOLUTIS | Healthcare | France | 2011 | 2016 | – | – | – |
| FIDES | Healthcare | France | 2009 | 2015 | – | – | – |
| FOCAL & NAIM | Consumer | France | 2014 | 2019 | – | – | – |
| FOLLIET-TROPICO | Agriculture | France | 2005 | 2015 | – | – | – |
| FUJATRIA | Software | France | 2013 | 2018 | – | – | – |
| GENEPEP | Healthcare | Switzerland | 2007 | 2016 | – | – | – |
| GERMICOPA | Agriculture | France | 2010 | 2014 | – | – | – |
| GOZOKI | Agriculture | France | 2007 | 2015 | – | – | – |
| GROUPE AQUALANDE | Agriculture | France | 1990 | 2015 | Trade Sale | – | |
| GROUPE ASTORIA | Business Services | France | 2014 | 2026 | Trade Sale | – | |
| GROUPE BERTRAND | Agriculture | France | 2012 | 2016 | – | – | – |
| GROUPE ECHELLE EUROPEENNE | Business Services | France | 2003 | 2017 | – | – | – |
| GROUPE FRIO | Consumer | France | 2015 | 2019 | – | – | – |
| GROUPE GRIMAUD | Healthcare | France | 2005 | 2011 | – | – | – |
| GROUPE HASLER | Business Services | France | 2009 | 2015 | – | – | – |
| GROUPE LCD | Healthcare | France | 2010 | 2015 | – | – | – |
| GROUPE NCA | Software | France | 2016 | 2023 | GP-led | – | |
| GROUPE PANCOSMA | Agriculture | France | 2009 | 2014 | Trade Sale | – | |
| Groupe RBDH | Industrials | France | 2010 | 2018 | – | – | – |
| HOMAIR | Consumer | France | 2012 | 2014 | – | – | – |
| IMX DISTRIBUTION GROUP | Diversified | France | 2012 | 2017 | – | – | – |
| IPELEC | Business Services | France | 2015 | 2018 | – | – | – |
| JAGUAR NETWORK | IT Services | France | 2014 | 2019 | – | – | – |
| JPS GRANULATS | Business Services | France | 2008 | 2016 | – | – | – |
| JVS GROUPE | IT Services | France | 2012 | 2016 | – | – | – |
| KALIBOX | Healthcare | France | 2006 | 2016 | – | – | – |
| KARTESIS INDUSTRIES | Business Services | France | 2013 | 2019 | – | – | – |
| KODEN (ANCIENNEMENT GROUPE DESK) | IT Services | France | 2014 | 2020 | – | – | – |
| LA CHAISE LONGUE | Consumer | France | 2007 | 2012 | – | – | – |
| LA VIE CLAIRE | Consumer | France | 2010 | 2016 | – | – | – |
| LABORATOIRE ICARE | Healthcare | France | 2012 | 2016 | – | – | – |
| LE PARADIS DU FRUIT | Consumer | France | 2007 | 2018 | – | – | – |
| LILIAL CARE | Healthcare | France | 2014 | 2018 | – | – | – |
| LOPPIN & JEAN | Business Services | France | 2008 | 2016 | – | – | – |
| LUCAS G | Agriculture | France | 2013 | 2016 | – | – | – |
| MACHINES PAGES | Diversified | France | 2006 | 2016 | – | – | – |
| Maike Automotive | Industrials | France | 2013 | 2018 | – | – | – |
| MAPED | Consumer | France | 2006 | 2014 | – | – | – |
| MEDIANE | IT Services | France | 2008 | 2011 | – | – | – |
| MENUISERIE DUBOIS | Consumer | France | 2010 | 2014 | – | – | – |
| NORD SUD BRASSERIES | Consumer | France | 2010 | 2015 | – | – | – |
| NP6 | IT Services | France | 2012 | 2017 | – | – | – |
| NUMERIX | IT Services | France | 2010 | 2015 | – | – | – |
| NUXE | Consumer | France | 2012 | 2015 | – | – | – |
| ORALIA | Real Estate | France | 2010 | 2014 | – | – | – |
| PHARM’UP | Healthcare | France | 2010 | 2015 | – | – | – |
| PHARMASTER (LABORATOIRES) | Healthcare | France | 2003 | 2010 | – | – | – |
| PHENIX SYSTEMS | Diversified | France | 2003 | 2013 | – | – | – |
| PIERRE SCHMIDT | Agriculture | France | 2008 | 2015 | – | – | – |
| PISONI PUBLICITE | Diversified | France | 2010 | 2015 | – | – | – |
| PLASTEF | Diversified | France | 2001 | 2009 | – | – | – |
| PORT ADHOC | Diversified | France | 2007 | 2022 | – | – | – |
| PRIMONIAL | Diversified | France | 2010 | 2014 | – | – | – |
| PRONATURA | Agriculture | France | 2014 | 2017 | – | – | – |
| PUBLI-CITES EXPANSION | Software | France | 2013 | 2023 | MBO | – | |
| QUARTUS RESIDENTIEL | Software | France | 2016 | 2017 | Trade Sale | – | |
| RAGT | Agriculture | France | 1999 | 2013 | – | – | – |
| RESERVE NATURELLE | Consumer | France | 2004 | 2015 | – | – | – |
| RIGHINI | Business Services | France | 2009 | 2014 | – | – | – |
| RMP | Software | France | 2016 | 2023 | Trade Sale | – | |
| SATECO | Diversified | France | 2016 | 2019 | – | – | |
| SCID BARSAN | Consumer | France | 2004 | 2008 | – | – | – |
| SFPI | Diversified | France | 2007 | 2017 | – | – | – |
| SHARK | Consumer | France | 2015 | 2024 | Liquidation | – | |
| SLOTA | Consumer | France | 2012 | 2021 | – | – | – |
| SMART & CO | Consumer | France | 2007 | 2016 | – | – | – |
| SNAAM | Diversified | France | 2003 | 2013 | – | – | – |
| SOFTWAY MEDICAL | IT Services | France | 2009 | 2024 | Trade Sale | – | |
| SOGELINK | IT Services | France | 2016 | 2023 | Secondary | – | |
| SOLIA | Diversified | France | 2008 | 2016 | – | – | – |
| STANDARD DESIGN HOTEL | Consumer | France | 2008 | 2016 | – | – | – |
| STAR’S SERVICE | Business Services | France | 2010 | 2013 | – | – | – |
| STREAMDATA.IO | IT Services | France | 2011 | 2019 | – | – | – |
| SUSHI SHOP | Agriculture | France | 2011 | 2018 | Trade Sale | – | |
| TBR | Healthcare | France | 2009 | 2017 | – | – | – |
| TECHNICIS | Business Services | France | 2015 | 2019 | – | – | – |
| THERMO TECHNOLOGIES | IT Services | France | 2013 | 2017 | – | – | |
| THERMOCOMPACT | Industrials | France | 2016 | 2017 | Trade Sale | – | |
| TRUSTTEAM | IT Services | France | 2014 | 2018 | – | – | – |
| UNIWARE | IT Services | France | 2016 | 2020 | – | – | – |
| Vebio | Healthcare | France | 2010 | 2021 | – | – | – |
| WOOXO | IT Services | France | 2013 | 2019 | Secondary | – | |
| YOU – CHARLES REMA | Consumer | France | 2007 | 2014 | – | – | – |
| You Industrie (cuisines) | Consumer | France | 2007 | 2014 | – | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Naxicap Partners
Naxicap Partners is a French mid-cap private equity firm with €7.9 billion of assets under management as of December 2024, headquartered in Paris with regional offices in Nantes, Lyon and Toulouse plus international presence in Frankfurt and Madrid. The firm is the leveraged buyout subsidiary of Natixis Investment Managers within the broader Groupe BPCE financial group, providing institutional capital alignment with one of France's largest banking groups. The platform deploys across successive flagship vintage funds with a track record spanning two decades of French mid-market activity.
Investment thesis
Naxicap targets French and selectively European mid-cap LBO transactions with equity tickets ranging from €20 million to €200 million per transaction, focusing on profitable companies with strong management teams and scale-up potential through bolt-on M&A or geographic expansion. Sector focus spans Business Services, Industrials, Healthcare, IT Services, Real Estate and Software, with deep regional French networks supporting deal origination across primary and secondary markets. The long-tenure French investment team and Natixis Group affiliation provide institutional stability and relationship-based deal sourcing across the platform's vintages.
Recent activity
Recent realised exits include ASTORIA FINANCE (business services, 2026), ADDEV GROUP (software, 2025), BVA (business services, 2025), ECF GROUP (business services, 2025), GROUPE NCA (software, 2025) and OASYS & COMPAGNIE (software, 2025), reflecting strong 2025-2026 distribution momentum across the platform. Naxicap tracks 4 funds, 71 active portfolio companies and 147 realised exits, reflecting the high deal frequency and long track record of the French mid-cap LBO franchise. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.