League tables
Private equity ranking database.
The most active investors, buyers and sellers in European private equity. Filter by country, sector and period, ranked by verified deals across all years, counted one by one from public filings. The full ranking is open to everyone; per-deal buyers and MOIC on Pro.
Sellers ranked
1,022
hand-checked
Exits
11,403
verified deals
Most active sellers.
Which PE firms exited the most companies, ranked by verified exits.
| # | Seller | Sector focus | Exits |
|---|---|---|---|
| 1 | Ardian | IndustrialsConsumer +6 | 254 |
| 2 | Andera Partners | HealthcareIndustrials +6 | 182 |
| 3 | Naxicap Partners | SoftwareConsumer +5 | 148 |
| 4 | BGF | IndustrialsTMT +5 | 141 |
| 5 | Industri Udvikling | IndustrialsConsumer +5 | 139 |
| 6 | IK Partners | IndustrialsConsumer +5 | 138 |
| 7 | EQT | IndustrialsHealthcare +7 | 137 |
| 8 | High-Tech Gruenderfonds (HTGF) | SoftwareHealthcare +7 | 113 |
| 9 | Turenne Groupe | ConsumerHealthcare +5 | 98 |
| 10 | EMZ Partners | IndustrialsConsumer +6 | 97 |
| 11 | Gimv | TMTConsumer +3 | 97 |
| 12 | Nordic Capital | IndustrialsHealthcare +6 | 93 |
| 13 | Galia Gestion | ConsumerIndustrials +4 | 90 |
| 14 | Odyssée Venture | SoftwareTMT +7 | 88 |
| 15 | Bridgepoint | ConsumerIndustrials +6 | 83 |
IndustrialsConsumer
+6HealthcareIndustrials
+6SoftwareConsumer
+5IndustrialsTMT
+5IndustrialsConsumer
+5IndustrialsConsumer
+5IndustrialsHealthcare
+7SoftwareHealthcare
+7ConsumerHealthcare
+5IndustrialsConsumer
+6TMTConsumer
+3IndustrialsHealthcare
+6ConsumerIndustrials
+4SoftwareTMT
+7ConsumerIndustrials
+6GP Intel Pro
The full ranking is open. Pro adds the deal-level detail.
Open the deals behind each of the 1,022 sellers, with the buyer and MOIC on every row · Excel export up to 500 rows