Industri Udvikling
Danish minority/owner-capital investor (rebranded from Industri Udvikling to Dansk Ejerkapital) backing owner-managed small/medium Danish B2B manufacturing and industrial companies since 1994, via generational-change, delkapitalisering, MBO/MBI, buyout and growth-capital deals across six fund vintages (Funds I-VI).
AUM
–
Funds
4
vintages 1994–2019
Portfolio
33
Exits
139
Key facts
Recent exits
HMK Bilcon A/S
Industrials2026 · 3yr hold
Ostergaard Entreprise A/S
Construction2026 · 2yr hold
Spectre Holding A/S
Consumer2026 · 5yr hold
Sports Group Denmark A/S
Consumer2025 · 10yr hold
Coverage notes
4 funds tracked, 172 portfolio companies (33 active · 139 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
172 companiesIndustrials
97 · 56%
Consumer
26 · 15%
Construction
9 · 5%
FoodTech
8 · 5%
Business Services
8 · 5%
TMT
5 · 3%
Energy
4 · 2%
Healthcare
3 · 2%
Funds & portfolio
Every fund Industri Udvikling has raised, with its portfolio companies. Hand-checked from public filings.
4 funds
Industri Udvikling VBuyoutHarvesting2019 · 7yr20 active · 7 realized
Unrealized
20 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Construction | 2021 | ||
| Industrials | 2023 | ||
| Consumer | 2024 | ||
| Consumer | 2021 | ||
| FoodTech | 2022 | ||
| Aerospace & Defence | 2024 | ||
| Energy | 2023 | ||
| Industrials | 2025 | ||
| Consumer | 2023 | ||
| Consumer | 2023 | ||
| Industrials | 2025 | ||
| Industrials | 2023 | ||
| Consumer | 2022 | ||
| Industrials | 2021 | ||
| Business Services | 2023 | ||
| Industrials | 2020 | ||
| LegalTech | 2025 | ||
| Business Services | 2022 | ||
| Industrials | 2019 | ||
| Consumer | 2023 |
Brandfix A/SActive
Construction
Denmark· Entry 2021
CN3 A/SActive
Industrials
Denmark· Entry 2023
Creativ CompanyActive
Consumer
Denmark· Entry 2024
Eico A/SActive
Consumer
Denmark· Entry 2021
Food and Event Lab ApSActive
FoodTech
Denmark· Entry 2022
Aerospace & Defence
Denmark· Entry 2024
Hans Aa A/SActive
Energy
Denmark· Entry 2023
HBC Group ApSActive
Industrials
Denmark· Entry 2025
HelsamActive
Consumer
Denmark· Entry 2023
Helsam Gruppen A/SActive
Consumer
Denmark· Entry 2023
JP Air Tech ApSActive
Industrials
Denmark· Entry 2025
Logitrans A/SActive
Industrials
Denmark· Entry 2023
Onyx Cookware ApSActive
Consumer
Denmark· Entry 2022
RG Rom Gummi A/SActive
Industrials
Denmark· Entry 2021
Standout A/SActive
Business Services
Denmark· Entry 2023
Stotek A/SActive
Industrials
Denmark· Entry 2020
TestaViva DK ApSActive
LegalTech
Denmark· Entry 2025
Viegand Maagoe A/SActive
Business Services
Denmark· Entry 2022
Wila A/SActive
Industrials
Denmark· Entry 2019
Consumer
Denmark· Entry 2023
Realized
7 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Industrials | 2023 | 2026 | Secondary | – | |||
| Construction | 2024 | 2026 | Trade Sale | – | |||
| Pharma | 2020 | 2024 | Secondary | – | |||
| Pharma | 2020 | 2024 | Trade Sale | – | |||
| Consumer | 2021 | 2026 | Trade Sale | – | |||
| Industrials | 2022 | 2023 | Secondary | – | |||
| Healthcare | 2019 | 2021 | Secondary | – |
Industri Udvikling IVBuyoutHarvesting2013 · 13yr13 active · 19 realized
Unrealized
13 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Industrials | 2018 | ||
| Industrials | 2018 | ||
| Industrials | 2016 | ||
| Industrials | 2017 | ||
| FoodTech | 2017 | ||
| Industrials | 2016 | ||
| Industrials | 2014 | ||
| Industrials | 2013 | ||
| Industrials | 2015 | ||
| Industrials | 2018 | ||
| Industrials | 2018 | ||
| Logistics | 2017 | ||
| FoodTech | 2015 |
Aabo-Ideal A/SActive
Industrials
Denmark· Entry 2018
Dania Plast A/SActive
Industrials
Denmark· Entry 2018
Effection A/SActive
Industrials
Denmark· Entry 2016
GM - Finish FirstActive
Industrials
Denmark· Entry 2017
GM/GM FunctionalsActive
FoodTech
Denmark· Entry 2017
ICEpower A/SActive
Industrials
Denmark· Entry 2016
John Bjerrum Nielsen A/SActive
Industrials
Denmark· Entry 2014
Kvist Industries A/SActive
Industrials
Denmark· Entry 2013
LaurieActive
Industrials
Denmark· Entry 2015
RK Plast (RK Group A/S)Active
Industrials
Denmark· Entry 2018
Sam PartnerActive
Industrials
Denmark· Entry 2018
System Transport A/SActive
Logistics
Denmark· Entry 2017
Tenax Sild A/SActive
FoodTech
Denmark· Entry 2015
Realized
19 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Consumer | 2013 | 2019 | MBO | – | |||
| Industrials | 2017 | 2018 | Secondary | – | |||
| Consumer | 2013 | 2015 | Trade Sale | – | |||
| Consumer | 2015 | 2023 | Trade Sale | – | |||
| Industrials | 2015 | 2024 | Trade Sale | – | – | ||
| Industrials | 2015 | 2016 | – | – | – | ||
| Aerospace & Defence | 2016 | 2017 | Trade Sale | – | – | ||
| FoodTech | 2014 | 2018 | Trade Sale | – | |||
| Energy | 2013 | 2015 | Trade Sale | – | – | ||
| TMT | 2016 | 2023 | Secondary | – | |||
| Industrials | 2014 | 2020 | Trade Sale | – | |||
| Industrials | 2017 | 2021 | Secondary | – | |||
| Consumer | 2016 | 2018 | Trade Sale | – | – | ||
| Industrials | 2018 | 2021 | Trade Sale | – | |||
| Industrials | 2018 | 2021 | Trade Sale | – | |||
| Industrials | 2018 | 2020 | Trade Sale | – | |||
| Industrials | 2013 | 2015 | Trade Sale | – | – | ||
| Industrials | 2014 | 2022 | Trade Sale | – | |||
| Consumer | 2015 | 2025 | Trade Sale | – |
East.dk ApSExited 2016
Industrials
Denmark· Entry 2015
Industri Udvikling IIIBuyoutRealized2007 · 19yr0 active · 34 realized
Realized
34 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Industrials | 2010 | 2013 | Trade Sale | – | |||
| FoodTech | 2008 | 2017 | Trade Sale | – | |||
| Industrials | 2007 | 2011 | Trade Sale | – | |||
| Industrials | 2010 | 2011 | – | – | – | ||
| Industrials | 2012 | 2023 | Trade Sale | – | |||
| Industrials | 2010 | 2014 | MBO | – | |||
| Industrials | 2007 | 2010 | Trade Sale | – | – | ||
| MedTech | 2011 | 2013 | Trade Sale | – | |||
| Consumer | 2008 | 2011 | Trade Sale | – | – | ||
| Industrials | 2010 | 2020 | Trade Sale | – | |||
| Industrials | 2007 | 2011 | Trade Sale | – | |||
| Consumer | 2009 | 2011 | Trade Sale | – | – | ||
| Consumer | 2007 | 2017 | Secondary | – | |||
| Industrials | 2012 | 2019 | Trade Sale | – | |||
| Industrials | 2007 | 2010 | Trade Sale | – | |||
| Consumer | 2007 | 2010 | Trade Sale | – | – | ||
| Industrials | 2008 | 2019 | Trade Sale | – | |||
| Business Services | 2007 | 2014 | Trade Sale | – | – | ||
| Business Services | 2007 | 2014 | Trade Sale | – | – | ||
| Industrials | 2011 | 2018 | Secondary | – | |||
| Industrials | 2012 | 2017 | Trade Sale | – | – | ||
| Industrials | 2012 | 2017 | – | – | – | ||
| Industrials | 2007 | 2019 | Secondary | – | |||
| Consumer | 2012 | 2020 | MBO | – | |||
| Industrials | 2007 | 2023 | Trade Sale | – | – | ||
| Industrials | 2010 | 2012 | Trade Sale | – | |||
| Industrials | 2010 | 2016 | MBO | – | |||
| Industrials | 2008 | 2012 | Trade Sale | – | – | ||
| Industrials | 2011 | 2018 | Trade Sale | – | |||
| Industrials | 2011 | 2015 | Trade Sale | – | |||
| FoodTech | 2012 | 2018 | Trade Sale | – | |||
| Industrials | 2012 | 2022 | Trade Sale | – | |||
| Energy | 2010 | 2018 | Trade Sale | – | |||
| Industrials | 2011 | 2016 | Trade Sale | – | – |
Brdr. A. & B. Andersen A/SExited 2011
Industrials
Denmark· Entry 2010
Lindo Steel A/SExited 2017
Industrials
Denmark· Entry 2012
Industri Udvikling (early)BuyoutRealized1994 · 32yr0 active · 79 realized
Realized
79 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Industrials | 1999 | 2011 | Trade Sale | – | |||
| Industrials | 1995 | 1998 | – | – | – | ||
| Industrials | 2005 | 2007 | Trade Sale | – | – | ||
| Industrials | 1996 | 1999 | Trade Sale | – | – | ||
| Industrials | 1995 | 2010 | Trade Sale | – | – | ||
| Industrials | 1996 | 2005 | – | – | – | ||
| Industrials | 2001 | 2012 | Secondary | – | |||
| Consumer | 2004 | 2015 | Trade Sale | – | – | ||
| Industrials | 2004 | 2014 | Secondary | – | |||
| Business Services | 2003 | 2007 | Trade Sale | – | |||
| Industrials | 2006 | 2008 | – | – | – | ||
| Industrials | 2005 | 2009 | – | – | – | ||
| Industrials | 2005 | 2018 | Trade Sale | – | |||
| TMT | 2005 | 2016 | Trade Sale | – | – | ||
| Industrials | 2005 | 2016 | Trade Sale | – | – | ||
| Industrials | 1994 | 1995 | Trade Sale | – | – | ||
| Industrials | 2000 | 2002 | Trade Sale | – | – | ||
| Industrials | 1995 | 2013 | Trade Sale | – | – | ||
| Business Services | 2006 | 2019 | Trade Sale | – | |||
| Construction | 2006 | 2010 | Trade Sale | – | – | ||
| Construction | 2006 | 2013 | – | – | – | ||
| Industrials | 2000 | 2003 | – | – | – | ||
| Business Services | 1999 | 2000 | – | – | – | ||
| Industrials | 1999 | 2003 | – | – | – | ||
| Industrials | 1996 | 1999 | – | – | – | ||
| Industrials | 1996 | 2002 | – | – | – | ||
| Industrials | 1996 | 2000 | Trade Sale | – | – | ||
| Construction | 2000 | 2001 | Trade Sale | – | – | ||
| Energy | 2001 | 2011 | Trade Sale | – | – | ||
| Industrials | 2000 | 2004 | Trade Sale | – | – | ||
| Industrials | 2005 | 2007 | Trade Sale | – | – | ||
| TMT | 1998 | 2002 | Trade Sale | – | – | ||
| Industrials | 1999 | 2003 | Trade Sale | – | – | ||
| Industrials | 1995 | 1999 | Trade Sale | – | – | ||
| Industrials | 1997 | 2016 | Trade Sale | – | |||
| Industrials | 1997 | 2002 | Trade Sale | – | – | ||
| Industrials | 2001 | 2005 | Trade Sale | – | |||
| Industrials | 1998 | 2014 | Trade Sale | – | |||
| Industrials | 1996 | 2003 | Trade Sale | – | – | ||
| Industrials | 1998 | 2003 | Trade Sale | – | – | ||
| Industrials | 2000 | 2010 | – | – | – | ||
| Consumer | 2006 | 2008 | – | – | – | ||
| Business Services | 1997 | 2000 | – | – | – | ||
| Software | 2001 | 2003 | Trade Sale | – | |||
| HR Tech | 2001 | 2003 | Trade Sale | – | |||
| Industrials | 2005 | 2009 | – | – | – | ||
| TMT | 1998 | 2003 | – | – | – | ||
| Industrials | 2004 | 2006 | – | – | – | ||
| Consumer | 1998 | 1999 | – | – | – | ||
| Consumer | 2003 | 2016 | Trade Sale | – | |||
| IT Services | 2000 | 2001 | Trade Sale | – | – | ||
| Industrials | 2000 | 2001 | – | – | – | ||
| Software | 2000 | 2018 | Secondary | – | |||
| Industrials | 2002 | 2003 | Trade Sale | – | – | ||
| Industrials | 1997 | 2013 | Trade Sale | – | – | ||
| Healthcare | 2003 | 2009 | Trade Sale | – | – | ||
| Industrials | 2003 | 2007 | Trade Sale | – | – | ||
| FoodTech | 2004 | 2008 | Trade Sale | – | – | ||
| Consumer | 1998 | 2002 | Trade Sale | – | |||
| TMT | 1997 | 2000 | Trade Sale | – | |||
| Industrials | 2006 | 2010 | Trade Sale | – | – | ||
| FoodTech | 1997 | 1998 | – | – | – | ||
| IT Services | 2000 | 2003 | – | – | – | ||
| Construction | 1995 | 2011 | Trade Sale | – | |||
| Construction | 1994 | 2006 | Trade Sale | – | |||
| Construction | 1997 | 1998 | – | – | – | ||
| Consumer | 1995 | 2007 | Trade Sale | – | – | ||
| Consumer | 1995 | 2007 | Trade Sale | – | – | ||
| Industrials | 2005 | 2007 | Trade Sale | – | – | ||
| Industrials | 2000 | 2005 | Trade Sale | – | – | ||
| Industrials | 1995 | 2002 | – | – | – | ||
| Industrials | 2002 | 2010 | Trade Sale | – | |||
| Industrials | 1999 | 2006 | Trade Sale | – | – | ||
| Consumer | 2001 | 2018 | Trade Sale | – | |||
| Construction | 2005 | 2011 | Trade Sale | – | – | ||
| Industrials | 1997 | 2008 | Trade Sale | – | – | ||
| Industrials | 2004 | 2015 | Trade Sale | – | |||
| Consumer | 1998 | 1999 | Trade Sale | – | – | ||
| Healthcare | 2001 | 2004 | Trade Sale | – |
Akerbergs Maskiner A/SExited 1998
Industrials
Sweden· Entry 1995
BioDan A/SExited 2005
Industrials
Denmark· Entry 1996
Carl Vollstedt Eftf. ApSExited 2008
Industrials
Denmark· Entry 2006
Comwir A/SExited 2009
Industrials
Denmark· Entry 2005
Engso Gruppen A/SExited 2013
Construction
Denmark· Entry 2006
Fibo Maskiner A/SExited 2003
Industrials
Denmark· Entry 2000
First Impression A/SExited 2000
Business Services
Denmark· Entry 1999
Gama Dan Equip A/SExited 2003
Industrials
Denmark· Entry 1999
GJ Industrilakering A/SExited 1999
Industrials
Denmark· Entry 1996
GK Glas A/SExited 2002
Industrials
Denmark· Entry 1996
Kurt Hansen Holding A/SExited 2010
Industrials
Denmark· Entry 2000
Labofa Munch A/SExited 2008
Consumer
Denmark· Entry 2006
Marketing Group A/SExited 2000
Business Services
Denmark· Entry 1997
Meincke Holding A/SExited 2009
Industrials
Denmark· Entry 2005
Mermaid Technology A/SExited 2003
TMT
Denmark· Entry 1998
Metropak A/SExited 2006
Industrials
Denmark· Entry 2004
Multifurn A/SExited 1999
Consumer
Denmark· Entry 1998
NTD International A/SExited 2001
Industrials
Denmark· Entry 2000
Sunprojuice Denmark A/SExited 1998
FoodTech
Denmark· Entry 1997
Syntax Gruppen A/SExited 2003
IT Services
Denmark· Entry 2000
Tomrer & Snedkergarden A/SExited 1998
Construction
Denmark· Entry 1997
UM A/SExited 2002
Industrials
Denmark· Entry 1995
Track Industri Udvikling
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Industri Udvikling.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Save this GP to your watchlist
Saved searches that re-run your sourcing filters in one click
Geography breakdown across 2 geographies
Exit buyers and MOIC on every realized deal (Pro)
Export, compare GPs side by side (Pro)
Already a member? Sign in
Look up another firm or company
Last updated August 2026 · Sourced from public filings · Report an issue