Halder is a Frankfurt-based mid-market private equity firm investing in profitable German-speaking (DACH) Mittelstand companies via management buy-outs. Its German operation started in 1991 as the German arm of Halder (a 1988 spin-out of Oranje-Nassau's European venture activities), was owned by Belgian investor GIMV from 2000 to 2013, and became independent through a management buy-out from GIMV in 2013. Halder focuses on industrial, healthcare and food and beverage businesses and states it has returned over EUR 1 billion to investors. Its latest vehicle is Halder VI, which held a final close in January 2019.
Key facts
Recent exits
Coverage notes
5 funds tracked, 42 portfolio companies (6 active · 36 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
42 companiesFunds & portfolio
Every fund Halder has raised, with its portfolio companies. Hand-checked from public filings.
Halder VIEvergreenActive2019 · 7yr3 active · 4 realized
Unrealized
3 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| MedTech | 2022 | ||
| Healthcare | 2022 | ||
| Healthcare | 2022 |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Industrials | 2019 | 2025 | Trade Sale | – | |||
| Industrials | 2019 | 2025 | – | – | |||
| Industrials | 2019 | 2025 | Secondary | – | |||
| Industrials | 2019 | 2025 | Secondary | – |
Halder-GIMV Germany IIBuyout2008 · 18yr€325M1 active · 9 realized
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Consumer | 2013 |
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| MedTech | 2014 | 2025 | Secondary | – | |||
| Consumer | 2013 | 2018 | Trade Sale | – | |||
| Industrials | 2011 | 2025 | Secondary | – | |||
| Consumer | 2013 | 2019 | MBO | – | |||
| Industrials | 2011 | 2014 | Trade Sale | – | |||
| TMT | 2011 | 2019 | Trade Sale | – | |||
| MedTech | 2012 | 2018 | Secondary | – | |||
| Industrials | 2008 | 2011 | Trade Sale | – | |||
| Consumer | 2013 | 2019 | Trade Sale | – |
Halder-GIMV GermanyEvergreenActive2003 · 23yr2 active · 7 realized
Unrealized
2 heldRealized
7 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Industrials | 2007 | 2012 | Secondary | – | |||
| Consumer | 2006 | 2011 | Secondary | – | |||
| Industrials | 2007 | 2013 | Secondary | – | |||
| Industrials | 2005 | 2007 | Secondary | – | |||
| Industrials | 2007 | 2012 | Secondary | – | |||
| Industrials | 2006 | 2008 | Secondary | – | |||
| Industrials | 2004 | 2007 | Secondary | – |
Halder IVEvergreenActive1997 · 29yr0 active · 7 realized
Realized
7 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Consumer | 1998 | 2004 | Secondary | – | |||
| Consumer | 1998 | 2005 | Secondary | – | |||
| Industrials | 1999 | 2008 | Secondary | – | – | ||
| Industrials | 1997 | 1999 | Secondary | – | – | ||
| Industrials | 2001 | 2006 | Secondary | – | |||
| Industrials | 2000 | 2005 | Secondary | – | |||
| Industrials | 2002 | 2008 | Secondary | – |
Halder IIIEvergreenActive1992 · 34yr0 active · 9 realized
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| TMT | 1995 | 1999 | Secondary | – | – | ||
| Industrials | 1993 | 1998 | Secondary | – | – | ||
| Consumer | 1993 | 2000 | Secondary | – | |||
| Industrials | 1994 | 1999 | Secondary | – | – | ||
| MedTech | 1994 | 1999 | Secondary | – | – | ||
| Consumer | 1996 | 2002 | Secondary | – | |||
| Industrials | 1992 | 1996 | Secondary | – | – | ||
| Energy | 1996 | 2000 | Secondary | – | |||
| Industrials | 1995 | 1997 | Secondary | – |
Saved GPs appear in your watchlist, one click from your workspace.
Investment team
Senior partners. Hand-checked from public filings and the firm's own site.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Halder.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in