Target Global
Target Global is a Berlin-headquartered pan-European venture capital firm founded in 2015 by Shmuel Chafets and Yaron Valler, investing from seed to pre-IPO across fintech, software, consumer internet and mobility with offices in Berlin, London, Tel Aviv and Abu Dhabi. The firm claims over EUR 3bn under management across six funds including Early Stage Funds I-III, Mobility 2.0 and Growth Fund II, and backed Auto1, Delivery Hero, Revolut, wefox and Vinted-peer marketplaces; since 2024 it has been selling stakes via secondaries with no new fund planned as of 2025.
Key facts
Recent exits
Coverage notes
5 funds tracked, 97 portfolio companies (83 active · 14 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
97 companiesFunds & portfolio
Every fund Target Global has raised, with its portfolio companies. Hand-checked from public filings.
Target Global Early Stage Fund IIIVC2022 · 4yr23 active
Unrealized
23 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Software | Israel | 2022 | |
| Fintech | Estonia | 2022 | |
| Cybersecurity | 2022 | ||
| Fintech | Nigeria | 2022 | |
| Fintech | 2023 | ||
| AI/ML | 2022 | ||
| Software | 2023 | ||
| AI/ML | 2023 | ||
| FoodTech | Israel | 2022 | |
| Software | 2022 | ||
| AI/ML | Israel | 2023 | |
| FoodTech | Israel | 2022 | |
| Fintech | Nigeria | 2022 | |
| PropTech | 2022 | ||
| AI/ML | 2023 | ||
| Fintech | 2022 | ||
| HealthTech | Israel | 2022 | |
| HealthTech | 2022 | ||
| HealthTech | 2022 | ||
| AI/ML | 2024 | ||
| Software | Poland/USA | 2024 | |
| Fintech | Poland | 2022 | |
| PropTech | 2022 |
Target Global Growth Fund IIGrowthHarvesting2021 · 5yr€300M2 active · 1 realized
Unrealized
2 heldTarget Global Early Stage Fund IIVCHarvesting2020 · 6yr€120M30 active · 4 realized
Unrealized
30 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Software | 2021 | ||
| E-commerce | 2020 | ||
| Software | 2021 | ||
| AI/ML | 2021 | ||
| Software | 2020 | ||
| Software | 2020 | ||
| EdTech | Nigeria | 2021 | |
| AI/ML | 2020 | ||
| Fintech | 2020 | ||
| Fintech | 2021 | ||
| HealthTech | 2021 | ||
| Fintech | Israel | 2021 | |
| Gaming | 2021 | ||
| Software | 2021 | ||
| AI/ML | Israel | 2021 | |
| Fintech | Nigeria | 2020 | |
| EdTech | 2021 | ||
| Fintech | 2021 | ||
| E-commerce | 2021 | ||
| Fintech | Estonia | 2020 | |
| FoodTech | 2020 | ||
| Cybersecurity | Israel | 2020 | |
| HealthTech | 2021 | ||
| Software | 2021 | ||
| HealthTech | Cyprus | 2020 | |
| Fintech | Bahrain/UAE | 2021 | |
| HealthTech | 2021 | ||
| PropTech | 2020 | ||
| Fintech | Germany (co-HQ Poland) | 2021 | |
| Fintech | 2021 |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Software | 2021 | 2024 | Trade Sale | – | |||
| Cybersecurity | Israel | 2021 | 2023 | Trade Sale | – | ||
| Fintech | Nigeria | 2021 | 2026 | Trade Sale | – | ||
| Software | Israel | 2020 | 2022 | Trade Sale | – |
Target Global Mobility 2.0 FundVCHarvesting2018 · 8yr€92M1 active · 3 realized
Target Global Early Stage Fund IVCHarvesting2017 · 9yr€100M27 active · 6 realized
Unrealized
27 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| HealthTech | 2019 | ||
| E-commerce | 2019 | ||
| Software | Israel | 2017 | |
| FoodTech | 2019 | ||
| Software | 2019 | ||
| HealthTech | Poland | 2016 | |
| SaaS | 2018 | ||
| E-commerce | 2017 | ||
| HR Tech | 2016 | ||
| Software | Israel | 2019 | |
| E-commerce | 2018 | ||
| PropTech | 2019 | ||
| HealthTech | 2018 | ||
| Mobility | 2016 | ||
| Fintech | 2018 | ||
| Software | Singapore | 2019 | |
| Mobility | 2018 | ||
| PropTech | 2019 | ||
| Software | Israel | 2019 | |
| Fintech | UK (Israel-rooted) | 2019 | |
| Fintech | 2016 | ||
| Cybersecurity | Ireland/Germany | 2016 | |
| Mobility | 2018 | ||
| Fintech | Israel | 2017 | |
| Fintech | 2016 | ||
| Fintech | 2019 | ||
| AI/ML | 2019 |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Mobility | 2015 | 2021 | IPO | – | |||
| Fintech | 2016 | 2019 | Trade Sale | – | |||
| Cybersecurity | Israel | 2017 | 2021 | Trade Sale | – | ||
| FoodTech | 2015 | 2017 | IPO | – | – | ||
| Software | Slovakia | 2019 | 2022 | Trade Sale | – | ||
| Fintech | Israel | 2017 | 2018 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
Portfolio platforms backed by Target Global made 5 researched add-on acquisitions during its ownership. See the roll-up tracker
Investment team
Senior partners. Hand-checked from public filings and the firm's own site.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Target Global.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in