Target Global
Target Global is a Berlin-headquartered pan-European venture capital firm founded in 2015 by Shmuel Chafets and Yaron Valler, investing from seed to pre-IPO across fintech, software, consumer internet and mobility with offices in Berlin, London, Tel Aviv and Abu Dhabi. The firm claims over EUR 3bn under management across six funds including Early Stage Funds I-III, Mobility 2.0 and Growth Fund II, and backed Auto1, Delivery Hero, Revolut, wefox and Vinted-peer marketplaces; since 2024 it has been selling stakes via secondaries with no new fund planned as of 2025.
Key facts
Recent exits
Coverage notes
5 funds tracked, 99 portfolio companies (84 active · 15 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Target Global has raised, with its portfolio companies. Hand-checked from public filings.
Target Global Early Stage Fund IIIVC2022 · 4yr24 active
Unrealized
24 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| 1MRobotics | Software | Israel | 2022 |
| 3commas | Fintech | Estonia | 2022 |
| Anonybit | Cybersecurity | United States | 2022 |
| Casava | Fintech | Nigeria | 2022 |
| Communion | Fintech | UK | 2023 |
| Decipad | AI/ML | UK | 2022 |
| Enter | Software | Germany | 2023 |
| Ferry | AI/ML | UK | 2023 |
| Forsea Foods | FoodTech | Israel | 2022 |
| Freeverse | Software | Spain | 2022 |
| Graphiti | AI/ML | Israel | 2023 |
| Imagindairy | FoodTech | Israel | 2022 |
| Indicina | Fintech | Nigeria | 2022 |
| Justhome | PropTech | Germany | 2022 |
| Komment | AI/ML | Germany | 2023 |
| luca | Fintech | Germany | 2022 |
| Masterschool | HealthTech | Israel | 2022 |
| Patient21 | HealthTech | Germany | 2022 |
| Reverence Care | HealthTech | United States | 2022 |
| Robovision | AI/ML | Belgium | 2024 |
| Saleor | Software | Poland/USA | 2024 |
| Symmetrical | Fintech | Poland | 2022 |
| Symmetrical.ai | Fintech | Poland | 2022 |
| Zorba | PropTech | United States | 2022 |
Target Global Growth Fund IIGrowth2021 · 5yr€300M2 active · 1 realized
Unrealized
2 heldTarget Global Early Stage Fund IIVC2020 · 6yr€120M30 active · 4 realized
Unrealized
30 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Ablefy | Software | Germany | 2021 |
| BRANDED | E-commerce | France | 2020 |
| Crisp | Software | Netherlands | 2021 |
| DABBEL | AI/ML | Germany | 2021 |
| Demodesk | Software | Germany | 2020 |
| Doctorly | Software | Germany | 2020 |
| Edukoya | EdTech | Nigeria | 2021 |
| Endel | AI/ML | Germany | 2020 |
| Finom | Fintech | Netherlands | 2020 |
| Fintecture | Fintech | France | 2021 |
| Flo Health | HealthTech | UK | 2021 |
| Fuse | Fintech | Israel | 2021 |
| Gamestry | TMT | Spain | 2021 |
| Invopop | Software | Spain | 2021 |
| Karma | AI/ML | Israel | 2021 |
| Kuda | Fintech | Nigeria | 2020 |
| Lepaya | EdTech | Netherlands | 2021 |
| Lili | Fintech | United States | 2021 |
| Mayd | E-commerce | Germany | 2021 |
| Mercuryo | Fintech | Estonia | 2020 |
| Mosa Meat | FoodTech | Netherlands | 2020 |
| Orchestra Group | Cybersecurity | Israel | 2020 |
| Palta | HealthTech | UK | 2021 |
| Routine | Software | France | 2021 |
| Simple | HealthTech | Cyprus | 2020 |
| Tarabut Gateway | Fintech | Bahrain/UAE | 2021 |
| The Vets | HealthTech | United States | 2021 |
| Thriva | PropTech | UK | 2020 |
| TransactionLink | Fintech | Germany (co-HQ Poland) | 2021 |
| YuLife | Fintech | UK | 2021 |
Target Global Mobility 2.0 FundVC2018 · 8yr€92M1 active · 4 realized
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| REEF Technology | Mobility | United States | 2020 |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Bird | Mobility | United States | 2020 | 2021 | IPO | – | – |
| Bird Rides | Mobility | United States | 2020 | 2021 | IPO | – | – |
| Cazoo | Mobility | UK | 2020 | 2021 | IPO | – | – |
| Circ | Mobility | Germany | 2019 | 2020 | Trade Sale | – |
Target Global Early Stage Fund IVC2017 · 9yr€100M27 active · 6 realized
Unrealized
27 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Amboss | HealthTech | Germany | 2019 |
| Badi | E-commerce | Spain | 2019 |
| Blue dot | Software | Israel | 2017 |
| Choco | FoodTech | Germany | 2019 |
| Conny | Software | Germany | 2019 |
| Docplanner | HealthTech | Poland | 2016 |
| Fresha | Software | UK | 2018 |
| Grover | E-commerce | Germany | 2017 |
| HeavenHR | HR Tech | Germany | 2016 |
| Idomoo | Software | Israel | 2019 |
| klarx | E-commerce | Germany | 2018 |
| McMakler | PropTech | Germany | 2019 |
| MediQuo | HealthTech | Spain | 2018 |
| Omio | Mobility | Germany | 2016 |
| Omni:us | Fintech | Germany | 2018 |
| Osome | Software | Singapore | 2019 |
| Perk | Mobility | Spain | 2018 |
| Plentific | PropTech | UK | 2019 |
| QEDIT | Software | Israel | 2019 |
| Rapyd | Fintech | UK (Israel-rooted) | 2019 |
| Sharegain | Fintech | UK | 2016 |
| Smartfrog | Cybersecurity | Ireland/Germany | 2016 |
| TravelPerk | Mobility | Spain | 2018 |
| VATBox | Fintech | Israel | 2017 |
| Wefox | Fintech | Germany | 2016 |
| Zego | Fintech | UK | 2019 |
| Zoovu | AI/ML | United States | 2019 |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Auto1 Group | Mobility | Germany | 2015 | 2021 | IPO | – | – |
| Crypto Facilities | Fintech | UK | 2016 | 2019 | Trade Sale | – | |
| Cybellum | Cybersecurity | Israel | 2017 | 2021 | Trade Sale | – | |
| Delivery Hero | FoodTech | Germany | 2015 | 2017 | IPO | – | – |
| Minit | Software | Slovakia | 2019 | 2022 | Trade Sale | – | |
| Zooz | Fintech | Israel | 2017 | 2018 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
Investment team
Senior partners. Hand-checked from public filings and the firm's own site.
Similar firms
Other private equity firms tracked on GP Intel.