Newfund Management
Newfund Management is a venture capital firm founded in 2008, based in Paris, France, with over €250 million in funds under management. It focuses on early-stage investments in innovative startups and growing companies primarily in France and the United States.
Key facts
Recent exits
Coverage notes
5 funds tracked, 163 portfolio companies (117 active · 46 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Newfund Management has raised, with its portfolio companies. Hand-checked from public filings.
Newfund CapitalVC2024 · 2yr€90M20 active · 1 realized
Unrealized
20 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Atempo | Software | France | 2025 |
| Bazze | TMT | US | 2023 |
| Beam for Music | Software | France | 2025 |
| Castellum.AI | Financials | US | 2023 |
| Chilli | Consumer | France | 2025 |
| Cleva | Financials | Africa | 2024 |
| Clever Carnivore | Consumer | US | 2023 |
| Greenscope | Software | Europe | 2023 |
| Haiku | Software | France | 2024 |
| Inarix | Consumer | US | 2023 |
| Infinite Orbits | Industrials | France | 2024 |
| Keria (ex-Cezam) | Financials | France | 2025 |
| Kernel | Software | France | 2023 |
| Kikleo | Consumer | France | 2025 |
| Neo Earth | Energy | France | 2024 |
| Nopillo | Financials | Europe | 2024 |
| Nucleon Security | Software | Africa | 2025 |
| PyxiScience | Software | France | 2025 |
| Selection-ENR | Energy | France | 2024 |
| Tin Can | Industrials | US | 2025 |
Newfund HEKAVC2023 · 3yr€60M14 active
Unrealized
14 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| AI Stroke | Healthcare | France | 2025 |
| Diagnoly | Healthcare | France | 2025 |
| DUX Healthcare | Healthcare | US | 2025 |
| Inside Therapeutics | Healthcare | France | 2024 |
| Moovd | Healthcare | Europe | 2025 |
| Nurea | Healthcare | Europe | 2024 |
| Olimpe Technlogy | Healthcare | France | 2025 |
| One Zyme | Healthcare | US | 2025 |
| Oria Bioscience | Healthcare | France | 2025 |
| Provect AI. | Healthcare | US | 2024 |
| Raidium | Healthcare | France | 2024 |
| Reev | Healthcare | France | 2023 |
| Soihtu DTx | Healthcare | Europe | 2024 |
| Synthpop | Healthcare | US | 2023 |
Newfund IIIVC2020 · 6yr€100M41 active · 7 realized
Unrealized
41 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Adaxis | Software | US | 2022 |
| Arkhn | Healthcare | France | 2021 |
| Astran | Software | Europe | 2021 |
| Atelier Brâam | Consumer | France | 2020 |
| Bolero | TMT | Europe | 2021 |
| Civ Robotics | Financials | US | 2020 |
| Covalt (ex-Pono) | Financials | France | 2022 |
| Coverd | Financials | France | 2020 |
| Cuure | Healthcare | France | 2020 |
| Dolly | TMT | France | 2022 |
| Eano | Financials | US | 2020 |
| Embeddables | Software | US | 2022 |
| Evera (ex Gleev) | TMT | France | 2022 |
| Fleeti | Software | Africa | 2021 |
| HD Rain | Software | France | 2020 |
| Hoopcare | Healthcare | US | 2022 |
| Keenat | Energy | France | 2022 |
| Keypup | Software | France | 2021 |
| Lead | TMT | US | 2021 |
| Locuta | Software | France | 2022 |
| Mustard | Consumer | US | 2021 |
| Nfinite | Software | US | 2022 |
| Oko | Financials | Israel | 2021 |
| Omnidoc | Healthcare | France | 2021 |
| Oplit | Software | Europe | 2022 |
| PureNat | Healthcare | France | 2022 |
| QRA Corp | TMT | US | 2021 |
| Rabot | Software | US | 2021 |
| Ramify | Financials | France | 2022 |
| Reecall | Software | France | 2022 |
| Relevize | Software | US | 2021 |
| Rendition | Software | US | 2022 |
| Rwazi | Software | Africa | 2022 |
| ShareID | Software | US | 2022 |
| Sonet.io | Software | US | 2021 |
| Swap Food | Consumer | France | 2021 |
| Titan | Healthcare | US | 2020 |
| Touch Sensity | Industrials | France | 2020 |
| Upkid | TMT | US | 2022 |
| Vendict | Software | Israel | 2022 |
| Volum | Financials | France | 2020 |
Realized
7 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Cents | Software | US | 2020 | – | – | – | – |
| Comeen | Consumer | France | 2020 | 2026 | Trade Sale | – | |
| Dexter | Consumer | US | 2020 | – | – | – | – |
| Livejourney | Software | France | 2020 | 2022 | Trade Sale | – | |
| Optim'Care | Healthcare | France | 2020 | 2022 | Trade Sale | – | |
| Urbanease | Software | France | 2020 | 2023 | Trade Sale | – | |
| WFHomie | Software | US | 2021 | 2023 | Trade Sale | – |
Newfund IIVC2018 · 8yr€80M31 active · 17 realized
Unrealized
31 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| AdVitam | TMT | France | 2018 |
| Aircall | Software | US | 2015 |
| Alchemy | Industrials | US | 2015 |
| Apitic | Consumer | France | 2017 |
| Apptopia | Software | US | 2017 |
| Arenametrix | Software | France | 2018 |
| Avanseo | Financials | France | 2019 |
| BillTrim | TMT | US | 2018 |
| Climb | Financials | US | 2017 |
| Cocoon Space | Consumer | France | 2019 |
| CoFi | Financials | US | 2019 |
| Curv Health | Healthcare | US | 2019 |
| DataGalaxy | Software | France | 2019 |
| Dipli | Energy | France | 2017 |
| Fairmarkit | Software | US | 2018 |
| FairMoney | Financials | France | 2018 |
| Greenkub | Energy | France | 2015 |
| Jinka | Consumer | France | 2018 |
| JobyPepper | TMT | France | 2019 |
| Jooxter | Software | France | 2016 |
| Moodwork | Healthcare | France | 2019 |
| Paymium | Financials | France | 2015 |
| Relimetrics | Software | US | 2017 |
| ShelterLuv | Software | US | 2018 |
| Shotgun | Software | France | 2017 |
| Solive (ex-Homeland) | Energy | France | 2019 |
| Tag.bio | Healthcare | US | 2018 |
| TeachFX | Software | US | 2017 |
| Visage | Software | US | 2017 |
| Wizville | Software | France | 2018 |
| Zinier | Software | Europe | 2017 |
Realized
17 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Agathos | Healthcare | US | 2018 | 2025 | Trade Sale | – | |
| Avanoo | Software | US | 2015 | – | Write-off | – | – |
| Beyond Ratings | Financials | France | 2016 | 2019 | Trade Sale | – | |
| Blue Industry & Science | Energy | France | 2017 | – | Write-off | – | – |
| CetteFamille | Healthcare | France | 2017 | 2025 | Trade Sale | – | |
| Eqinov | Energy | France | 2017 | 2022 | Trade Sale | – | |
| Kiute | TMT | France | 2017 | 2020 | Trade Sale | – | |
| OCR | Healthcare | France | 2016 | 2024 | Trade Sale | – | |
| Optionizr | Software | France | 2018 | 2025 | Trade Sale | – | |
| Pharmasimple | Healthcare | France | 2015 | 2019 | Trade Sale | – | |
| Pliant | TMT | US | 2019 | 2024 | Trade Sale | – | |
| POM Monitoring | Software | France | 2015 | 2017 | Trade Sale | – | |
| Presence AI | Software | US | 2016 | 2019 | Trade Sale | – | |
| Riva | Software | US | 2019 | – | – | – | – |
| Siga | Consumer | France | 2018 | – | Write-off | – | – |
| V-Motech | TMT | France | 2015 | 2021 | Trade Sale | – | |
| Volara | Software | US | 2015 | 2021 | Trade Sale | – |
Newfund IVC2013 · 13yr€60M11 active · 21 realized
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Camping Car Park | TMT | France | 2013 |
| Edicia | Software | France | 2013 |
| Elues Locales | Energy | France | 2014 |
| Fermeate | Software | France | 2026 |
| Frequentiel | Software | France | 2012 |
| Groupe Pratique | Software | France | 2009 |
| Invoxia | Industrials | France | 2012 |
| Joxko | Financials | Africa | 2012 |
| Quasar | Financials | US | 2014 |
| RedLuxury | Industrials | US | 2014 |
| Tiwal | Consumer | Asia | 2014 |
Realized
21 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| 909c | TMT | France | 2013 | 2017 | Trade Sale | – | |
| Brazeco | Energy | France | 2013 | 2023 | Trade Sale | – | |
| Bretzel Love | Consumer | France | 2011 | 2020 | Trade Sale | – | |
| Camping and Co | TMT | France | 2012 | 2017 | Trade Sale | – | |
| Cleaq | Financials | France | 2014 | 2024 | Trade Sale | – | |
| CustomerMatrix | Software | France | 2011 | 2017 | Trade Sale | – | |
| Gpio | Industrials | US | 2014 | 2016 | Trade Sale | – | |
| In2Bones | Healthcare | France | 2014 | 2022 | Trade Sale | – | |
| Infirmiers.com | Healthcare | France | 2012 | 2014 | Trade Sale | – | |
| Jobijoba | TMT | France | 2010 | 2018 | Trade Sale | – | |
| Learnissimo | TMT | France | 2009 | 2015 | Trade Sale | – | |
| Limonetik | Financials | France | 2011 | 2021 | Trade Sale | – | |
| LiveMinutes | Software | US | 2014 | 2016 | Trade Sale | – | |
| Luckey Homes | Hospitality | France | – | 2018 | Trade Sale | – | |
| Medtech | Healthcare | US | 2010 | 2013 | IPO | – | |
| Monbento | Consumer | France | 2011 | 2018 | Trade Sale | – | |
| Ogust | Software | France | 2012 | 2019 | Trade Sale | – | |
| Tageos | Industrials | US | 2012 | 2015 | Trade Sale | – | |
| Visiblee | Software | France | 2014 | 2021 | Trade Sale | – | |
| Yoopala | TMT | France | 2010 | 2012 | Trade Sale | – | |
| Yummypets | TMT | France | 2012 | 2017 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Newfund Management
Newfund Management is a French venture capital firm with over €360 million of assets under management as of December 2024, founded in 2008 and headquartered in Paris. The firm focuses on early-stage investments in innovative startups and growing companies primarily in France and the United States, with the transatlantic footprint enabling cross-border deal sourcing across two distinct innovation ecosystems.
Investment thesis
Newfund targets French and US technology companies at seed and Series A stages, with selective follow-on investments through Series B. Sector focus spans consumer technology, enterprise software, marketplace platforms and selective HealthTech verticals. Equity ticket sizes typically range from €500 thousand seed positions through to €5 million Series A commitments, with the cross-border French-US mandate enabling distinctive deal flow and portfolio company expansion support.
Recent activity
Recent realised exits include Comeen (consumer, 2026), Agathos (healthcare, 2025), CetteFamille (healthcare, 2025) and Les Nouveaux Affineurs (2025), reflecting active distribution across the venture portfolio. The platform tracks 5 funds, 115 active portfolio companies and 30 realised exits across the multi-vintage transatlantic VC programme. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.