H14
H14 S.p.A. is the Milan-based investment holding and single-family office of Barbara, Eleonora and Luigi Berlusconi, the three younger children of the late Italian media entrepreneur Silvio Berlusconi, and the qualified shareholder of the Fininvest media group. Once a passive family holding, it has grown into an investment platform that deploys permanent capital across direct venture and growth equity, private equity and hedge fund commitments, and broad capital markets, focused mainly on Europe and North America. Its diversified investment vehicle reported total assets of about 454 million euros at the end of 2023.
Key facts
Recent exits
Coverage notes
1 fund tracked, 21 portfolio companies (16 active · 5 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund H14 has raised, with its portfolio companies. Hand-checked from public filings.
H14Balance Sheet2013 · 13yr€454M16 active · 5 realized
Unrealized
16 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Contentsquare | Data & Analytics | France | 2018 |
| Dils | Real Estate | Italy | 2020 |
| E80 Group | Industrials | Italy | 2020 |
| FlixMobility | Mobility | Germany | 2024 |
| Forto | Logistics | Germany | 2020 |
| GetYourGuide | Consumer | Germany | 2024 |
| Jakala | Data & Analytics | Italy | 2018 |
| Qualifyze | Healthcare | Germany | 2023 |
| Secret Escapes | Consumer | United Kingdom | 2016 |
| Sennder | Logistics | Germany | 2019 |
| SumUp | Fintech | United Kingdom | 2024 |
| The Icon League | Consumer | Germany | 2025 |
| Tradeshift | Fintech | United States | 2018 |
| Unobravo | HealthTech | Italy | 2023 |
| wefox | InsurTech | Germany | 2019 |
| WeRoad | Consumer | Italy | 2023 |
Realized
5 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Bending Spoons | Software | Italy | 2019 | 2024 | Secondary | – | – |
| Deliveroo | Consumer | United Kingdom | 2016 | 2025 | Trade Sale | – | |
| Duetto | Software | United States | 2018 | 2024 | Secondary | – | |
| Home24 | E-commerce | Germany | 2015 | 2018 | IPO | – | – |
| Westwing | E-commerce | Germany | 2013 | 2018 | IPO | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.