Beechbrook Capital
Beechbrook Capital is a specialist European lower-mid-market private debt manager founded in May 2008 by Nick Fenn and Paul Shea. The firm is authorised and regulated by the UK Financial Conduct Authority under firm reference number 484833, and registered at Companies House as Beechbrook Capital LLP (OC337678). Beechbrook operates two parallel strategies. Its European Private Debt platform, launched with the EUR 100 million Mezzanine I fund in 2010, provides bespoke debt financing to sponsored buyouts across the UK, Ireland, DACH, Benelux and the Nordics. Its UK SME Credit strategy, launched in 2015, provides senior secured loans (predominantly sponsorless) to UK SMEs with EBITDA up to GBP 15 million. Original fundraising currencies are EUR for the European Private Debt funds and GBP for the UK SME Credit funds. The firm has raised over EUR 1 billion in investor commitments and completed 100+ investments across European lower-mid-market lending, with offices in London, Cork, Frankfurt, Birmingham and Leeds.
Key facts
Recent exits
Coverage notes
7 funds tracked, 77 portfolio companies (35 active · 42 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Beechbrook Capital has raised, with its portfolio companies. Hand-checked from public filings.
UK SME Credit IVPrivate Debt2024 · 2yr€177M8 active
Unrealized
8 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Brand Revolution | Business Services | UK | 2025 |
| Caragh Nurseries | Consumer | UK | 2025 |
| Corbel Partners | Business Services | UK | 2025 |
| Darts Corner | Consumer | UK | 2025 |
| FourCentric | Business Services | UK | 2025 |
| Intrusted Pension Services | Financials | UK | 2026 |
| Leathwaite (refi) | Business Services | UK | 2025 |
| Meaco | Consumer | UK | 2025 |
UK SME Credit IIIPrivate Debt2021 · 5yr€216M10 active · 5 realized
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Embrace Steel | Industrials | UK | 2024 |
| Emerge Global | Logistics | UK | 2024 |
| Give Me Cosmetics | Consumer | UK | 2024 |
| ITPS | Software | UK | 2021 |
| Naismiths | Business Services | UK | 2024 |
| PermaGroup | Industrials | UK | 2022 |
| Photonic Solutions | Industrials | UK | 2022 |
| Strata | Business Services | UK | 2024 |
| UTS | Industrials | UK | 2021 |
| Wilton & Bain | Business Services | UK | 2022 |
Realized
5 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Arc Building Solutions | Industrials | UK | 2023 | 2025 | Trade Sale | – | |
| CDS | Business Services | UK | 2021 | 2023 | Trade Sale | – | – |
| Current Body | Consumer | UK | 2021 | 2025 | Trade Sale | – | |
| Retail & Asset Solutions | Business Services | UK | 2022 | 2025 | Trade Sale | – | – |
| Specac | Industrials | UK | 2024 | 2026 | Trade Sale | – |
UK SME Credit IIPrivate Debt2018 · 8yr€150M1 active · 6 realized
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Shuttercraft | Industrials | UK | 2018 |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Capital Consulting International | Business Services | UK | 2020 | 2021 | Trade Sale | – | – |
| Corstorphine & Wright | Business Services | UK | 2019 | 2026 | Trade Sale | – | – |
| Gravity Global | TMT | UK | 2019 | 2021 | Trade Sale | – | – |
| Hosted Desktop | Software | UK | 2019 | 2024 | Trade Sale | – | – |
| Leathwaite | Business Services | UK | 2018 | 2025 | Trade Sale | – | – |
| Richborough Estates | Business Services | UK | 2019 | 2022 | Trade Sale | – | – |
Private Debt IIIPrivate Debt2016 · 10yr€100M11 active · 15 realized
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Access Fertility | Healthcare | UK | 2019 |
| Allergy Standards | Healthcare | Ireland | 2021 |
| AssemBuild Group | Industrials | UK | 2021 |
| Beinbauer | Industrials | Germany | 2017 |
| Bio-medical Research | Healthcare | Ireland | 2019 |
| D&D London | Consumer | UK | 2016 |
| Dermedis | Healthcare | Germany | 2019 |
| Intersocks | Consumer | Germany | 2019 |
| Motocaddy | Consumer | UK | 2019 |
| MPS | Aerospace & Defence | Netherlands | 2016 |
| Nucore | Energy | UK | 2017 |
Realized
15 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Alpha II | Business Services | UK | 2016 | 2017 | Trade Sale | – | – |
| Brand Addition | Business Services | UK | 2017 | 2019 | Trade Sale | – | – |
| Burkle | TMT | Germany | 2018 | 2021 | Trade Sale | – | – |
| CTS Group | Business Services | UK | 2018 | 2021 | Trade Sale | – | – |
| Eque2 | Software | UK | 2020 | 2024 | Trade Sale | – | |
| Excellence Logging | Energy | UK | 2019 | 2024 | Trade Sale | – | – |
| GemSeek | Business Services | UK | 2016 | 2024 | Trade Sale | – | |
| Glanua | Business Services | Ireland | 2018 | 2024 | Trade Sale | – | – |
| Greentech Plastics | Industrials | Ireland | 2020 | 2022 | Trade Sale | – | – |
| Nigel Wright | Business Services | UK | 2016 | 2022 | Trade Sale | – | – |
| PTG | TMT | Norway | 2017 | 2021 | Trade Sale | – | – |
| Search | Business Services | UK | 2017 | 2022 | Trade Sale | – | – |
| Seventeen Group | Financials | UK | 2020 | 2022 | Trade Sale | – | – |
| Uinsure | Financials | UK | 2020 | 2024 | Trade Sale | – | – |
| Xtremepush | Software | Ireland | 2020 | 2021 | Trade Sale | – | – |
UK SME Credit IPrivate Debt2015 · 11yr€176M1 active · 7 realized
Realized
7 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| 2Excel Aviation | Aerospace & Defence | UK | 2016 | 2021 | Trade Sale | – | – |
| 4Most | Business Services | UK | 2016 | 2020 | Trade Sale | – | – |
| Cloud Direct | Software | UK | 2017 | 2021 | Trade Sale | – | – |
| ICP Nurseries | Consumer | UK | 2017 | 2019 | Trade Sale | – | – |
| MCM Central | Consumer | UK | 2016 | 2017 | Trade Sale | – | – |
| Nu Heat | Industrials | UK | 2017 | 2021 | Trade Sale | – | – |
| Plan.com | Telecom | UK | 2017 | 2020 | Trade Sale | – | – |
Mezzanine IIMezzanine2014 · 12yr€151M4 active · 6 realized
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Gusto | Consumer | UK | 2014 |
| IPS Specials | Pharma | UK | 2014 |
| Leo's Lekland | Consumer | Sweden | 2014 |
| MCP | Business Services | UK | 2015 |
Mezzanine IMezzanine2010 · 16yr€100M0 active · 3 realized
Realized
3 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Alpha | Business Services | UK | 2013 | 2016 | Trade Sale | – | – |
| N-Sea | Business Services | Netherlands | 2013 | 2020 | Trade Sale | – | – |
| Simply Biz | Business Services | UK | 2013 | 2015 | Trade Sale | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Beechbrook Capital
Beechbrook Capital is one of the earliest pure-play European lower mid-market private debt specialists with more than €1.3 billion raised across 8 funds since inception as of December 2024 (UK SME Credit IV first close £151 million in 2024), headquartered in London with offices in Birmingham, Leeds, Cork and Frankfurt. The firm was founded in 2008 by Paul Shea and team and operates as a partner-owned FCA-authorised platform and PRI signatory.
Investment thesis
Beechbrook Capital deploys capital through eight funds across two strategies: UK SME Credit I-IV and Private Debt I-IV (pan-European mid-market), targeting SME-focused European private debt for the lower mid-market with bespoke senior, unitranche and mezzanine debt plus small equity co-investments to companies with €10-150 million enterprise value. Sector focus spans business services, media and telecoms, industrials, healthcare and consumer and leisure. Geographic deployment spans Northern and Western Europe including UK, Ireland, Nordics, Benelux, DACH and Poland.
Recent activity
Recent realised exits include premium spirits (The Lakes Distillery, April 2024). Recent acquisitions include veterinary services (LuxVet Group, June 2025), horticulture (Caragh Nurseries, August 2025) and professional services (Strata, November 2024). The platform continues active deployment of UK SME Credit IV. Detailed buyer names and multiple data available on Pro at €29/month.
Investment team
Senior partners. Hand-checked from public filings and the firm's own site.
Similar firms
Other private equity firms tracked on GP Intel.