CommerzVentures
CommerzVentures is a Frankfurt-based venture capital firm founded in 2014 as the corporate venture arm of Commerzbank, becoming an independent investment manager in 2019. It backs early- and growth-stage fintech, insurtech and climate-fintech companies across Europe, Israel, the USA and Africa, typically leading Series A rounds. The firm manages EUR 550M across three funds and its track record includes decacorn exits eToro and Marqeta.
Key facts
Recent exits
Coverage notes
3 funds tracked, 36 portfolio companies (32 active · 4 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund CommerzVentures has raised, with its portfolio companies. Hand-checked from public filings.
CommerzVentures Fund IIIVC2022 · 4yr€300M16 active
Unrealized
16 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Carbmee | Software | Germany | 2024 |
| Cledara | SaaS | United Kingdom | 2022 |
| Climate-X | Software | United Kingdom | 2022 |
| Deblock | Fintech | France | 2025 |
| Elwood | Fintech | United Kingdom | 2022 |
| Finbourne | Fintech | United Kingdom | 2024 |
| FlockCover | Fintech | United Kingdom | 2023 |
| Gradient Labs | Software | United Kingdom | 2026 |
| Helu | SaaS | Germany | 2022 |
| Lemon Markets | Fintech | Germany | 2024 |
| MoneyFellows | Fintech | Egypt | 2022 |
| Sabi | Fintech | Nigeria | 2023 |
| Sunhat | Software | Germany | 2025 |
| Tuum | SaaS | Estonia | 2024 |
| Unique | Software | Switzerland | 2025 |
| Volt | Fintech | United Kingdom | 2022 |
CommerzVentures Fund IIVC2019 · 7yr€150M10 active · 1 realized
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Afilio | Fintech | Germany | 2021 |
| Alviere | Fintech | United States | 2021 |
| ByMiles | Fintech | United Kingdom | 2020 |
| ClimateView | Software | Sweden | 2021 |
| Doconomy | Fintech | Sweden | 2021 |
| Hedvig | Fintech | Sweden | 2020 |
| Mosaics | Fintech | United Kingdom | 2019 |
| Omnius | Software | Germany | 2020 |
| Onafriq | Fintech | United Kingdom | 2021 |
| Runa | Fintech | United Kingdom | 2021 |
CommerzVentures Fund IVC2014 · 12yr€100M6 active · 3 realized
Unrealized
6 heldSaved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.