Active investments and exits across European private equity portfolios.
Filter by sector, geography, status. Find the right deal comp in seconds.
| Company | Sector | Geo | Investor | Entry | Status | |
|---|---|---|---|---|---|---|
Quantum Dice Elaia Alpha II | Cybersecurity | Elaia Partners | 2022 | Active | ||
Quantum Waste Limited Jenson SEIS Fund |
| Industrials |
| Jenson Funding Partners |
| – |
| Active |
Quell Therapeutics Jeito I | Biotech | Jeito Capital | 2021 | Active |
Questionmark FPE Fund I | TMT | FPE Capital | – | Active |
Quorum Cyber Livingbridge 5 | Software | Livingbridge | – | Active |
Raincoat Alma Mundi Fund II | Software | Alma Mundi Ventures | 2022 | Active |
Raishma Ready to Wear Jenson SEIS Fund | Consumer | Jenson Funding Partners | – | Active |
Ramsdens Financial Limited NorthEdge SME Fund I | Financial Services | NorthEdge Capital | – | Active |
RAW Charging Antin Infrastructure Partners NextGen Fund I | Energy | Antin Infrastructure Partners | 2022 | Active |
Reach Livingbridge 5 | Consumer | Livingbridge | – | Active |
RealVNC Livingbridge 5 | Software | Livingbridge | – | Active |
ReD Palamon European Equity Fund II LP | Software | Palamon Capital Partners | – | Active |
Red Box Livingbridge 5 | TMT | Livingbridge | – | Active |
Redona Therapeutics Sofinnova Capital X | Healthcare / Biotech | Sofinnova Partners | 2022 | Active |
Redx Pharma Sofinnova Crossover Fund I | Healthcare / Biotech | Sofinnova Partners | 2019 | Active |
Reed and Mackay Livingbridge 5 | Business Services | Livingbridge | – | Active |
Related articles Red River West | Report | Red River West | – | Active |
Reload Anthemis Venture Fund I | Financials | Anthemis Group | – | Active |
Rendesco Eurazeo Smart City II | Energy / Grid Flexibility | Eurazeo | 2022 | Active |
Renewable Power Capital CPP Investment Board Europe S.àr.l | Energy | CPPIB | – | Active |
RezKit Jenson SEIS Fund | Software | Jenson Funding Partners | – | Active |
Roberts Jackson NorthEdge SME Fund I | Industrials | NorthEdge Capital | – | Active |
Rocky Ai Jenson SEIS Fund | TMT | Jenson Funding Partners | – | Active |
Rocky Robots Jenson SEIS Fund | Software | Jenson Funding Partners | – | Active |
Roslinct GHO Capital III LP | Healthcare | GHO Capital | – | Active |
Roto VR Jenson SEIS Fund | Software | Jenson Funding Partners | – | Active |
RoukenBio NorthEdge Fund III | Healthcare | NorthEdge Capital | 2023 | Active |
Run Rome the Marathon Circularity Capital Other Investments | Consumer | Circularity Capital | – | Active |
Rutland Acquires Pulse Home Products Rutland Fund | Consumer | Rutland Partners | 2018 | Active |
Rutland Backs Walstead to Complete Transformational Deal Rutland Fund | Industrials | Rutland Partners | – | Active |
Rutland Exits AFI Group Rutland Fund | Industrials | Rutland Partners | – | Active |
Rutland Invests in HCC Rutland Fund | Industrials | Rutland Partners | – | Active |
Rutland Invests in Maplin Electronics Rutland Fund | Consumer | Rutland Partners | – | Active |
Rutland Invests in Woodall Nicholson Ltd. Rutland Fund | Industrials | Rutland Partners | – | Active |
Rutland returns 5.7x on sale of Armitage Rutland Fund | Industrials | Rutland Partners | – | Active |
SafeAP Jenson SEIS Fund | Software | Jenson Funding Partners | – | Active |
Sale of Notemachine Rutland Fund | Financials | Rutland Partners | – | Active |
Sale of Pulse Home Products Rutland Fund | Consumer | Rutland Partners | 2018 | Active |
Salus B.P. Marsh & Partners Plc | TMT | B.P. Marsh & Partners | – | Active |
SatVu
Learn More Seraphim Space Investment Trust | TMT | Seraphim Space | – | Active |
Scan.com Atempo Growth Fund I | Services | Atempo Growth | 2024 | Active |
SciptSwitch Livingbridge 5 | Software | Livingbridge | – | Active |
Scottish Dental Care Group BGF | Healthcare | BGF | – | Active |
Secret Food Tours Pembroke VCT plc (B Ordinary Shares) | Consumer | Pembroke VCT | – | Active |
Secret Sales Perwyn Private Equity | Consumer | Perwyn | – | Active |
SecureCloud+ Livingbridge 5 | Software | Livingbridge | – | Active |
Sentric Music BGF | Consumer | BGF | – | Active |
SEO Careers Blackstone Europe Portfolio | Business Services | Blackstone Europe | – | Active |
Seventy GP Bullhound Fund V | TMT | Bullhound Capital | – | Active |
Sibeg Circularity Capital Other Investments | Industrials | Circularity Capital | – | Active |