Yaday
Yaday is a Paris-headquartered venture capital platform that evolved in 2024 from AA Sons, the family office created in 2016 by Romain Afflelou around the Alain Afflelou eyewear family wealth. Co-led by Romain Afflelou (Miami) and Pauline Bovyn (Paris, ex-TotalEnergies Chief Strategy and Marketing Officer), the firm operates as a cross-border investor with offices in Paris (46 rue Notre Dame des Victoires 75002), Miami, Luxembourg and Tel Aviv. Over a decade as a club-deal family office, AA Sons backed 140 plus direct startup investments and 17 venture fund LP positions across Europe, the United States and Israel, producing six unicorns including Aircall, Lydia, Sorare, Spendesk, Convoy and Genies plus one IPO with Amwell on NYSE in September 2020. In June 2025 the team launched a EUR 100M Applied AI Tech Fund structured 70 percent direct into B2B AI scale-ups from late seed to Series B and 30 percent into partner funds of funds. Sector focus spans health (Yaday Health led by Daniel Teper Miami biopharma), mobility, finance and cross-functional AI for marketing sales and human resources. Tickets EUR 500K to EUR 2.5M direct.
Key facts
Recent exits
Coverage notes
2 funds tracked, 64 portfolio companies (63 active · 1 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Yaday has raised, with its portfolio companies. Hand-checked from public filings.
Yaday Tech FundVC2025 · 1yr€100M16 active
Unrealized
16 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| 2140 Technologies | Software | US | 2025 |
| Anello | TMT | US | 2024 |
| Artpoint | TMT | France | 2024 |
| Ascendance | Industrials | France | 2024 |
| Azfalte | Software | France | 2024 |
| Blue dot | Software | Israel | 2023 |
| Napo | Consumer | UK | 2024 |
| Onepilot | Software | France | 2022 |
| Radian Aerospace | Industrials | US | 2023 |
| Reality | TMT | France | 2024 |
| Reglo | Software | France | 2022 |
| Resiliant | Software | US | 2024 |
| Sennder | Industrials | Germany | 2020 |
| Shipfix | Software | UK | 2022 |
| Terran Bio | Healthcare | US | 2024 |
| WeWeb | Software | France | 2022 |
AA Sons LegacyVC2016 · 10yr€50M47 active · 1 realized
Unrealized
47 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| 6over6 | Healthcare | Israel | 2020 |
| Aeler | Industrials | Switzerland | 2021 |
| Aircall | Software | France | 2018 |
| AnnaBella | Consumer | France | 2021 |
| Audion | TMT | France | 2020 |
| BodyVision Medical | Healthcare | Israel | 2021 |
| Bravo Sierra | Consumer | US | 2020 |
| Bruvi | Consumer | US | 2021 |
| Cashbee | Financials | France | 2021 |
| Circle Sportswear | Consumer | France | 2020 |
| Cocoli | Consumer | France | 2019 |
| Coinhouse | Financials | France | 2021 |
| Cowboy | Industrials | Belgium | 2019 |
| D+ for care | Healthcare | France | 2020 |
| Destinus | Industrials | Switzerland | 2021 |
| Dott | Industrials | Netherlands | 2018 |
| Fre Skincare | Consumer | France | 2020 |
| Gama | TMT | France | 2019 |
| Hero | Financials | France | 2021 |
| Kinetix | Software | France | 2020 |
| Klassroom | Software | France | 2016 |
| Koa Health | Healthcare | Spain | 2016 |
| La Fourche | Consumer | France | 2021 |
| Lizee | Consumer | France | 2020 |
| Lydia | Financials | France | 2018 |
| Medadom | Healthcare | France | 2017 |
| Motto | Consumer | France | 2020 |
| Multiwave Technologies AG | Healthcare | Switzerland | 2019 |
| OnOff Telecom | TMT | France | 2018 |
| Quiqup | Industrials | UAE | 2018 |
| Rarecells | Healthcare | France | 2020 |
| Remilk | Consumer | Israel | 2021 |
| Scalapay | Financials | Italy | 2020 |
| Shares | Financials | UK | 2021 |
| Sorare | TMT | France | 2018 |
| Spendesk | Financials | France | 2016 |
| Stage11 | TMT | France | 2022 |
| Stajvelo | Industrials | France | 2020 |
| Stalicla | Healthcare | Switzerland | 2021 |
| Sundays | Consumer | US | 2021 |
| VEL'CO | Industrials | France | 2020 |
| VoyceMe | TMT | US | 2021 |
| Waterdrop | Consumer | Austria | 2020 |
| WeVee | Software | France | 2020 |
| Wishi | Consumer | US | 2019 |
| XXII | TMT | France | 2020 |
| Yousign | Software | France | 2019 |
Saved GPs appear in your watchlist, one click from your workspace.
About Yaday
Yaday is a French venture capital firm headquartered in Paris with €100 million of assets under management as of December 2024. Founded in 2022, the firm deploys institutional capital across early-stage and selective growth-stage equity rounds in European technology companies, with sector focus spanning healthcare, financials, industrials, software and business services.
Investment thesis
Yaday targets European and selectively global early-stage and growth-stage technology companies across healthcare, financials, industrials, software and business services, deploying institutional venture capital across seed, Series A and Series B rounds. The firm emphasises hands-on operational support during the post-investment value-creation phase, leveraging founder and operator partners alongside institutional capital to support international expansion and category leadership across France and selectively across Europe. Average equity tickets vary by stage with reserve capital preserved for follow-on rounds across the platform.
Recent activity
Realised exits across the current platform vintages remain limited, with the portfolio in active deployment and value-creation phase. The platform tracks 3 fund vehicles, 56 active portfolio companies and 0 realised exits across the strategy's history. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.