Bosch Ventures
Bosch Ventures (formerly Robert Bosch Venture Capital GmbH, rebranded 2024) is the corporate venture capital arm of the Bosch Group, founded in 2007 and headquartered in Stuttgart. It backs deep-tech startups worldwide across automation and electrification, climate technologies, enabling technologies (AI, semiconductors, quantum) and healthcare, with offices in Stuttgart, Boston, Silicon Valley, Tel Aviv and Shanghai. Since inception it has deployed six fund generations and made more than 100 investments, with notable exits including IonQ, Xometry, Movidius and Graphcore.
Key facts
Recent exits
Coverage notes
4 funds tracked, 29 portfolio companies (22 active · 7 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Bosch Ventures has raised, with its portfolio companies. Hand-checked from public filings.
Bosch Ventures Fund VIVC2025 · 1yr€250M7 active
Unrealized
7 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Blitzy | Software | United States | 2026 |
| Cloover | ClimateTech | Germany | 2026 |
| Eridu | Deep Tech | United States | 2026 |
| Neurophos | Deep Tech | United States | 2025 |
| Procurement Sciences | Software | United States | 2025 |
| Qdrant | Software | Germany | 2025 |
| TULU | Software | Israel | 2025 |
Robert Bosch Venture Capital Fund VVC2022 · 4yr€250M8 active · 1 realized
Unrealized
8 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| 4screen | Software | Germany | 2024 |
| Aleph Alpha | Software | Germany | 2023 |
| Astronomer | Software | United States | 2024 |
| Claroty | Cybersecurity | United States | 2024 |
| cylib | Energy | Germany | 2024 |
| iPRONICS | Deep Tech | Spain | 2024 |
| PubNub | Software | United States | 2022 |
| Quantum Motion | Deep Tech | United Kingdom | 2023 |
Robert Bosch Venture Capital Fund IVVC2019 · 7yr€200M2 active · 1 realized
Unrealized
2 heldRobert Bosch Venture Capital Fund IIIVC2016 · 10yr€150M5 active · 5 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| ABAX Sensing | Deep Tech | China | 2015 |
| AIRY3D | Deep Tech | Canada | 2016 |
| Allegro.AI | Software | Israel | 2017 |
| CropX | Software | Israel | 2016 |
| Syntiant | Deep Tech | United States | 2018 |
Realized
5 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| DeepMap | Software | United States | 2016 | 2021 | Trade Sale | – | |
| Graphcore | Deep Tech | United Kingdom | 2016 | 2024 | Trade Sale | – | |
| Movidius | Deep Tech | United States | 2015 | 2016 | Trade Sale | – | |
| Xometry | Industrials | United States | 2018 | 2021 | IPO | – | – |
| Zapata Computing | Software | United States | 2018 | 2024 | IPO | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.