Brandenburg Kapital
Brandenburg Kapital is the public venture-capital arm of Investitionsbank des Landes Brandenburg (ILB), investing direct equity and equity-like capital in early-stage and growth companies based in the German state of Brandenburg. Founded in 1993 and headquartered in Potsdam, it has backed more than 210 companies (about 300 including subordinated loans) and deployed over EUR 1bn alongside co-investors, funded via the EU EFRE programme, the Brandenburg economics ministry and ILB's own resources. It currently manages roughly EUR 264m across active and disinvesting funds, focusing on life sciences, software/ICT and industrial sustainability.
Key facts
Recent exits
Coverage notes
3 funds tracked, 52 portfolio companies (51 active · 1 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Brandenburg Kapital has raised, with its portfolio companies. Hand-checked from public filings.
Eigenkapitalfonds BrandenburgVC2023 · 3yr€102M13 active
Unrealized
13 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| All About Accuracy GmbH | Industrials | Germany | 2025 |
| ALVA Energie GmbH | Energy | Germany | 2025 |
| AssistMe GmbH | HealthTech | Germany | 2025 |
| Captain T Cell GmbH | Biotech | Germany | 2024 |
| cureVision GmbH | MedTech | Germany | 2025 |
| Generation Reach GmbH (family.cards) | HealthTech | Germany | 2024 |
| H2 Power n Heat GmbH | Energy | Germany | 2025 |
| Hello Mateo (MATEO Estate GmbH) | SaaS | Germany | 2024 |
| K2 Mobility GmbH | Mobility | Germany | 2025 |
| koppla GmbH | Software | Germany | 2025 |
| nomadi GmbH | Consumer | Germany | 2024 |
| ROBOVIS GmbH | Industrials | Germany | 2024 |
| ThinkSono GmbH | MedTech | Germany | 2024 |
Fruehphasen- und Wachstumsfonds BrandenburgVC2016 · 10yr€95M32 active · 1 realized
Unrealized
32 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| 4TEEN4 Pharmaceuticals GmbH | Pharma | Germany | 2019 |
| Adrenomed AG | Biotech | Germany | 2020 |
| Agrimand GmbH | Industrials | Germany | 2021 |
| Caterna Vision GmbH | HealthTech | Germany | 2017 |
| CI HUB GmbH | Software | Germany | 2020 |
| CrewLinQ GmbH | SaaS | Germany | 2023 |
| Crocus Labs GmbH | Industrials | Germany | 2022 |
| DearEmployee GmbH | SaaS | Germany | 2023 |
| DOCFLIX GmbH | HealthTech | Germany | 2023 |
| dropnostix GmbH | Deep Tech | Germany | 2016 |
| Dryad Networks GmbH | Deep Tech | Germany | 2020 |
| elearnio GmbH | SaaS | Germany | 2022 |
| Financial Software Architects GmbH (Envoria) | SaaS | Germany | 2022 |
| Grandperspective GmbH | Industrials | Germany | 2020 |
| Green Fusion GmbH | Energy | Germany | 2023 |
| Harvest AI GmbH | Industrials | Germany | 2021 |
| HUM Systems GmbH | Software | Germany | 2022 |
| Hypatos GmbH | Software | Germany | 2019 |
| Inovias GmbH | Industrials | Germany | 2021 |
| Kupando GmbH | Biotech | Germany | 2022 |
| KURABU GmbH | SaaS | Germany | 2022 |
| Lindis Bloodcare GmbH | MedTech | Germany | 2019 |
| Mama health technologies GmbH | HealthTech | Germany | 2023 |
| Mitigant GmbH (Resility GmbH) | Cybersecurity | Germany | 2021 |
| MotionTag GmbH | Mobility | Germany | 2017 |
| PAM Theragnostics GmbH | Biotech | Germany | 2021 |
| Peregrine Technologies GmbH | Software | Germany | 2021 |
| Seqstant GmbH | HealthTech | Germany | 2023 |
| SkinTech Corp. GmbH (IQONIC.AI) | HealthTech | Germany | 2023 |
| SphingoTec GmbH | MedTech | Germany | 2018 |
| Staex GmbH | Deep Tech | Germany | 2022 |
| UniCaps GmbH | Consumer | Germany | 2017 |
Realized
1 exit| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| PaulCamper GmbH | Consumer | Germany | 2016 | 2018 | Trade Sale | – |
BFB Wachstumsfonds BrandenburgGrowth2009 · 17yr€68M6 active
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| asgoodasnew electronics GmbH | Consumer | Germany | 2012 |
| InstantSeed GmbH | Industrials | Germany | 2016 |
| NSD New Swedish Design GmbH | Consumer | Germany | 2014 |
| OD-OS GmbH | MedTech | Germany | 2014 |
| SECOPTA analytics GmbH | Industrials | Germany | 2016 |
| Store-Anything GmbH | Consumer | Germany | 2018 |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.