Brandenburg Kapital
Brandenburg Kapital is the public venture-capital arm of Investitionsbank des Landes Brandenburg (ILB), investing direct equity and equity-like capital in early-stage and growth companies based in the German state of Brandenburg. Founded in 1993 and headquartered in Potsdam, it has backed more than 210 companies (about 300 including subordinated loans) and deployed over EUR 1bn alongside co-investors, funded via the EU EFRE programme, the Brandenburg economics ministry and ILB's own resources. It currently manages roughly EUR 264m across active and disinvesting funds, focusing on life sciences, software/ICT and industrial sustainability.
Brandenburg Kapital is a Potsdam venture capital firm with 51 active companies and 8 exits.
- ·5 exits in the last 5 years · consistent DPI cadence.
- ·Average hold across 8 realized deals: 4 years.
Sector breakdown
59 companiesKey facts
Recent exits
Brandenburg Kapital sold WP Systems GmbH to Management / shareholders in 2023 after 6 years.
Brandenburg Kapital sold Arioso Systems GmbH to Bosch Sensortec in 2022 after 2 years.
Brandenburg Kapital sold Industrial Analytics IA GmbH to Infineon Technologies in 2022 after 3 years.
Brandenburg Kapital sold Cinuru Research GmbH to Management / shareholders in 2021 after 2 years.
Coverage notes
3 funds tracked, 59 portfolio companies (51 active · 8 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Brandenburg Kapital has raised, with its portfolio companies. Hand-checked from public filings.
Eigenkapitalfonds BrandenburgVC2023€102M13 assetsVC2023 · 3yr€102M13–
Unrealized
13 held| Company | Entry |
|---|---|
| All About Accuracy GmbH Industrials · Germany | 2025 |
| ALVA Energie GmbH Energy · Germany | 2025 |
| AssistMe GmbH HealthTech · Germany | 2025 |
| Captain T Cell GmbH Biotech · Germany | 2024 |
| cureVision GmbH MedTech · Germany | 2025 |
| Generation Reach GmbH (family.cards) HealthTech · Germany | 2024 |
| H2 Power n Heat GmbH ClimateTech · Germany | 2025 |
| Hello Mateo (MATEO Estate GmbH) SaaS · Germany | 2024 |
| K2 Mobility GmbH Mobility · Germany | 2025 |
| koppla GmbH Software · Germany | 2025 |
| nomadi GmbH Consumer · Germany | 2024 |
| ROBOVIS GmbH Industrials · Germany | 2024 |
| ThinkSono GmbH MedTech · Germany | 2024 |
Fruehphasen- und Wachstumsfonds BrandenburgVC2016€95M32 assets6 exitsVC2016 · 10yr€95M326
Unrealized
32 held| Company | Entry |
|---|---|
| 4TEEN4 Pharmaceuticals GmbH Pharma · Germany | 2019 |
| Adrenomed AG Biotech · Germany | 2020 |
| Agrimand GmbH AgTech · Germany | 2021 |
| Caterna Vision GmbH HealthTech · Germany | 2017 |
| CI HUB GmbH Software · Germany | 2020 |
| CrewLinQ GmbH SaaS · Germany | 2023 |
| Crocus Labs GmbH AgTech · Germany | 2022 |
| DearEmployee GmbH SaaS · Germany | 2023 |
| DOCFLIX GmbH HealthTech · Germany | 2023 |
| dropnostix GmbH Deep Tech · Germany | 2016 |
| Dryad Networks GmbH Deep Tech · Germany | 2020 |
| elearnio GmbH SaaS · Germany | 2022 |
| Financial Software Architects GmbH (Envoria) SaaS · Germany | 2022 |
| Grandperspective GmbH Industrials · Germany | 2020 |
| Green Fusion GmbH ClimateTech · Germany | 2023 |
| Harvest AI GmbH AgTech · Germany | 2021 |
| HUM Systems GmbH Software · Germany | 2022 |
| Hypatos GmbH Software · Germany | 2019 |
| Inovias GmbH Industrials · Germany | 2021 |
| Kupando GmbH Biotech · Germany | 2022 |
| KURABU GmbH SaaS · Germany | 2022 |
| Lindis Bloodcare GmbH MedTech · Germany | 2019 |
| Mama health technologies GmbH HealthTech · Germany | 2023 |
| Mitigant GmbH (Resility GmbH) Cybersecurity · Germany | 2021 |
| MotionTag GmbH Mobility · Germany | 2017 |
| PAM Theragnostics GmbH Biotech · Germany | 2021 |
| Peregrine Technologies GmbH AI/ML · Germany | 2021 |
| Seqstant GmbH HealthTech · Germany | 2023 |
| SkinTech Corp. GmbH (IQONIC.AI) HealthTech · Germany | 2023 |
| SphingoTec GmbH MedTech · Germany | 2018 |
| Staex GmbH Deep Tech · Germany | 2022 |
| UniCaps GmbH Consumer · Germany | 2017 |
Realized
6 exits| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| Arioso Systems GmbH Deep Tech · Germany | 2020 | 2022 | Trade Sale | Bosch Sensortec | – |
| Cinuru Research GmbH Software · Germany | 2019 | 2021 | MBO | Management/shareholders | – |
| Industrial Analytics IA GmbH Data & Analytics · Germany | 2019 | 2022 | Trade Sale | Infineon Technologies | – |
| PaulCamper GmbH Consumer · Germany | 2016 | 2018 | Trade Sale | MAIRDUMONT Ventures | – |
| WP Systems GmbH Industrials · Germany | 2017 | 2023 | MBO | Management/shareholders | – |
| zkSystems GmbH Software · Germany | 2020 | 2021 | MBO | Management/shareholders | – |
BFB Wachstumsfonds BrandenburgGrowth2009€38M6 assets2 exitsGrowth2009 · 17yr€38M62
Unrealized
6 held| Company | Entry |
|---|---|
| asgoodasnew electronics GmbH Consumer · Germany | 2012 |
| InstantSeed GmbH AgTech · Germany | 2016 |
| NSD New Swedish Design GmbH Consumer · Germany | 2014 |
| OD-OS GmbH MedTech · Germany | 2014 |
| SECOPTA analytics GmbH Industrials · Germany | 2016 |
| Store-Anything GmbH Consumer · Germany | 2018 |
Realized
2 exits| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| Fiagon AG Medical Technologies MedTech · Germany | 2011 | 2020 | Trade Sale | Intersect ENT | – |
| softgarden e-recruiting GmbH HR Tech · Germany | 2015 | 2018 | Secondary | Investcorp Technology Partners | – |
Frequently asked questions
- What investment strategy does Brandenburg Kapital focus on?
- Brandenburg Kapital focuses on VC, Growth strategies in the private equity space.
- How many portfolio companies does Brandenburg Kapital have?
- Brandenburg Kapital has 51 active portfolio companies and 8 completed exits and 3 funds tracked on GP Intel.
- Where is Brandenburg Kapital headquartered?
- Brandenburg Kapital is headquartered in Potsdam, Germany.
- When was Brandenburg Kapital founded?
- Brandenburg Kapital was founded in 1993.
- What sectors does Brandenburg Kapital invest in?
- Brandenburg Kapital invests across Healthcare, Software, TMT, Industrials, Energy.
- What are Brandenburg Kapital's recent exits?
- Recent realized exits by Brandenburg Kapital include: WP Systems GmbH (2023) to Management/shareholders; Arioso Systems GmbH (2022) to Bosch Sensortec; Industrial Analytics IA GmbH (2022) to Infineon Technologies; Cinuru Research GmbH (2021) to Management/shareholders; zkSystems GmbH (2021) to Management/shareholders; Fiagon AG Medical Technologies (2020) to Intersect ENT; PaulCamper GmbH (2018) to MAIRDUMONT Ventures; softgarden e-recruiting GmbH (2018) to Investcorp Technology Partners.
Similar firms
Other private equity firms tracked on GP Intel.