Active investments and exits across European private equity portfolios.
Filter by sector, geography, status. Find the right deal comp in seconds.
| Company | Sector | Geo | Investor | Entry | Status | |
|---|---|---|---|---|---|---|
Hydroclimat Starquest Portfolio | Industrials | Starquest | – | Active | ||
Hydronic Développement & Partenariat Portfolio |
| Industrials |
| Développement & Partenariat |
| – |
| Active |
Hysata IP Group Hostplus Innovation Fund | Industrials | Australia | IP Group | – | Active |
Hyundai Glovis The Carlyle Group Portfolio | Industrials | South Korea | The Carlyle Group | – | Active |
I-4S FPCI GEI | Industrials | GEI - Poincaré Gestion | – | Active |
I.M.A. Industria Macchine Automatiche S.p.A. BC Partners Fund XI | Industrials | BC Partners | – | Active |
Icape Audacia Capital Développement IV | Industrials | Audacia | 2013 | Active |
Iceotope Aster II | Industrials | Aster | 2020 | Active |
ICONES Breizh Invest PME | Industrials | Breizh Invest PME | 2023 | Active |
ICPF CITA Investissement | Industrials | Cita Investissement | – | Active |
ID&AL Cèdre Capital Portfolio | Industrials | Cèdre Capital | – | Active |
IFG Group RNA (Relance Nouvelle-Aquitaine) | Industrials | Aquiti Gestion | 2025 | Active |
IGLOO FRANCE CELLULOSE Ocean Participations | Industrials | Ocean Participations | – | Active |
IGM Resins Astorg VI | Industrials | Astorg | 2018 | Active |
IGS GeboJagema BC Partners Other Investments | Industrials | BC Partners | – | Active |
IHS General Atlantic | Industrials | General Atlantic | – | Active |
IJssel Technologie Argos Mid-Market VII | Industrials | Argos Wityu | 2021 | Active |
IKA RB Capital France 1 | Industrials | B & Capital | – | Active |
ILVA Latin American Private Equity Fund VII | Industrials | Brazil | Advent International | – | Active |
Imagreen Finorpa SCR | Industrials | Finorpa Gestion | – | Active |
IMF International Capital Export Fund III | Industrials | Capital Export | 2024 | Active |
Immobilière Dassault Peugeot Invest Assets | Industrials | Peugeot Invest | 2016 | Active |
Impack Siparex Entrepreneurs 6 | Industrials | Siparex | 2025 | Active |
Impact Group Ardian Expansion Fund V | Industrials | Ardian | 2020 | Active |
Imperial Auto Stone Plant Investments B.V. | Industrials | South Africa | Warburg Pincus | – | Active |
Imperial Dade Latin American Private Equity Fund VII | Industrials | Advent International | – | Active |
Imperial Motorcycles FemuQui Ventures Portfolio | Industrials | FemuQui Ventures | – | Active |
IMPRIMERIE OFFSET 5 EDITION Ocean Participations Portfolio | Industrials | Ocean Participations | – | Active |
In Citeum Pertinence Invest 3 (PI3) | Industrials | UI Investissement | – | Active |
In&Out 21 Invest Italy IV | Industrials | 21 Invest | 2021 | Active |
Inalve, production de microalgues marines sur biofilm Pertinence Invest 3 (PI3) | Industrials | UI Investissement | 2023 | Active |
InDeco Nova by Saint-Gobain Portfolio | Industrials | Nova by Saint-Gobain | – | Active |
INDIGO – ID ENVIRONNEMENT Ocean Participations Portfolio | Industrials | Ocean Participations | – | Active |
Industrial 3D printer systemsExitedShai Terem<br>
Greg Mark2019-03-13false Summit Partners Portfolio | Industrials | Summit Partners | – | Exited |
Industrial coatings & surface treatment EMK Capital Other Investments | Industrials | EMK Capital | – | Active |
Industrial Park Lausitz Reed Inaugural Fund | Industrials | Reed Management | – | Active |
Industrial Technologies Supernova Invest Other Investments | Industrials | Supernova Invest | – | Active |
Industrial wearables and softwareMergerAndreas Koenig2019-09-13false Summit Partners Portfolio | Industrials | Summit Partners | – | Active |
Industrials EMK Capital Other Investments | Industrials | EMK Capital | – | Active |
Industries en France Nord Croissance | Industrials | IRD Invest | 2023 | Active |
Indy Alven Capital | Industrials | Alven | 2019 | Active |
INE PSG Equity Other Investments | Industrials | PSG Equity | – | Active |
Infinited Fiber Alma Mundi Fund II | Industrials | Alma Mundi Ventures | 2022 | Active |
Inflight Service Triton Partners Portfolio | Industrials | Triton Partners | – | Exited |
Inframetrics Latin American Private Equity Fund VII | Industrials | Advent International | – | Active |
Infrastructure EMK Capital Other Investments | Industrials | EMK Capital | – | Active |
Infratek Triton Partners Portfolio | Industrials | Triton Partners | – | Exited |
Ingeliance Activa Capital III | Industrials | Activa Capital | 2020 | Active |
Ingeneo (ex Nortec) Innovafonds Aura | Industrials | InnovaFonds | 2024 | Active |
Inmobilaria Fumisa Latin American Private Equity Fund VII | Industrials | Mexico | Advent International | – | Active |