Top private equity firms in the UK.
The 25 largest buyout and growth investors headquartered in the UK, ranked by assets under management. Every profile hand-checked from public filings. Updated weekly.
| # | GP | AUM |
|---|---|---|
| 1 | ICG | €103.0B |
| 2 | Bridgepoint | €86.6B |
| 3 | Permira | €80.0B |
| 4 | Apax Partners | €70.8B |
| 5 | Hg | €69.0B |
| 6 | 3i | €43.1B |
| 7 | BC Partners | €40.0B |
| 8 | Vitruvian Partners | €18.0B |
| 9 | Foresight Group | €15.4B |
| 10 | TDR Capital | €15.0B |
| 11 | Montagu Private Equity | €14.0B |
| 12 | IK Partners | €13.8B |
| 13 | Oakley Capital | €12.7B |
| 14 | Terra Firma | €11.3B |
| 15 | Inflexion | €11.0B |
| 16 | Investindustrial | €11.0B |
| 17 | GHO Capital | €9.0B |
| 18 | EMK Capital | €7.0B |
| 19 | Charterhouse Capital Partners | €7.0B |
| 20 | Equistone Partners Europe | €4.8B |
| 21 | Exponent Private Equity | €4.4B |
| 22 | Livingbridge | €4.4B |
| 23 | Caledonia Investments | €3.5B |
| 24 | G Square Healthcare PE | €3.3B |
| 25 | Epiris | €3.2B |
Common questions.
Who is the largest private equity firm in the UK?
ICG is the largest private equity firm headquartered in the UK in the GP Intel database, with €103.0B in assets under management.
How many private equity firms are there in the UK?
GP Intel tracks 98 verified buyout and growth firms headquartered in the UK, within 189 hand-verified UK investment firm profiles overall. Broader counts that include venture funds, advisors and holding companies run far higher.
How is this ranking compiled?
Firms are ranked by assets under management, sourced from public disclosures and annual reports, with aggregate fund sizes used when standalone AUM is not published. Only hand-verified firm profiles are included. Venture-only and real-estate-only managers are excluded.
Other rankings
Browse the full database
1,000+ European GPs with fund histories, portfolio companies, exit buyers (Pro), and verified events.