The 25 European general partners with the largest assets under management. Ranked by AUM. Every figure hand-checked from public filings and annual reports. Updated weekly.
| # | GP | AUM |
|---|---|---|
| 1 | Jerikho IM | €200000.0B |
| 2 | SWEN CAPITAL PARTNERS |
| €170000.2B |
| 3 | Trocadero Capital Partners | €90000.3B |
| 4 | Weinberg Capital Partners | €65000.3B |
| 5 | Ardian | €196.0B |
| 6 | TA Associates | €96.1B |
| 7 | Global Infrastructure Partners | €94.0B |
| 8 | Silver Lake | €76.0B |
| 9 | CD&R | €74.5B |
| 10 | Francisco Partners | €74.4B |
| 11 | Bridgepoint | €73.7B |
| 12 | Blackstone Europe | €66.5B |
| 13 | Warburg Pincus | €60.8B |
| 14 | BlackRock | €50.8B |
| 15 | Tikehau Capital | €47.0B |
| 16 | Eurazeo | €39.0B |
| 17 | Thoma Bravo | €38.8B |
| 18 | Permira | €37.1B |
| 19 | The Carlyle Group | €34.9B |
| 20 | Summit Partners | €33.9B |
| 21 | Antin Infrastructure Partners | €33.8B |
| 22 | PAI Partners | €33.0B |
| 23 | General Atlantic | €32.6B |
| 24 | Cinven | €30.0B |
| 25 | Coller Capital | €29.4B |
1,000+ European GPs with fund histories, portfolio companies, exit buyers (Pro), and verified events.