Sefea Impact SGR
Sefea Impact SGR is a Padova-based impact-investing asset manager founded in 2016 within the Banca Etica and SEFEA cooperative ecosystem, authorised as an SGR and registered as a EuVECA manager (register no. 7), investing equity and quasi-equity in Italian social enterprises, cooperatives and impact-driven SMEs.
Key facts
Recent exits
No exits recorded yet.
Coverage notes
1 fund tracked, 34 portfolio companies (34 active · 0 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
34 companiesFunds & portfolio
Every fund Sefea Impact SGR has raised, with its portfolio companies. Hand-checked from public filings.
Fondo Si - Social ImpactVCHarvesting2018 · 8yr34 active
Unrealized
34 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Hospitality | 2023 | ||
| Healthcare | 2023 | ||
| FoodTech | 2024 | ||
| Consumer | 2021 | ||
| MedTech | 2024 | ||
| Consumer | 2019 | ||
| Consumer | 2021 | ||
| Business Services | 2023 | ||
| Business Services | 2020 | ||
| EdTech | 2023 | ||
| Energy | 2023 | ||
| Business Services | 2020 | ||
| Business Services | 2019 | ||
| AgTech | 2023 | ||
| Hospitality | 2021 | ||
| Agriculture | 2021 | ||
| Business Services | 2021 | ||
| Consumer | 2022 | ||
| Mobility | 2020 | ||
| Business Services | 2022 | ||
| PropTech | 2022 | ||
| Real Estate | 2022 | ||
| Real Estate | 2018 | ||
| Energy | 2021 | ||
| EdTech | 2024 | ||
| EdTech | 2022 | ||
| Business Services | 2023 | ||
| Consumer | 2020 | ||
| Hospitality | 2019 | ||
| Fintech | 2023 | ||
| Healthcare | 2020 | ||
| Energy | 2020 | ||
| Hospitality | 2018 | ||
| Healthcare | 2023 |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Sefea Impact SGR.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in