European PE exits in 2026, so far.
532 verified exits by European private equity firms with 2026 exit dates: routes, sectors, geographies and the most active sellers. Counted one by one from public filings and deal announcements.
Exits by sector
Exits by company geography
Most active sellers.
| # | GP | 2026 exits |
|---|---|---|
| 1 | BGF | 12 |
| 2 | Mutares | 9 |
| 3 | Waterland Private Equity | 7 |
| 4 | Ardian | 6 |
| 5 | Andera Partners | 5 |
| 6 | Bayern Kapital | 5 |
| 7 | Axeleo Capital | 4 |
| 8 | Cinven | 4 |
| 9 | Hg | 4 |
| 10 | KGAL | 4 |
| 11 | Omnes Capital | 4 |
| 12 | Porsche Ventures | 4 |
| 13 | Re-Sources Capital | 4 |
| 14 | Abénex | 3 |
| 15 | Accursia Capital | 3 |
Notable exits.
Exits sold by the largest verified firms in 2026. Deal values are not public data, so size of seller stands in as the significance proxy. Buyer and MOIC on each record with Pro.
| Company | Sector | Country | Seller | Route |
|---|---|---|---|---|
| Acousti Engineering Company of Florida | Industrials | United States | Ardian | Secondary |
| NetCo | Industrials | France | Ardian | Trade Sale |
| Nova Reperta | Business Services | Belgium | Ardian | Secondary |
| Rivalis | Business Services | France | Ardian | Trade Sale |
| Sociabble | Software | France | Ardian | Trade Sale |
| Trigo | Business Services | France | Ardian | Secondary |
| Evac | Industrials | Finland | Bridgepoint | Secondary |
| Flexitallic | Industrials | United Kingdom | Bridgepoint | Trade Sale |
| AltamarCAM | Financials | Spain | Permira | Trade Sale |
| Evelyn Partners | Financials | United Kingdom | Permira | Trade Sale |
| Reformation | Consumer | United States | Permira | IPO |
| Faculty | Software | United Kingdom | Apax Partners | Trade Sale |
| Geomatikk Group | Business Services | Norway | Hg | Secondary |
| Intelerad | HealthTech | Canada | Hg | Trade Sale |
| Quantios | Software | United Kingdom | Hg | Secondary |
| Essences & Parfums | Consumer | France | Bpifrance Investissement | Secondary |
| Aubert & Duval | Aerospace & Defence | France | Tikehau Capital | Trade Sale |
| Build38 | Cybersecurity | Germany | Tikehau Capital | Trade Sale |
| Spherea | Aerospace & Defence | France | Tikehau Capital | Continuation Vehicle |
| IHS Towers | TMT | United States | Wendel | Trade Sale |
| Stahl | Industrials | Netherlands | Wendel | Trade Sale |
| Ayre Hoteles | Hospitality | Spain | Eurazeo | Secondary |
| Ex Nihilo | Consumer | France | Eurazeo | Trade Sale |
| Rendesco | Energy | United Kingdom | Eurazeo | Secondary |
| Uvesco | Consumer | Spain | PAI Partners | Secondary |
Common questions.
How many European private equity exits were there in 2026?
GP Intel has tracked 532 verified exits by European PE firms dated 2026 so far, against 1086 tracked for the full year 2025. The count grows weekly as new realizations are verified.
What was the most common exit route in 2026?
Trade sales lead with 351 of 532 tracked exits so far, ahead of 111 secondary buyouts, 18 IPOs and 6 continuation-vehicle exits.
Which sectors saw the most PE exits in 2026?
Industrials (78), Software (55), Consumer (44) lead the tracked exits so far. Buyer names and MOIC for each deal are available on Pro.
Other rankings
Who bought each one?
Every exit record carries its buyer and MOIC on Pro. Browsing the database stays free.