Oltre Impact SGR
Oltre Impact SGR is a Milan-based impact investment manager widely regarded as Italy's first impact investing fund, founded in 2006 by Luciano Balbo and Lorenzo Allevi. Through three closed-end funds it backs innovative companies tackling social and environmental challenges aligned with the UN Sustainable Development Goals, tying most of its carried interest to impact KPIs.
Key facts
Recent exits
Coverage notes
3 funds tracked, 29 portfolio companies (24 active · 5 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
29 companiesFunds & portfolio
Every fund Oltre Impact SGR has raised, with its portfolio companies. Hand-checked from public filings.
Oltre IIIImpact2021 · 5yr11 active
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Industrials | 2025 | ||
| HealthTech | 2022 | ||
| Consumer | 2022 | ||
| Mobility | 2022 | ||
| HR Tech | 2022 | ||
| Consumer | 2022 | ||
| HealthTech | 2022 | ||
| Education | 2025 | ||
| E-commerce | 2023 | ||
| Consumer | 2025 | ||
| Software | 2022 |
Oltre IIImpactHarvesting2016 · 10yr€43M11 active · 4 realized
Unrealized
11 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Healthcare | 2020 | ||
| LegalTech | 2019 | ||
| HealthTech | 2018 | ||
| EdTech | 2019 | ||
| Consumer | 2018 | ||
| Software | 2019 | ||
| Logistics | 2017 | ||
| HealthTech | 2018 | ||
| Agriculture | 2016 | ||
| AgTech | Slovenia | 2020 | |
| Hospitality | 2017 |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Energy | 2018 | 2020 | Trade Sale | – | |||
| SaaS | 2018 | 2024 | Trade Sale | – | |||
| Consumer | 2018 | 2024 | Trade Sale | – | |||
| Data & Analytics | 2018 | 2022 | Trade Sale | – |
Oltre IImpactHarvesting2006 · 20yr€8M2 active · 1 realized
Unrealized
2 heldRealized
1 exit| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Healthcare | 2009 | 2019 | Secondary | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Oltre Impact SGR.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in