Evolem
Evolem is a family office and private equity firm founded in 1997 by entrepreneur Bruno Rousset, based in Lyon, France. It supports SMEs and startups with a long-term strategic vision, investing in companies with revenues between €10 and 100 million, and has invested over €200 million in about 90 companies.
Key facts
Recent exits
Coverage notes
2 funds tracked, 108 portfolio companies (78 active · 30 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund Evolem has raised, with its portfolio companies. Hand-checked from public filings.
Evolem StartVC2015 · 11yr€150M59 active · 10 realized
Unrealized
59 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Abraxio | SaaS | France | 2024 |
| Axeptio | SaaS | France | 2022 |
| Beamy | SaaS | France | 2021 |
| Benefiz | HR Tech | France | 2022 |
| Bifrost | InsurTech | France | 2021 |
| Bliink | AdTech | France | 2021 |
| Brainboard | SaaS | France | 2021 |
| Cevilog Vision System | Industrials | France | 2026 |
| ClimeFi | ClimateTech | France | 2022 |
| Comptoir de Campagne | Consumer | France | 2021 |
| Crealo | SaaS | France | 2022 |
| DataGalaxy | SaaS | France | 2021 |
| Ed | EdTech | France | 2025 |
| Ellona | PropTech | France | 2021 |
| Fairlyne | Consumer | France | 2023 |
| Fungu’it | FoodTech | France | 2025 |
| Futurz | Fintech | France | 2022 |
| Hupso Academy | EdTech | France | 2022 |
| Innovorder | FoodTech | France | 2021 |
| Jimini | LegalTech | France | 2024 |
| Kalray | Deep Tech | France | 2021 |
| Kolus | SaaS | France | 2024 |
| Komeet | ClimateTech | France | 2022 |
| Kor.care | HealthTech | France | 2024 |
| Kotzilla | SaaS | France | 2024 |
| Kresus | Fintech | France | 2024 |
| La Solive | EdTech | France | 2022 |
| LegalPlace | LegalTech | France | 2021 |
| Les Opticiens Mobiles | HealthTech | France | 2021 |
| LiveJourney | SaaS | France | 2021 |
| Mediflash | HR Tech | France | 2025 |
| Moni (ex Monisnap) | Fintech | France | 2021 |
| NectarGo | ClimateTech | France | 2022 |
| Nudj | FoodTech | France | 2022 |
| Obat | Construction | France | 2023 |
| Ocus | Business Services | France | 2021 |
| OMI | AdTech | France | 2022 |
| Oplit | Industrials | France | 2022 |
| Packmind | SaaS | France | 2024 |
| Plume | EdTech | France | 2021 |
| Pongo | FoodTech | France | 2022 |
| Popwork | HR Tech | France | 2023 |
| Rainbow | ClimateTech | France | 2023 |
| Reecall | AI/ML | France | 2021 |
| Reflect | HR Tech | France | 2022 |
| Roof | PropTech | France | 2024 |
| Sirius Neosight | HealthTech | France | 2025 |
| Smartrenting | PropTech | France | 2021 |
| Smartway | ClimateTech | France | 2021 |
| Smile & Pay | Fintech | France | 2021 |
| Socium | HR Tech | France | 2022 |
| Sopht | SaaS | France | 2023 |
| Swikly | Fintech | France | 2021 |
| teale | SaaS | France | 2021 |
| Tilkee | SaaS | France | 2021 |
| Touch & Sell | SaaS | France | 2021 |
| Virgil | PropTech | France | 2021 |
| Wineriz | SaaS | France | 2025 |
| Woonoz | EdTech | France | 2021 |
Realized
10 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| 50inTech | HR Tech | France | 2023 | 2025 | Trade Sale | – | |
| Amoéba | Biotech | France | 2011 | 2015 | IPO | – | – |
| Bravas | Cybersecurity | France | 2022 | 2026 | Trade Sale | – | |
| Colette | PropTech | France | 2022 | 2025 | Trade Sale | – | |
| Fluo | InsurTech | France | 2015 | 2020 | Trade Sale | – | |
| Luko | InsurTech | France | 2021 | 2024 | Liquidation | – | |
| MonsieurGourmand.com | FoodTech | France | 2017 | 2021 | Write-off | – | – |
| Pyxo | FoodTech | France | 2021 | 2024 | Liquidation | – | |
| Show You | PropTech | France | 2021 | 2025 | Write-off | – | |
| Vendredi | HR Tech | France | 2022 | 2025 | Trade Sale | – |
Evolem PlatformBuyout1997 · 29yr€700M19 active · 20 realized
Unrealized
19 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Acoem | ClimateTech | France | 2011 |
| Apperton | Industrials | France | 2025 |
| ARD-COM | Cloud Infrastructure | France | 2025 |
| Cap Vert | Industrials | France | 2020 |
| GlobalPack Solutions | Industrials | France | 2024 |
| Groupe ID | IT Services | France | 2008 |
| Groupe Investronic | Industrials | France | 2025 |
| Groupe NA | Industrials | France | 2023 |
| Hosteur | Cloud Infrastructure | France | 2025 |
| HYDROPROCESS | Industrials | France | 2024 |
| Inovalp | Energy | France | 2014 |
| Insign | AdTech | France | 2003 |
| Lauralu | Construction | France | 2018 |
| Magnin | Industrials | France | 2008 |
| Maxicoffee | E-commerce | France | 2012 |
| Morel | Agriculture | France | 2020 |
| Multiplast | Industrials | France | 2018 |
| RX Solutions | Industrials | France | 2019 |
| TAS Cloud Services | IT Services | France | 2025 |
Realized
20 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| April | Financials | France | 1988 | 2019 | Secondary | – | |
| Atis | Industrials | France | 2001 | 2017 | Unknown | – | – |
| Briconord | Construction | France | 2011 | 2015 | Unknown | – | – |
| Brisach | Consumer | France | 2005 | 2017 | Trade Sale | – | |
| Capel | Consumer | France | 2011 | 2016 | Unknown | – | – |
| Chemica | Industrials | France | 2004 | 2011 | Unknown | – | – |
| Coref | Industrials | France | 1996 | 2017 | Unknown | – | – |
| D.A.Finance | Consumer | France | 2012 | 2015 | Unknown | – | – |
| Dufieux | Industrials | France | 2010 | 2015 | Trade Sale | – | |
| Equator | Consumer | France | 2005 | 2013 | Unknown | – | – |
| Evasol | Energy | France | 2008 | 2012 | Write-off | – | – |
| Imagine Human | HR Tech | France | 2015 | 2023 | Secondary | – | |
| Isilis | Fintech | France | 2004 | 2014 | Unknown | – | – |
| Isoltop | Construction | France | 2010 | 2022 | MBO | – | |
| JRC Reflex | Industrials | France | 2010 | 2013 | Unknown | – | – |
| Nutrisens | FoodTech | France | 2007 | 2021 | Secondary | – | |
| O2 | Consumer | France | 2006 | 2015 | Secondary | – | |
| Pool | Consumer | France | 2003 | 2008 | Secondary | – | |
| Robopolis | Consumer | France | 2011 | 2017 | Trade Sale | – | |
| Sodikart | Consumer | France | 2008 | 2023 | Secondary | – |
Saved GPs appear in your watchlist, one click from your workspace.
About Evolem
Evolem is a French family office and private equity firm with €1 billion of assets under management as of December 2024, founded in 1997 by entrepreneur Bruno Rousset (founder of insurance group April) and headquartered in Lyon. The firm supports SMEs and startups with a long-term strategic vision aligned with family-office patient capital principles, investing in companies with revenues between €10 million and €100 million across multiple complementary strategies.
Investment thesis
Evolem targets French SMEs and startups across the lifecycle, deploying capital through venture capital, growth equity and selective buyout positions with the family-office mandate enabling long-duration patient capital. Sector focus spans HR Tech, SaaS, ClimateTech, Biotech, Industrials and Financials, with the platform's entrepreneurial heritage enabling deep operational partnership with founder-operator management teams. Equity ticket sizes vary by strategy from venture-stage early commitments through to growth equity positions.
Recent activity
The platform tracks 2 funds, 83 active portfolio companies and 23 realised exits across the family-office private equity programme. Recent activity reflects the long-duration patient capital framework with selective dispositions aligned with portfolio company value-creation cycles. Detailed buyer names and multiple data available on Pro at €29/month.
Similar firms
Other private equity firms tracked on GP Intel.