Draper B1
Draper B1, formerly Bbooster Ventures, is a Valencia-based seed and early-stage venture capital firm founded in 2010 and an independent member of the Draper Venture Network. It backs B2B and B2B2C founders across software, marketplaces, AI, fintech, blockchain, deep tech and space tech, primarily in Spain. The firm has helped launch more than 130 startups and runs several vehicles, including Draper B1 Fund III, a global fund-of-funds and the Frontier Tech deep-tech fund.
Key facts
Recent exits
Coverage notes
3 funds tracked, 53 portfolio companies (46 active · 7 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
53 companiesFunds & portfolio
Every fund Draper B1 has raised, with its portfolio companies. Hand-checked from public filings.
Draper B1 Frontier TechVC2024 · 2yr5 active
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Cybersecurity | 2025 | ||
| AI/ML | 2024 | ||
| Aerospace & Defence | 2023 | ||
| Energy | 2024 | ||
| Logistics | 2025 |
Draper B1 Fund IIIVCHarvesting2020 · 6yr40 active · 1 realized
Unrealized
40 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Consumer | 2019 | ||
| Aerospace & Defence | 2020 | ||
| ClimateTech | 2020 | ||
| SaaS | 2026 | ||
| Software | 2021 | ||
| Consumer | 2021 | ||
| AI/ML | 2024 | ||
| Fintech | 2018 | ||
| Fintech | 2021 | ||
| PropTech | 2024 | ||
| ClimateTech | 2022 | ||
| SaaS | 2018 | ||
| Cybersecurity | 2023 | ||
| HealthTech | 2023 | ||
| Consumer | 2019 | ||
| SaaS | 2022 | ||
| EdTech | 2021 | ||
| HR Tech | 2022 | ||
| Consumer | 2021 | ||
| SaaS | 2016 | ||
| SaaS | 2021 | ||
| Software | 2025 | ||
| Software | 2023 | ||
| SaaS | 2025 | ||
| Consumer | 2023 | ||
| AI/ML | 2022 | ||
| ClimateTech | 2021 | ||
| Gaming | 2022 | ||
| Business Services | 2022 | ||
| Software | 2021 | ||
| ClimateTech | 2022 | ||
| Fintech | 2019 | ||
| Aerospace & Defence | 2026 | ||
| Software | 2025 | ||
| E-commerce | 2018 | ||
| Logistics | 2021 | ||
| Software | 2026 | ||
| AI/ML | 2024 | ||
| E-commerce | 2025 | ||
| Software | 2019 |
Bbooster VenturesVCRealized2013 · 13yr1 active · 6 realized
Unrealized
1 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Business Services | 2012 |
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| SaaS | 2014 | 2020 | Trade Sale | – | |||
| Consumer | 2015 | 2020 | Secondary | – | |||
| SaaS | 2016 | 2020 | Secondary | – | |||
| Consumer | 2017 | 2019 | Trade Sale | – | – | ||
| E-commerce | 2013 | 2023 | Secondary | – | |||
| EdTech | 2021 | 2025 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on Draper B1.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in