DeA Capital Alternative Funds SGR
DeA Capital Alternative Funds SGR is the Milan-based alternative asset manager of DeA Capital, part of Italy's De Agostini group, running direct private equity, funds of funds, special situations and NPL strategies. Its direct private equity spans the food and agri-food Taste of Italy funds and the energy and sustainability Energy Efficiency and Sustainable Growth and Sviluppo Sostenibile funds; in August 2025 Green Arrow Capital signed a binding agreement to acquire 100 percent of the firm, completing the deal in 2026.
Key facts
Recent exits
Coverage notes
4 funds tracked, 29 portfolio companies (16 active · 13 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund DeA Capital Alternative Funds SGR has raised, with its portfolio companies. Hand-checked from public filings.
Sviluppo Sostenibile IISmall-Mid Buyout2021 · 5yr3 active · 1 realized
Unrealized
3 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| GM International | Industrials | Italy | 2024 |
| Ledworks (Twinkly) | Consumer | Italy | 2022 |
| Zephyr | Industrials | Italy | 2021 |
Taste of Italy 2Small-Mid Buyout2020 · 6yr€330M10 active
Unrealized
10 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Alnut | Consumer | Spain | 2020 |
| Avantea | Biotech | Italy | 2024 |
| Demetra | Consumer | Italy | 2023 |
| Fine Food Group | Consumer | Italy | 2025 |
| Gastronomica Roscio | Consumer | Italy | 2020 |
| Grupo Naming | Consumer | Spain | 2024 |
| Gruppo Ekaf | Consumer | Italy | 2021 |
| International Food | Consumer | Italy | 2022 |
| Pizzerias Carlos | Consumer | Spain | 2022 |
| Serroplast | Industrials | Italy | 2024 |
IDeA Taste of ItalySmall-Mid Buyout2015 · 11yr€218M3 active · 6 realized
Unrealized
3 heldRealized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Alice Pizza | Consumer | Italy | 2019 | 2026 | Secondary | – | |
| Casa Vinicola Botter | Consumer | Italy | 2017 | 2021 | Secondary | – | |
| Gelato d'Italia (Indian) | Consumer | Italy | 2016 | 2023 | Secondary | – | |
| Gruppo La Piadineria | Consumer | Italy | 2015 | 2017 | Secondary | – | |
| Lurisia | Consumer | Italy | 2017 | 2020 | Trade Sale | – | |
| Wisecap | Industrials | Italy | 2017 | 2024 | Secondary | – | – |
IDeA Energy Efficiency and Sustainable GrowthGrowth2011 · 15yr€100M0 active · 6 realized
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Italchimici | Pharma | Italy | 2015 | 2016 | Trade Sale | ||
| MetaSystem | Industrials | Italy | 2014 | 2019 | Trade Sale | – | |
| S.M.R.E. Engineering | Industrials | Italy | 2013 | 2018 | IPO | – | – |
| Stalam | Industrials | Italy | 2017 | 2023 | Trade Sale | – | |
| Tecnomeccanica | Industrials | Italy | 2016 | 2021 | MBO | – | |
| Zephyro | Energy | Italy | 2013 | 2018 | – | – | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.