ProA Capital
ProA Capital is an independent Madrid based private equity manager founded in 2007 that pursues control buyouts of market leading, frequently family owned mid market companies across Iberia. It manages the ProA Capital Iberian Buyout Fund series and has invested across healthcare, consumer, industrials, energy and technology, with realised exits including Clinica Eugin, Grupo Palacios, Ibermatica, Suanfarma and Grupo Vips.
Key facts
Recent exits
Coverage notes
3 funds tracked, 23 portfolio companies (11 active · 12 realized). Verified weekly from public filings and deal announcements.
Sector breakdown
23 companiesFunds & portfolio
Every fund ProA Capital has raised, with its portfolio companies. Hand-checked from public filings.
ProA Capital Iberian Buyout Fund IIIBuyout2022 · 4yr€475M6 active · 4 realized
Unrealized
6 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| Consumer | 2023 | ||
| Healthcare | 2024 | ||
| EdTech | 2023 | ||
| MedTech | 2025 | ||
| Consumer | 2021 | ||
| Consumer | 2021 |
Realized
4 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Energy | 2021 | 2023 | Secondary | – | |||
| Aerospace & Defence | 2023 | 2025 | Trade Sale | – | |||
| Consumer | 2016 | 2024 | Trade Sale | – | |||
| IT Services | 2020 | 2025 | Trade Sale | – |
ProA Capital Iberian Buyout Fund IIBuyoutHarvesting2015 · 11yr€350M5 active · 2 realized
Unrealized
5 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| MedTech | 2015 | ||
| Consumer | 2019 | ||
| Agriculture | 2016 | ||
| Energy | 2018 | ||
| Healthcare | 2016 |
Realized
2 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Hospitality | 2016 | 2019 | Trade Sale | – | |||
| Pharma | 2015 | 2018 | Secondary | – |
ProA Capital Iberian Buyout Fund IBuyoutRealized2008 · 18yr€250M0 active · 6 realized
Realized
6 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Healthcare | 2010 | 2015 | Trade Sale | – | |||
| Consumer | 2009 | 2015 | Secondary | – | |||
| Healthcare | 2011 | 2019 | Secondary | – | |||
| IT Services | 2013 | 2022 | Trade Sale | – | |||
| Consumer | 2014 | 2019 | Secondary | – | |||
| Mobility | 2011 | 2018 | Trade Sale | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.
Get the full picture on ProA Capital.
Free. No credit card. 30 seconds. Exit buyers and MOIC on Pro.
Already a member? Sign in