pd ventures
pd ventures (PDV Inter-Media Venture GmbH) is the corporate venture arm of Mediengruppe Pressedruck, the Augsburg-based publisher of the Augsburger Allgemeine. Since 2009 it has invested off the group balance sheet into media-adjacent startups in web services, internet and mobile applications, typically at late-seed to Series A/B stage with tickets of roughly EUR 0.25-2m, and now operates under the pd digital umbrella (pddigital.de).
Key facts
Recent exits
Coverage notes
1 fund tracked, 13 portfolio companies (4 active · 9 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund pd ventures has raised, with its portfolio companies. Hand-checked from public filings.
pd ventures Evergreen (PDV Inter-Media Venture)Evergreen2009 · 17yr4 active · 9 realized
Unrealized
4 held| Company | Sector | Geo | Entry |
|---|---|---|---|
| AX Semantics | Software | Germany | 2016 |
| Digitale Seiten | Business Services | Germany | 2020 |
| Lingoda | TMT | Germany | 2015 |
| Roq.ad | Software | Germany | 2017 |
Realized
9 exits| Company | Sector | Geo | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|---|---|
| Affinitas (eDarling / Spark Networks) | TMT | Germany | 2010 | 2017 | – | – | – |
| classmarkets | Software | Germany | 2009 | 2015 | Trade Sale | – | |
| fliit | Logistics | Germany | 2017 | 2021 | – | – | – |
| nebenan.de (Good Hood) | TMT | Germany | 2018 | 2020 | Trade Sale | – | |
| PressMatrix | Software | Germany | 2013 | 2021 | Trade Sale | – | |
| Ryte | SaaS | Germany | 2017 | 2024 | Trade Sale | – | |
| tausendkind | E-commerce | Germany | 2012 | 2019 | – | – | – |
| Vertical Media (Gruenderszene) | TMT | Germany | 2012 | 2014 | Trade Sale | – | |
| WIRKAUFENS (asgoodasnew electronics) | E-commerce | Germany | 2012 | 2020 | Secondary | – |
Saved GPs appear in your watchlist, one click from your workspace.
Similar firms
Other private equity firms tracked on GP Intel.