NBank Capital
NBank Capital Beteiligungsgesellschaft mbH is the equity-investment arm of Investitions- und Foerderbank Niedersachsen (NBank), the public development bank of the German state of Lower Saxony, and takes open and silent minority stakes in young innovative companies and SMEs based in Niedersachsen. Founded in 2009 and headquartered in Hannover, it runs a rolling mandate (NSeed, NBeteiligung, NMittelstand and NTransformation programs) of roughly EUR 163m across about 78-83 portfolio companies spanning software, life-science/medtech, energy, machinery and consumer sectors.
NBank Capital is a Hannover venture capital firm with €163M AUM, 65 active companies and 5 exits.
- ·5 exits in the last 5 years · consistent DPI cadence.
- ·Average hold across 5 realized deals: 4 years.
Sector breakdown
70 companiesKey facts
Recent exits
NBank Capital sold Lambus GmbH to Tourlane in 2026 after 4 years.
NBank Capital sold BlockAxs to DiliTrust in 2025 after 4 years.
NBank Capital sold PlantBase GmbH to Pflanzenfreunde Beteiligungs GmbH in 2022 after 2 years.
NBank Capital exited verlingo GmbH in 2022 after 3 years.
Coverage notes
1 fund tracked, 70 portfolio companies (65 active · 5 realized). Verified weekly from public filings and deal announcements.
Funds & portfolio
Every fund NBank Capital has raised, with its portfolio companies. Hand-checked from public filings.
NBank Capital BeteiligungsfondsActiveEvergreen2009€163M65 assets5 exitsEvergreen2009 · 17yr€163M655
Unrealized
65 held| Company | Entry |
|---|---|
| 4PL Intermodal GmbH Logistics · Germany | 2018 |
| Abacus Maschinenbau GmbH Industrials · Germany | 2017 |
| ALL About Midlife Germany | 2026 |
| Allogenetics GmbH Biotech · Germany | 2024 |
| angeln-in UG Software · Germany | 2021 |
| Angiolutions GmbH MedTech · Germany | 2020 |
| ArgillaTherm GmbH ClimateTech · Germany | 2017 |
| B&S Media GmbH (cruisewatch.com) Data & Analytics · Germany | 2019 |
| Biomethan Soltau GmbH Energy · Germany | 2019 |
| BIOWEG GmbH ClimateTech · Germany | 2025 |
| Bitmotec GmbH Software · Germany | 2021 |
| Buses4Future GmbH Mobility · Germany | 2021 |
| Corat Therapeutics GmbH Biotech · Germany | 2020 |
| Digital Hub Hannover GmbH IT Services · Germany | 2018 |
| Digity GmbH Germany | 2024 |
| EEO Tech GmbH ClimateTech · Germany | 2021 |
| eFulfillment GmbH E-commerce · Germany | 2019 |
| Emma GmbH Software · Germany | 2021 |
| ERASON GmbH Software · Germany | 2021 |
| exabotix finance GmbH Deep Tech · Germany | 2018 |
| FEHRMANN MaterialsX GmbH Germany | 2026 |
| Fenntec GmbH Industrials · Germany | 2021 |
| FiSens GmbH MedTech · Germany | 2018 |
| FLEXBIO Technologie GmbH Energy · Germany | 2019 |
| Flexxter GmbH SaaS · Germany | 2020 |
| Goodright GmbH (Pflegewaechter) Software · Germany | 2022 |
| HANOMAG Aluminium Solutions GmbH Industrials · Germany | 2021 |
| HepaNet GmbH MedTech · Germany | 2019 |
| Herodikos Germany | 2026 |
| HeyDo Apps GmbH Software · Germany | 2019 |
| heyGuide (formerly heyParents) Germany | 2025 |
| HINAMIC GmbH Deep Tech · Germany | 2021 |
| Horando Deutschland GmbH E-commerce · Germany | 2019 |
| Hypnetic GmbH ClimateTech · Germany | 2022 |
| IDENTYTEC GmbH & Co. KG Software · Germany | 2019 |
| Implandata Ophthalmic Products GmbH MedTech · Germany | 2019 |
| J. Schwarzer GmbH & Co. Service KG Mobility · Germany | 2016 |
| Kwiggle Bike GmbH Mobility · Germany | 2020 |
| LBR Manufacturing GmbH Germany | 2025 |
| Lignopure GmbH Germany | 2024 |
| Lilian Labs GmbH MedTech · Germany | 2017 |
| Linder GmbH Industrials · Germany | 2018 |
| Lomalab Technologies GmbH (Lomavis) Software · Germany | 2022 |
| mediaTest digital GmbH Cybersecurity · Germany | 2016 |
| NautilusLog GmbH SaaS · Germany | 2020 |
| NEXSD Automotive Innovations GmbH Mobility · Germany | 2023 |
| nya nordiska innovation GmbH Consumer · Germany | 2019 |
| OSNATECH GmbH Energy · Germany | 2021 |
| Pan Acoustics GmbH Industrials · Germany | 2019 |
| Phaeosynt GmbH Biotech · Germany | 2025 |
| Picum MT GmbH Industrials · Germany | 2021 |
| Proflexis GmbH Software · Germany | 2021 |
| reamotion GmbH Industrials · Germany | 2019 |
| Reha Klinik Sonnenhof Bad Iburg GmbH & Co. KG Healthcare · Germany | 2021 |
| Robot Food Technologies Germany GmbH Industrials · Germany | 2016 |
| Sascotec Horsepower GmbH Industrials · Germany | 2024 |
| Showerplus Entwicklungs- und Vertriebsgesellschaft mbH Consumer · Germany | 2021 |
| Skyseed GmbH ClimateTech · Germany | 2025 |
| SugarShape GmbH Consumer · Germany | 2017 |
| Sustainable Manufacturing GmbH (Recozy) Consumer · Germany | 2023 |
| tensorscope GmbH Software · Germany | 2020 |
| VANEVO GmbH ClimateTech · Germany | 2020 |
| VersaCommerce Entwicklungs- u. Betriebsgesellschaft mbH E-commerce · Germany | 2021 |
| VisioLab GmbH AI/ML · Germany | 2021 |
| VRalive GmbH Germany | 2024 |
Realized
5 exits| Company | Entry | Exit | Type | Buyer | MOIC |
|---|---|---|---|---|---|
| BlockAxs Software · Germany | 2021 | 2025 | Trade Sale | DiliTrust | – |
| Lambus GmbH Software · Germany | 2022 | 2026 | Trade Sale | Tourlane | – |
| PlantBase GmbH Consumer · Germany | 2020 | 2022 | Secondary | Pflanzenfreunde Beteiligungs GmbH | – |
| smapOne AG Software · Germany | 2016 | 2021 | Secondary | Nordwind Capital | – |
| verlingo GmbH Software · Germany | 2019 | 2022 | – | – | – |
Frequently asked questions
- What investment strategy does NBank Capital focus on?
- NBank Capital focuses on VC, Growth strategies in the private equity space.
- How many portfolio companies does NBank Capital have?
- NBank Capital has 65 active portfolio companies and 5 completed exits and 1 fund tracked on GP Intel.
- Where is NBank Capital headquartered?
- NBank Capital is headquartered in Hannover, Germany.
- What is NBank Capital's assets under management?
- NBank Capital manages approximately €163M in assets under management.
- When was NBank Capital founded?
- NBank Capital was founded in 2009.
- What sectors does NBank Capital invest in?
- NBank Capital invests across Software, Healthcare, Industrials, Energy, Consumer, TMT.
- What are NBank Capital's recent exits?
- Recent realized exits by NBank Capital include: Lambus GmbH (2026) to Tourlane; BlockAxs (2025) to DiliTrust; PlantBase GmbH (2022) to Pflanzenfreunde Beteiligungs GmbH; smapOne AG (2021) to Nordwind Capital.
Similar firms
Other private equity firms tracked on GP Intel.